
MIXED DOUBLES RANKINGS
MIXED DOUBLES OPEN RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025.
Title | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
---|---|---|---|---|---|---|---|
Ryan Ng Wai Hou | 1 | 5 | 5 | 5 | 0 | 48 | M |
Zermaine Nicole Lew | 1 | 5 | 5 | 5 | 0 | 48 | F |
Callista Chen Wan Qing | 3 | 6 | 6 | 5 | 1 | 24 | F |
Scott Lim | 3 | 6 | 6 | 5 | 1 | 24 | M |
Amanda Teo Sing Lee | 5 | 6 | 6 | 4 | 2 | 12 | F |
Ashley Yim | 5 | 6 | 6 | 4 | 2 | 12 | F |
Darryl Kwok Bing Heng | 5 | 6 | 6 | 4 | 2 | 12 | M |
Zachary Chua Rui Feng | 5 | 6 | 6 | 4 | 2 | 12 | M |
See Yih Yan | 9 | 7 | 7 | 7 | 0 | 8 | M |
Zhong Xinjing | 9 | 7 | 7 | 7 | 0 | 8 | F |
Christian Benedict Neoh | 11 | 4 | 4 | 2 | 2 | 6 | M |
Edrea Chong Yun | 11 | 4 | 4 | 2 | 2 | 6 | F |
Elise Yeo | 11 | 4 | 4 | 2 | 2 | 6 | F |
Gan Cheng Yu | 11 | 3 | 3 | 1 | 2 | 6 | M |
Hwang Yong Xin | 11 | 3 | 3 | 1 | 2 | 6 | F |
Ivan Ang | 11 | 4 | 4 | 2 | 2 | 6 | M |
Vivienne Kang Min | 11 | 4 | 4 | 2 | 2 | 6 | F |
Wee Hong Shen | 11 | 4 | 4 | 2 | 2 | 6 | M |
Eugene Ngiam | 19 | 7 | 7 | 6 | 1 | 4 | M |
Fiona Cheung | 19 | 7 | 7 | 6 | 1 | 4 | F |
Aaron Kwek Yin Kang | 21 | 3 | 3 | 1 | 2 | 3 | M |
Anne Marie Chardonnay Ross | 21 | 3 | 3 | 0 | 3 | 3 | F |
Balina Kirti Kumar | 21 | 2 | 2 | 0 | 2 | 3 | F |
Benjamin Ngoi Ming De | 21 | 3 | 3 | 0 | 3 | 3 | M |
Charles Yong | 21 | 3 | 3 | 1 | 2 | 3 | M |
Cheryl Teng Wei Xuan | 21 | 3 | 3 | 0 | 3 | 3 | F |
Crystal Teo Wan Qi | 21 | 3 | 3 | 1 | 2 | 3 | F |
Dominic Chang Chu Yang | 21 | 3 | 3 | 1 | 2 | 3 | M |
Gina Tan Mei Xiang | 21 | 3 | 3 | 1 | 2 | 3 | F |
Jasmine Yee Sin Yin | 21 | 3 | 3 | 1 | 2 | 3 | F |
Kamaraju Garndhi | 21 | 2 | 2 | 0 | 2 | 3 | M |
Lim Zuo Ting | 21 | 3 | 3 | 0 | 3 | 3 | M |
Mitchell Ting | 21 | 3 | 3 | 0 | 3 | 3 | M |
Rachel Ting | 21 | 3 | 3 | 0 | 3 | 3 | F |
Annie Lim Siew Geok | 35 | 5 | 5 | 4 | 1 | 2 | F |
Chan Si Wei | 35 | 6 | 6 | 4 | 2 | 2 | M |
Jocelyn Tan Shi Yun | 35 | 6 | 6 | 4 | 2 | 2 | F |
Jonavan Ke | 35 | 5 | 5 | 4 | 1 | 2 | M |
Ben Phua Zhao Wei | 39 | 5 | 5 | 3 | 2 | 1 | M |
Benjamin Jing-Chi Wong | 39 | 4 | 4 | 2 | 2 | 1 | M |
Geraldene Boey Yin Yee | 39 | 5 | 5 | 3 | 2 | 1 | F |
Glen Nicholas Lim Yi Xian | 39 | 5 | 5 | 4 | 1 | 1 | M |
Jevon See | 39 | 5 | 5 | 4 | 1 | 1 | M |
Lee Xin Ru | 39 | 5 | 5 | 4 | 1 | 1 | F |
Leong Choy Wan | 39 | 5 | 5 | 4 | 1 | 1 | F |
Ooi Li Anne | 39 | 4 | 4 | 2 | 2 | 1 | F |
Avril Sullivan | 47 | 4 | 4 | 2 | 2 | 0.5 | F |
Bryan David Chan | 47 | 4 | 4 | 2 | 2 | 0.5 | M |
Chia Zheng Rong | 47 | 3 | 3 | 1 | 2 | 0.5 | M |
Gan Chong Yee | 47 | 4 | 4 | 2 | 2 | 0.5 | M |
Koh Jing Joy | 47 | 4 | 4 | 2 | 2 | 0.5 | F |
Lee Chui Leng | 47 | 4 | 4 | 2 | 2 | 0.5 | F |
Lee Keng Yong | 47 | 4 | 4 | 2 | 2 | 0.5 | M |
Lim Kim Soon | 47 | 4 | 4 | 2 | 2 | 0.5 | M |
Natasha Wee | 47 | 4 | 4 | 2 | 2 | 0.5 | F |
Oliveiro Emmanuel Gabriel | 47 | 4 | 4 | 2 | 2 | 0.5 | M |
Shaun Yip | 47 | 4 | 4 | 2 | 2 | 0.5 | M |
Teh Lee Neng | 47 | 4 | 4 | 2 | 2 | 0.5 | F |
Theodora Soh Qianying | 47 | 4 | 4 | 2 | 2 | 0.5 | F |
Wang Jingna | 47 | 3 | 3 | 1 | 2 | 0.5 | F |
Wong Jie Bin | 47 | 3 | 3 | 1 | 2 | 0.5 | F |
Zhang Liangbin | 47 | 3 | 3 | 1 | 2 | 0.5 | M |
Belle Lee Jia Hui | 63 | 2 | 2 | 1 | 1 | 0.25 | F |
Caleb Goh Ee Gen | 63 | 3 | 3 | 0 | 3 | 0.25 | M |
Chan Dalis | 63 | 3 | 3 | 0 | 3 | 0.25 | F |
Christopher McMorran | 63 | 2 | 2 | 0 | 2 | 0.25 | M |
Edmond Lim Tian Zhong | 63 | 3 | 0 | 0 | 3 | 0.25 | M |
Eileen Lukito | 63 | 3 | 3 | 0 | 3 | 0.25 | F |
Eric Lim | 63 | 2 | 2 | 1 | 1 | 0.25 | M |
Felicia Wang Pei Pei | 63 | 3 | 3 | 1 | 2 | 0.25 | F |
Gabriel Chia Bing Lun | 63 | 3 | 3 | 1 | 2 | 0.25 | M |
Gabriel Eng | 63 | 3 | 3 | 2 | 1 | 0.25 | M |
Gavin Lim En Leong | 63 | 3 | 3 | 0 | 3 | 0.25 | M |
Hisako Kamitani McMorran | 63 | 2 | 2 | 0 | 2 | 0.25 | F |
Javon Ong | 63 | 3 | 3 | 0 | 3 | 0.25 | M |
Jeremy Lim | 63 | 3 | 3 | 1 | 2 | 0.25 | M |
Lee Wai Yau | 63 | 3 | 3 | 0 | 3 | 0.25 | M |
Letitia Ho | 63 | 3 | 0 | 0 | 3 | 0.25 | F |
Lin Tay Chor Lin | 63 | 3 | 3 | 2 | 1 | 0.25 | F |
Lynnette Chan | 63 | 3 | 3 | 1 | 2 | 0.25 | F |
Norman Choy Chi Keong | 63 | 3 | 3 | 1 | 2 | 0.25 | M |
Ong Hui Yi | 63 | 3 | 3 | 1 | 2 | 0.25 | F |
Pauline Chua Si Min | 63 | 3 | 3 | 0 | 3 | 0.25 | F |
Sartiyah | 63 | 3 | 3 | 0 | 3 | 0.25 | F |
Tan Kok Kheng | 63 | 3 | 3 | 1 | 2 | 0.25 | M |
Tan Li Hwa | 63 | 3 | 3 | 1 | 2 | 0.25 | F |
Tan Yen Nee | 63 | 3 | 3 | 1 | 2 | 0.25 | F |
Toh Jia Jie | 63 | 3 | 3 | 1 | 2 | 0.25 | M |
Vernessa Chock Lee Choo | 63 | 3 | 3 | 1 | 2 | 0.25 | F |
Walter Tang Koon Chng | 63 | 3 | 3 | 1 | 2 | 0.25 | M |
NAME
POSITION
WON
LOST
POINTS
Ryan Ng Wai Hou
1
5
0
48
Zermaine Nicole Lew
1
5
0
48
Callista Chen Wan Qing
3
5
1
24
Scott Lim
3
5
1
24
Amanda Teo Sing Lee
5
4
2
12
Ashley Yim
5
4
2
12
Darryl Kwok Bing Heng
5
4
2
12
Zachary Chua Rui Feng
5
4
2
12
See Yih Yan
9
7
0
8
Zhong Xinjing
9
7
0
8
Christian Benedict Neoh
11
2
2
6
Edrea Chong Yun
11
2
2
6
Elise Yeo
11
2
2
6
Gan Cheng Yu
11
1
2
6
Hwang Yong Xin
11
1
2
6
Ivan Ang
11
2
2
6
Vivienne Kang Min
11
2
2
6
Wee Hong Shen
11
2
2
6
Eugene Ngiam
19
6
1
4
Fiona Cheung
19
6
1
4
Aaron Kwek Yin Kang
21
1
2
3
Anne Marie Chardonnay Ross
21
0
3
3
Balina Kirti Kumar
21
0
2
3
Benjamin Ngoi Ming De
21
0
3
3
Charles Yong
21
1
2
3
Cheryl Teng Wei Xuan
21
0
3
3
Crystal Teo Wan Qi
21
1
2
3
Dominic Chang Chu Yang
21
1
2
3
Gina Tan Mei Xiang
21
1
2
3
Jasmine Yee Sin Yin
21
1
2
3
Kamaraju Garndhi
21
0
2
3
Lim Zuo Ting
21
0
3
3
Mitchell Ting
21
0
3
3
Rachel Ting
21
0
3
3
Annie Lim Siew Geok
35
4
1
2
Chan Si Wei
35
4
2
2
Jocelyn Tan Shi Yun
35
4
2
2
Jonavan Ke
35
4
1
2
Ben Phua Zhao Wei
39
3
2
1
Benjamin Jing-Chi Wong
39
2
2
1
Geraldene Boey Yin Yee
39
3
2
1
Glen Nicholas Lim Yi Xian
39
4
1
1
Jevon See
39
4
1
1
Lee Xin Ru
39
4
1
1
Leong Choy Wan
39
4
1
1
Ooi Li Anne
39
2
2
1
Avril Sullivan
47
2
2
0.5
Bryan David Chan
47
2
2
0.5
Chia Zheng Rong
47
1
2
0.5
Gan Chong Yee
47
2
2
0.5
Koh Jing Joy
47
2
2
0.5
Lee Chui Leng
47
2
2
0.5
Lee Keng Yong
47
2
2
0.5
Lim Kim Soon
47
2
2
0.5
Natasha Wee
47
2
2
0.5
Oliveiro Emmanuel Gabriel
47
2
2
0.5
Shaun Yip
47
2
2
0.5
Teh Lee Neng
47
2
2
0.5
Theodora Soh Qianying
47
2
2
0.5
Wang Jingna
47
1
2
0.5
Wong Jie Bin
47
1
2
0.5
Zhang Liangbin
47
1
2
0.5
Belle Lee Jia Hui
63
1
1
0.25
Caleb Goh Ee Gen
63
0
3
0.25
Chan Dalis
63
0
3
0.25
Christopher McMorran
63
0
2
0.25
Edmond Lim Tian Zhong
63
0
3
0.25
Eileen Lukito
63
0
3
0.25
Eric Lim
63
1
1
0.25
Felicia Wang Pei Pei
63
1
2
0.25
Gabriel Chia Bing Lun
63
1
2
0.25
Gabriel Eng
63
2
1
0.25
Gavin Lim En Leong
63
0
3
0.25
Hisako Kamitani McMorran
63
0
2
0.25
Javon Ong
63
0
3
0.25
Jeremy Lim
63
1
2
0.25
Lee Wai Yau
63
0
3
0.25
Letitia Ho
63
0
3
0.25
Lin Tay Chor Lin
63
2
1
0.25
Lynnette Chan
63
1
2
0.25
Norman Choy Chi Keong
63
1
2
0.25
Ong Hui Yi
63
1
2
0.25
Pauline Chua Si Min
63
0
3
0.25
Sartiyah
63
0
3
0.25
Tan Kok Kheng
63
1
2
0.25
Tan Li Hwa
63
1
2
0.25
Tan Yen Nee
63
1
2
0.25
Toh Jia Jie
63
1
2
0.25
Vernessa Chock Lee Choo
63
1
2
0.25
Walter Tang Koon Chng
63
1
2
0.25