MIXED DOUBLES RANKINGS
MIXED DOUBLES OPEN RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleSprout 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
---|---|---|---|---|---|---|---|
Zermaine Nicole Lew | 1 | 12 | 12 | 11 | 1 | 240 | F |
Ryan Ng Wai Hou | 2 | 6 | 6 | 6 | 0 | 192 | M |
Ping Boon Chia | 3 | 14 | 14 | 12 | 2 | 96 | M |
Tan Lynn-Yin | 3 | 14 | 14 | 12 | 2 | 96 | F |
Scott Lim | 5 | 22 | 22 | 15 | 7 | 75 | M |
Callista Chen Wan Qing | 6 | 16 | 16 | 12 | 4 | 72 | F |
Varsha Majmudar | 7 | 12 | 12 | 9 | 3 | 60 | F |
Adalia Quek Hui Ping | 8 | 23 | 23 | 16 | 7 | 57 | F |
Charles Yong | 9 | 6 | 6 | 5 | 1 | 48 | M |
Lim Ben Tah | 9 | 11 | 11 | 8 | 3 | 48 | M |
Lo Pay Jyue | 9 | 11 | 11 | 8 | 3 | 48 | F |
Pua Chee Seng | 9 | 7 | 7 | 5 | 2 | 48 | M |
Nicholas Pua | 13 | 22 | 22 | 16 | 6 | 39 | M |
Kelvin Ho Wei Xiong | 14 | 10 | 10 | 6 | 4 | 36 | M |
Michaela Tam Ya Wen | 15 | 9 | 9 | 5 | 4 | 18 | F |
Zachary Chua Rui Feng | 15 | 9 | 9 | 5 | 4 | 18 | M |
Evangeline Lee | 17 | 12 | 12 | 6 | 6 | 17.25 | F |
Desmond Phoa Chye Hou | 18 | 7 | 7 | 2 | 5 | 15 | M |
Koh Ruey Yi | 18 | 7 | 7 | 4 | 3 | 15 | M |
Sylvie Tang | 18 | 7 | 7 | 2 | 5 | 15 | F |
Justin Quek Jian Ting | 21 | 11 | 11 | 5 | 6 | 14.25 | M |
Tess Chen Yew Gian | 21 | 11 | 11 | 5 | 6 | 14.25 | F |
Ashley Yim | 23 | 5 | 5 | 3 | 2 | 12 | F |
Benjamin Yim Fu Chuen | 23 | 5 | 5 | 3 | 2 | 12 | M |
Darren Lo Sin Loong | 23 | 7 | 7 | 5 | 2 | 12 | M |
Jason Boo Chong Liang | 23 | 6 | 6 | 4 | 2 | 12 | M |
Jasper Tan Wei Han | 23 | 7 | 7 | 5 | 2 | 12 | M |
Jeovanne Canace Poernomo | 23 | 5 | 5 | 3 | 2 | 12 | F |
Jeremy Luke Soh Tsung Wei | 23 | 5 | 5 | 3 | 2 | 12 | M |
Johnny Choo Kwee Chai | 23 | 6 | 6 | 4 | 2 | 12 | M |
Karine Teo Wei Na | 23 | 7 | 7 | 5 | 2 | 12 | F |
Kent Chebi Cirujales | 23 | 6 | 6 | 4 | 2 | 12 | M |
Kok Yoke Kheng | 23 | 6 | 6 | 4 | 2 | 12 | F |
Phyllis Yeo Sue-Mae | 23 | 14 | 14 | 3 | 11 | 12 | F |
Shirlaine Phang Lee Kun | 23 | 7 | 7 | 5 | 2 | 12 | F |
Sin Yann Zhi | 23 | 6 | 6 | 4 | 2 | 12 | F |
Tan Lee Nah | 23 | 6 | 6 | 4 | 2 | 12 | F |
Sean Koh Jian En | 38 | 10 | 10 | 4 | 6 | 11.25 | M |
Lim Zuo Ting | 39 | 9 | 9 | 5 | 4 | 10.5 | M |
Jasmine Chen Yu Qing | 40 | 12 | 10 | 6 | 6 | 9 | F |
Jasmine Yee Sin Yin | 40 | 8 | 8 | 6 | 2 | 9 | F |
Thomas Chia Mong Shee | 40 | 6 | 6 | 1 | 5 | 9 | M |
Wong Sze Tong | 43 | 11 | 11 | 8 | 3 | 8.25 | M |
Barbra Medina | 44 | 7 | 7 | 3 | 4 | 7.5 | F |
Cheng Hui Ling | 44 | 8 | 8 | 4 | 4 | 7.5 | F |
Agnes Yeo Ee Kiat | 46 | 5 | 5 | 1 | 4 | 6.75 | F |
Alan Ng Heng Wai | 47 | 4 | 4 | 2 | 2 | 6 | M |
Anna Lim Chiew Sia | 47 | 3 | 3 | 1 | 2 | 6 | F |
Annie Lim Siew Geok | 47 | 4 | 4 | 2 | 2 | 6 | F |
Charmaine Chin | 47 | 11 | 11 | 6 | 5 | 6 | F |
Chee Wen Kai | 47 | 7 | 7 | 6 | 1 | 6 | M |
Cheryl Teng Wei Xuan | 47 | 3 | 3 | 1 | 2 | 6 | F |
Christian Benedict Neoh | 47 | 7 | 7 | 5 | 2 | 6 | M |
Edrea Chong Yun | 47 | 7 | 7 | 5 | 2 | 6 | F |
Eugene Ngiam | 47 | 4 | 4 | 2 | 2 | 6 | M |
Hor Phooi Chin | 47 | 5 | 5 | 3 | 2 | 6 | F |
Hwang Yong Xin | 47 | 4 | 4 | 2 | 2 | 6 | F |
Jake Chia Min Chieh | 47 | 3 | 3 | 1 | 2 | 6 | M |
Jerlin Ong Chui Li | 47 | 4 | 4 | 2 | 2 | 6 | F |
Jonavan Ke Keng Ghee | 47 | 4 | 4 | 2 | 2 | 6 | M |
Josiah Olive Ang Liang Ing | 47 | 4 | 4 | 2 | 2 | 6 | M |
Lee Joon Keong | 47 | 3 | 3 | 1 | 2 | 6 | M |
Lee Wei Wan | 47 | 2 | 2 | 0 | 2 | 6 | M |
Li Jing Hui | 47 | 3 | 3 | 1 | 2 | 6 | M |
Lim Lerr Min | 47 | 4 | 4 | 2 | 2 | 6 | F |
Poh Yi Ping | 47 | 3 | 3 | 1 | 2 | 6 | F |
Robin Koh | 47 | 5 | 5 | 3 | 2 | 6 | M |
Sara Chen | 47 | 7 | 7 | 6 | 1 | 6 | F |
Tan Eng Thiam | 47 | 4 | 4 | 2 | 2 | 6 | M |
Teo Poh Cheng | 47 | 4 | 4 | 2 | 2 | 6 | F |
Toh Jia Jie | 47 | 4 | 4 | 2 | 2 | 6 | M |
Yap Cheng Xing | 47 | 3 | 3 | 1 | 2 | 6 | M |
Yvonne Tay Hoon Lay | 47 | 3 | 3 | 1 | 2 | 6 | F |
Aiden Wee Jie | 74 | 8 | 8 | 5 | 3 | 5.25 | M |
Cheryl Teng | 74 | 6 | 6 | 4 | 2 | 4.5 | F |
Jaclyn Moh Tzer Jeng | 74 | 7 | 7 | 3 | 5 | 4.5 | F |
Jeovanne Poernomo | 74 | 7 | 7 | 6 | 1 | 4.5 | F |
Jeremy Soh | 74 | 7 | 7 | 6 | 1 | 4.5 | M |
Lee Keng Yong | 74 | 11 | 11 | 2 | 9 | 4.5 | M |
Theodora Soh Qianying | 74 | 11 | 11 | 2 | 9 | 4.5 | F |
Auston Quek | 81 | 5 | 5 | 1 | 4 | 3.75 | M |
Cheryl Boh | 81 | 5 | 5 | 1 | 4 | 3.75 | F |
Abigail Rhodes | 83 | 7 | 7 | 6 | 1 | 3 | F |
Adeline Ng | 83 | 2 | 2 | 0 | 2 | 3 | F |
Chan Wai Kit | 83 | 2 | 2 | 0 | 2 | 3 | M |
Cheong Lai Hoe | 83 | 2 | 2 | 0 | 2 | 3 | F |
Cherylene Tan Shih Ying | 83 | 2 | 2 | 0 | 2 | 3 | F |
Daryl Tan Yue Hwa | 83 | 2 | 2 | 0 | 2 | 3 | M |
Dinayadura Mithila | 83 | 3 | 3 | 1 | 2 | 3 | M |
Dominic Chang Chu Yang | 83 | 2 | 2 | 0 | 2 | 3 | M |
Elise Yeo | 83 | 6 | 6 | 4 | 2 | 3 | F |
Ernest Pey Yu En | 83 | 3 | 3 | 1 | 2 | 3 | M |
Ethan Tong | 83 | 6 | 6 | 4 | 2 | 3 | M |
Gina Tan Mei Xiang | 83 | 3 | 3 | 1 | 2 | 3 | F |
Hewafonsekage Dayani Sandareka | 83 | 3 | 3 | 1 | 2 | 3 | F |
Ivan Tan Qing Yu | 83 | 3 | 3 | 1 | 2 | 3 | M |
Jasper Ang | 83 | 3 | 3 | 0 | 3 | 3 | M |
Jordain Tay Yu Jun | 83 | 2 | 2 | 0 | 2 | 3 | M |
Joshua Chong | 83 | 7 | 7 | 6 | 1 | 3 | M |
Keff Lester R. Gamana | 83 | 3 | 3 | 1 | 2 | 3 | M |
Khoo Kok Beng | 83 | 2 | 2 | 0 | 2 | 3 | M |
Lin Yifeng | 83 | 2 | 2 | 0 | 2 | 3 | M |
Linda Chan | 83 | 3 | 3 | 0 | 3 | 3 | F |
Phoon Siew Boon | 83 | 2 | 2 | 0 | 2 | 3 | M |
Sam Jun Jie | 83 | 3 | 3 | 0 | 3 | 3 | M |
Sandy Lim Hwa Hiang | 83 | 3 | 3 | 1 | 2 | 3 | F |
Sara Boh Zhuang Ching | 83 | 3 | 3 | 1 | 2 | 3 | F |
Shaun Chiang Jian Chong | 83 | 9 | 9 | 3 | 6 | 3 | M |
Tan Bee Hong | 83 | 2 | 2 | 0 | 2 | 3 | F |
Vivienne Kang Min | 83 | 2 | 2 | 0 | 2 | 3 | F |
Yvonne Loh Wan Yu | 83 | 2 | 2 | 0 | 2 | 3 | F |
Cassandra Loh | 112 | 4 | 4 | 0 | 4 | 2.25 | F |
Elrich Lee | 112 | 4 | 4 | 0 | 4 | 2.25 | M |
Meity Huomo | 112 | 5 | 5 | 2 | 3 | 2.25 | F |
Caleb Goh | 115 | 4 | 4 | 3 | 1 | 1.5 | M |
Choong Kai Le | 115 | 4 | 4 | 3 | 1 | 1.5 | F |
Johnson Rajaratnam | 115 | 5 | 5 | 3 | 2 | 1.5 | M |
Kalyanasubramanian Sivasribalan | 115 | 5 | 5 | 3 | 2 | 1.5 | M |
Linus Neo | 115 | 4 | 4 | 2 | 2 | 1.5 | M |
Reyer Ko Teck Ee | 115 | 5 | 5 | 3 | 2 | 1.5 | M |
Risa Leong Choy Wan | 115 | 4 | 4 | 3 | 1 | 1.5 | F |
Vimilyn Wijedasa | 115 | 5 | 5 | 3 | 2 | 1.5 | F |
Wong Jian Tat | 115 | 4 | 4 | 3 | 1 | 1.5 | M |
Albert Truong | 124 | 4 | 4 | 2 | 2 | 0.75 | M |
Barbra Garcia Medina | 124 | 2 | 2 | 0 | 2 | 0.75 | F |
Chee Nyit Jun | 124 | 3 | 3 | 1 | 2 | 0.75 | F |
Chia Wan Lu | 124 | 4 | 4 | 3 | 1 | 0.75 | F |
Clara Boh | 124 | 3 | 3 | 1 | 2 | 0.75 | F |
Daryl Cheng | 124 | 4 | 4 | 3 | 1 | 0.75 | M |
Edmond Lim | 124 | 4 | 4 | 2 | 2 | 0.75 | M |
Edwin Yang | 124 | 4 | 4 | 3 | 1 | 0.75 | M |
Ho Jin Yee | 124 | 4 | 4 | 3 | 1 | 0.75 | F |
Jaime Rubio Hervas | 124 | 2 | 2 | 0 | 2 | 0.75 | M |
Jasper Choo | 124 | 4 | 4 | 2 | 2 | 0.75 | M |
Jeffrey Chin Jen Hui | 124 | 3 | 3 | 1 | 2 | 0.75 | M |
Jeremy Lim | 124 | 2 | 2 | 0 | 2 | 0.75 | M |
Joseph Lim | 124 | 3 | 3 | 1 | 2 | 0.75 | M |
Karen Low Lai Fong | 124 | 3 | 3 | 1 | 2 | 0.75 | F |
Karthikesan Kumar | 124 | 2 | 2 | 0 | 2 | 0.75 | M |
Larry Teo | 124 | 3 | 3 | 1 | 2 | 0.75 | M |
Letitia Ho | 124 | 4 | 4 | 2 | 2 | 0.75 | F |
Lim Poh Suan | 124 | 4 | 4 | 1 | 3 | 0.75 | F |
Melvin Pang | 124 | 3 | 3 | 1 | 2 | 0.75 | M |
New Kok King | 124 | 3 | 3 | 1 | 2 | 0.75 | M |
Nicholas Ang Yong Heng | 124 | 4 | 4 | 2 | 2 | 0.75 | M |
Rachel Wang | 124 | 4 | 4 | 2 | 2 | 0.75 | F |
Sam Son | 124 | 4 | 4 | 1 | 3 | 0.75 | M |
Stacey Kwa | 124 | 4 | 4 | 2 | 2 | 0.75 | F |
Tan Li Hwa | 124 | 2 | 2 | 0 | 2 | 0.75 | F |
Vanessa Tan Shu Yi | 124 | 3 | 3 | 1 | 2 | 0.75 | F |
Xenia Chiu | 124 | 4 | 4 | 2 | 2 | 0.75 | F |
Alvis Goh | 152 | 2 | 2 | 0 | 2 | 0.375 | M |
Andy Seah | 152 | 3 | 3 | 1 | 2 | 0.375 | M |
Ashvin Raju | 152 | 3 | 3 | 1 | 2 | 0.375 | M |
Billy Sim | 152 | 3 | 3 | 1 | 2 | 0.375 | M |
Claire Chua | 152 | 2 | 2 | 0 | 2 | 0.375 | F |
Edwin Fung | 152 | 2 | 2 | 0 | 2 | 0.375 | M |
Glen Nicholas Lim | 152 | 3 | 3 | 1 | 2 | 0.375 | M |
Ivan Kwok | 152 | 2 | 2 | 0 | 2 | 0.375 | M |
Keith Ng | 152 | 2 | 2 | 0 | 2 | 0.375 | M |
Kwok Jing Xuan | 152 | 2 | 2 | 0 | 2 | 0.375 | F |
Lau Zhan Yan | 152 | 2 | 2 | 0 | 2 | 0.375 | F |
Lee Xin Ru | 152 | 3 | 3 | 1 | 2 | 0.375 | F |
Liao Yingqi | 152 | 3 | 3 | 1 | 2 | 0.375 | F |
Muhammad Zahid | 152 | 3 | 3 | 0 | 3 | 0.375 | M |
Ng Ee Leng | 152 | 3 | 3 | 1 | 2 | 0.375 | F |
Ng Ee Lian | 152 | 3 | 3 | 1 | 2 | 0.375 | F |
Rachel Anne | 152 | 3 | 3 | 1 | 2 | 0.375 | F |
Rachel Low | 152 | 3 | 3 | 1 | 2 | 0.375 | F |
Tan Tai Joum | 152 | 3 | 3 | 1 | 2 | 0.375 | M |
Tan Wei Xin | 152 | 2 | 2 | 0 | 2 | 0.375 | F |
Trina Young | 152 | 3 | 3 | 0 | 3 | 0.375 | F |
Yam Churn Meng | 152 | 3 | 3 | 1 | 2 | 0.375 | M |
Anders Lau | 174 | 2 | 0 | 0 | 2 | 0 | M |
Andrew Tan Eng Joo | 174 | 2 | 0 | 0 | 2 | 0 | M |
Elwyn Mah | 174 | 3 | 0 | 0 | 3 | 0 | M |
Foo Pin | 174 | 2 | 0 | 0 | 2 | 0 | F |
Marilyn Wong | 174 | 2 | 0 | 0 | 2 | 0 | F |
Tan Chun Chouw | 174 | 2 | 0 | 0 | 2 | 0 | M |
Vivian Kor | 174 | 3 | 0 | 0 | 3 | 0 | F |
NAME
POSITION
WON
LOST
POINTS
Keff Lester R. Gamana
83
1
2
3
Khoo Kok Beng
83
0
2
3
Lin Yifeng
83
0
2
3
Linda Chan
83
0
3
3
Phoon Siew Boon
83
0
2
3
Sam Jun Jie
83
0
3
3
Sandy Lim Hwa Hiang
83
1
2
3
Sara Boh Zhuang Ching
83
1
2
3
Shaun Chiang Jian Chong
83
3
6
3
Tan Bee Hong
83
0
2
3
Vivienne Kang Min
83
0
2
3
Yvonne Loh Wan Yu
83
0
2
3
Cassandra Loh
112
0
4
2.25
Elrich Lee
112
0
4
2.25
Meity Huomo
112
2
3
2.25
Caleb Goh
115
3
1
1.5
Choong Kai Le
115
3
1
1.5
Johnson Rajaratnam
115
3
2
1.5
Kalyanasubramanian Sivasribalan
115
3
2
1.5
Linus Neo
115
2
2
1.5
Reyer Ko Teck Ee
115
3
2
1.5
Risa Leong Choy Wan
115
3
1
1.5
Vimilyn Wijedasa
115
3
2
1.5
Wong Jian Tat
115
3
1
1.5
Albert Truong
124
2
2
0.75
Barbra Garcia Medina
124
0
2
0.75
Chee Nyit Jun
124
1
2
0.75
Chia Wan Lu
124
3
1
0.75
Clara Boh
124
1
2
0.75
Daryl Cheng
124
3
1
0.75
Edmond Lim
124
2
2
0.75
Edwin Yang
124
3
1
0.75
Ho Jin Yee
124
3
1
0.75
Jaime Rubio Hervas
124
0
2
0.75
Jasper Choo
124
2
2
0.75
Jeffrey Chin Jen Hui
124
1
2
0.75
Jeremy Lim
124
0
2
0.75
Joseph Lim
124
1
2
0.75
Karen Low Lai Fong
124
1
2
0.75
Karthikesan Kumar
124
0
2
0.75
Larry Teo
124
1
2
0.75
Letitia Ho
124
2
2
0.75
Lim Poh Suan
124
1
3
0.75
Melvin Pang
124
1
2
0.75
New Kok King
124
1
2
0.75
Nicholas Ang Yong Heng
124
2
2
0.75
Rachel Wang
124
2
2
0.75
Sam Son
124
1
3
0.75
Stacey Kwa
124
2
2
0.75
Tan Li Hwa
124
0
2
0.75
Vanessa Tan Shu Yi
124
1
2
0.75
Xenia Chiu
124
2
2
0.75
Alvis Goh
152
0
2
0.375
Andy Seah
152
1
2
0.375
Ashvin Raju
152
1
2
0.375
Billy Sim
152
1
2
0.375
Claire Chua
152
0
2
0.375
Edwin Fung
152
0
2
0.375
Glen Nicholas Lim
152
1
2
0.375
Ivan Kwok
152
0
2
0.375
Keith Ng
152
0
2
0.375
Kwok Jing Xuan
152
0
2
0.375
Lau Zhan Yan
152
0
2
0.375
Lee Xin Ru
152
1
2
0.375
Liao Yingqi
152
1
2
0.375
Muhammad Zahid
152
0
3
0.375
Ng Ee Leng
152
1
2
0.375
Ng Ee Lian
152
1
2
0.375
Rachel Anne
152
1
2
0.375
Rachel Low
152
1
2
0.375
Tan Tai Joum
152
1
2
0.375
Tan Wei Xin
152
0
2
0.375
Trina Young
152
0
3
0.375
Yam Churn Meng
152
1
2
0.375
Anders Lau
174
0
2
0
Andrew Tan Eng Joo
174
0
2
0
Elwyn Mah
174
0
3
0
Foo Pin
174
0
2
0
Marilyn Wong
174
0
2
0
Tan Chun Chouw
174
0
2
0
Vivian Kor
174
0
3
0