MIXED DOUBLES RANKINGS
MIXED DOUBLES OPEN RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
---|---|---|---|---|---|---|---|
Zermaine Nicole Lew | 1 | 12 | 12 | 11 | 1 | 240 | F |
Ryan Ng Wai Hou | 2 | 6 | 6 | 6 | 0 | 192 | M |
Ping Boon Chia | 3 | 14 | 14 | 12 | 2 | 96 | M |
Tan Lynn-Yin | 3 | 14 | 14 | 12 | 2 | 96 | F |
Scott Lim | 5 | 22 | 22 | 15 | 7 | 75 | M |
Callista Chen Wan Qing | 6 | 16 | 16 | 12 | 4 | 72 | F |
Varsha Majmudar | 7 | 12 | 12 | 9 | 3 | 60 | F |
Adalia Quek Hui Ping | 8 | 23 | 23 | 16 | 7 | 57 | F |
Charles Yong | 9 | 6 | 6 | 5 | 1 | 48 | M |
Lim Ben Tah | 9 | 11 | 11 | 8 | 3 | 48 | M |
Lo Pay Jyue | 9 | 11 | 11 | 8 | 3 | 48 | F |
Pua Chee Seng | 9 | 7 | 7 | 5 | 2 | 48 | M |
Nicholas Pua | 13 | 22 | 22 | 16 | 6 | 39 | M |
Kelvin Ho Wei Xiong | 14 | 10 | 10 | 6 | 4 | 36 | M |
Michaela Tam Ya Wen | 15 | 9 | 9 | 5 | 4 | 18 | F |
Zachary Chua Rui Feng | 15 | 9 | 9 | 5 | 4 | 18 | M |
Evangeline Lee | 17 | 12 | 12 | 6 | 6 | 17.25 | F |
Desmond Phoa Chye Hou | 18 | 7 | 7 | 2 | 5 | 15 | M |
Koh Ruey Yi | 18 | 7 | 7 | 4 | 3 | 15 | M |
Sylvie Tang | 18 | 7 | 7 | 2 | 5 | 15 | F |
Justin Quek Jian Ting | 21 | 11 | 11 | 5 | 6 | 14.25 | M |
Tess Chen Yew Gian | 21 | 11 | 11 | 5 | 6 | 14.25 | F |
Ashley Yim | 23 | 5 | 5 | 3 | 2 | 12 | F |
Benjamin Yim Fu Chuen | 23 | 5 | 5 | 3 | 2 | 12 | M |
Darren Lo Sin Loong | 23 | 7 | 7 | 5 | 2 | 12 | M |
Jason Boo Chong Liang | 23 | 6 | 6 | 4 | 2 | 12 | M |
Jasper Tan Wei Han | 23 | 7 | 7 | 5 | 2 | 12 | M |
Jeovanne Canace Poernomo | 23 | 5 | 5 | 3 | 2 | 12 | F |
Jeremy Luke Soh Tsung Wei | 23 | 5 | 5 | 3 | 2 | 12 | M |
Johnny Choo Kwee Chai | 23 | 6 | 6 | 4 | 2 | 12 | M |
Karine Teo Wei Na | 23 | 7 | 7 | 5 | 2 | 12 | F |
Kent Chebi Cirujales | 23 | 6 | 6 | 4 | 2 | 12 | M |
Kok Yoke Kheng | 23 | 6 | 6 | 4 | 2 | 12 | F |
Phyllis Yeo Sue-Mae | 23 | 14 | 14 | 3 | 11 | 12 | F |
Shirlaine Phang Lee Kun | 23 | 7 | 7 | 5 | 2 | 12 | F |
Sin Yann Zhi | 23 | 6 | 6 | 4 | 2 | 12 | F |
Tan Lee Nah | 23 | 6 | 6 | 4 | 2 | 12 | F |
Sean Koh Jian En | 38 | 10 | 10 | 4 | 6 | 11.25 | M |
Lim Zuo Ting | 39 | 9 | 9 | 5 | 4 | 10.5 | M |
Jasmine Chen Yu Qing | 40 | 12 | 10 | 6 | 6 | 9 | F |
Thomas Chia Mong Shee | 40 | 6 | 6 | 1 | 5 | 9 | M |
Cheng Hui Ling | 42 | 8 | 8 | 4 | 4 | 7.5 | F |
Agnes Yeo Ee Kiat | 43 | 5 | 5 | 1 | 4 | 6.75 | F |
Alan Ng Heng Wai | 44 | 4 | 4 | 2 | 2 | 6 | M |
Anna Lim Chiew Sia | 44 | 3 | 3 | 1 | 2 | 6 | F |
Annie Lim Siew Geok | 44 | 4 | 4 | 2 | 2 | 6 | F |
Barbra Medina | 44 | 3 | 3 | 1 | 2 | 6 | F |
Charmaine Chin | 44 | 11 | 11 | 6 | 5 | 6 | F |
Cheryl Teng Wei Xuan | 44 | 3 | 3 | 1 | 2 | 6 | F |
Christian Benedict Neoh | 44 | 7 | 7 | 5 | 2 | 6 | M |
Edrea Chong Yun | 44 | 7 | 7 | 5 | 2 | 6 | F |
Eugene Ngiam | 44 | 4 | 4 | 2 | 2 | 6 | M |
Hor Phooi Chin | 44 | 5 | 5 | 3 | 2 | 6 | F |
Hwang Yong Xin | 44 | 4 | 4 | 2 | 2 | 6 | F |
Jake Chia Min Chieh | 44 | 3 | 3 | 1 | 2 | 6 | M |
Jerlin Ong Chui Li | 44 | 4 | 4 | 2 | 2 | 6 | F |
Jonavan Ke Keng Ghee | 44 | 4 | 4 | 2 | 2 | 6 | M |
Josiah Olive Ang Liang Ing | 44 | 4 | 4 | 2 | 2 | 6 | M |
Lee Joon Keong | 44 | 3 | 3 | 1 | 2 | 6 | M |
Lee Wei Wan | 44 | 2 | 2 | 0 | 2 | 6 | M |
Li Jing Hui | 44 | 3 | 3 | 1 | 2 | 6 | M |
Lim Lerr Min | 44 | 4 | 4 | 2 | 2 | 6 | F |
Poh Yi Ping | 44 | 3 | 3 | 1 | 2 | 6 | F |
Robin Koh | 44 | 5 | 5 | 3 | 2 | 6 | M |
Tan Eng Thiam | 44 | 4 | 4 | 2 | 2 | 6 | M |
Teo Poh Cheng | 44 | 4 | 4 | 2 | 2 | 6 | F |
Toh Jia Jie | 44 | 4 | 4 | 2 | 2 | 6 | M |
Yap Cheng Xing | 44 | 3 | 3 | 1 | 2 | 6 | M |
Yvonne Tay Hoon Lay | 44 | 3 | 3 | 1 | 2 | 6 | F |
Aiden Wee Jie | 70 | 8 | 8 | 5 | 3 | 5.25 | M |
Cheryl Teng | 71 | 6 | 6 | 4 | 2 | 4.5 | F |
Jaclyn Moh Tzer Jeng | 71 | 7 | 7 | 3 | 5 | 4.5 | F |
Jeovanne Poernomo | 71 | 7 | 7 | 6 | 1 | 4.5 | F |
Jeremy Soh | 71 | 7 | 7 | 6 | 1 | 4.5 | M |
Adeline Ng | 75 | 2 | 2 | 0 | 2 | 3 | F |
Auston Quek | 75 | 2 | 2 | 0 | 2 | 3 | M |
Chan Wai Kit | 75 | 2 | 2 | 0 | 2 | 3 | M |
Cheong Lai Hoe | 75 | 2 | 2 | 0 | 2 | 3 | F |
Cheryl Boh | 75 | 2 | 2 | 0 | 2 | 3 | F |
Cherylene Tan Shih Ying | 75 | 2 | 2 | 0 | 2 | 3 | F |
Daryl Tan Yue Hwa | 75 | 2 | 2 | 0 | 2 | 3 | M |
Dinayadura Mithila | 75 | 3 | 3 | 1 | 2 | 3 | M |
Dominic Chang Chu Yang | 75 | 2 | 2 | 0 | 2 | 3 | M |
Ernest Pey Yu En | 75 | 3 | 3 | 1 | 2 | 3 | M |
Gina Tan Mei Xiang | 75 | 3 | 3 | 1 | 2 | 3 | F |
Hewafonsekage Dayani Sandareka | 75 | 3 | 3 | 1 | 2 | 3 | F |
Ivan Tan Qing Yu | 75 | 3 | 3 | 1 | 2 | 3 | M |
Jasmine Yee Sin Yin | 75 | 2 | 2 | 0 | 2 | 3 | F |
Jasper Ang | 75 | 3 | 3 | 0 | 3 | 3 | M |
Jordain Tay Yu Jun | 75 | 2 | 2 | 0 | 2 | 3 | M |
Keff Lester R. Gamana | 75 | 3 | 3 | 1 | 2 | 3 | M |
Khoo Kok Beng | 75 | 2 | 2 | 0 | 2 | 3 | M |
Lee Keng Yong | 75 | 7 | 7 | 0 | 7 | 3 | M |
Lin Yifeng | 75 | 2 | 2 | 0 | 2 | 3 | M |
Linda Chan | 75 | 3 | 3 | 0 | 3 | 3 | F |
Phoon Siew Boon | 75 | 2 | 2 | 0 | 2 | 3 | M |
Sam Jun Jie | 75 | 3 | 3 | 0 | 3 | 3 | M |
Sandy Lim Hwa Hiang | 75 | 3 | 3 | 1 | 2 | 3 | F |
Sara Boh Zhuang Ching | 75 | 3 | 3 | 1 | 2 | 3 | F |
Shaun Chiang Jian Chong | 75 | 9 | 9 | 3 | 6 | 3 | M |
Tan Bee Hong | 75 | 2 | 2 | 0 | 2 | 3 | F |
Theodora Soh Qianying | 75 | 7 | 7 | 0 | 7 | 3 | F |
Vivienne Kang Min | 75 | 2 | 2 | 0 | 2 | 3 | F |
Yvonne Loh Wan Yu | 75 | 2 | 2 | 0 | 2 | 3 | F |
Cassandra Loh | 105 | 4 | 4 | 0 | 4 | 2.25 | F |
Elrich Lee | 105 | 4 | 4 | 0 | 4 | 2.25 | M |
Meity Huomo | 105 | 5 | 5 | 2 | 3 | 2.25 | F |
Wong Sze Tong | 105 | 5 | 5 | 2 | 3 | 2.25 | M |
Johnson Rajaratnam | 109 | 5 | 5 | 3 | 2 | 1.5 | M |
Kalyanasubramanian Sivasribalan | 109 | 5 | 5 | 3 | 2 | 1.5 | M |
Reyer Ko Teck Ee | 109 | 5 | 5 | 3 | 2 | 1.5 | M |
Vimilyn Wijedasa | 109 | 5 | 5 | 3 | 2 | 1.5 | F |
Barbra Garcia Medina | 113 | 2 | 2 | 0 | 2 | 0.75 | F |
Chee Nyit Jun | 113 | 3 | 3 | 1 | 2 | 0.75 | F |
Jaime Rubio Hervas | 113 | 2 | 2 | 0 | 2 | 0.75 | M |
Jeffrey Chin Jen Hui | 113 | 3 | 3 | 1 | 2 | 0.75 | M |
Jeremy Lim | 113 | 2 | 2 | 0 | 2 | 0.75 | M |
Karen Low Lai Fong | 113 | 3 | 3 | 1 | 2 | 0.75 | F |
Karthikesan Kumar | 113 | 2 | 2 | 0 | 2 | 0.75 | M |
Larry Teo | 113 | 3 | 3 | 1 | 2 | 0.75 | M |
Melvin Pang | 113 | 3 | 3 | 1 | 2 | 0.75 | M |
New Kok King | 113 | 3 | 3 | 1 | 2 | 0.75 | M |
Nicholas Ang Yong Heng | 113 | 4 | 4 | 2 | 2 | 0.75 | M |
Stacey Kwa | 113 | 4 | 4 | 2 | 2 | 0.75 | F |
Tan Li Hwa | 113 | 2 | 2 | 0 | 2 | 0.75 | F |
Vanessa Tan Shu Yi | 113 | 3 | 3 | 1 | 2 | 0.75 | F |
Anders Lau | 127 | 2 | 0 | 0 | 2 | 0 | M |
Andrew Tan Eng Joo | 127 | 2 | 0 | 0 | 2 | 0 | M |
Foo Pin | 127 | 2 | 0 | 0 | 2 | 0 | F |
Marilyn Wong | 127 | 2 | 0 | 0 | 2 | 0 | F |
Tan Chun Chouw | 127 | 2 | 0 | 0 | 2 | 0 | M |
NAME
POSITION
WON
LOST
POINTS
Zermaine Nicole Lew
1
11
1
240
Ryan Ng Wai Hou
2
6
0
192
Ping Boon Chia
3
12
2
96
Tan Lynn-Yin
3
12
2
96
Scott Lim
5
15
7
75
Callista Chen Wan Qing
6
12
4
72
Varsha Majmudar
7
9
3
60
Adalia Quek Hui Ping
8
16
7
57
Charles Yong
9
5
1
48
Lim Ben Tah
9
8
3
48
Lo Pay Jyue
9
8
3
48
Pua Chee Seng
9
5
2
48
Nicholas Pua
13
16
6
39
Kelvin Ho Wei Xiong
14
6
4
36
Michaela Tam Ya Wen
15
5
4
18
Zachary Chua Rui Feng
15
5
4
18
Evangeline Lee
17
6
6
17.25
Desmond Phoa Chye Hou
18
2
5
15
Koh Ruey Yi
18
4
3
15
Sylvie Tang
18
2
5
15
Justin Quek Jian Ting
21
5
6
14.25
Tess Chen Yew Gian
21
5
6
14.25
Ashley Yim
23
3
2
12
Benjamin Yim Fu Chuen
23
3
2
12
Darren Lo Sin Loong
23
5
2
12
Jason Boo Chong Liang
23
4
2
12
Jasper Tan Wei Han
23
5
2
12
Jeovanne Canace Poernomo
23
3
2
12
Jeremy Luke Soh Tsung Wei
23
3
2
12
Johnny Choo Kwee Chai
23
4
2
12
Karine Teo Wei Na
23
5
2
12
Kent Chebi Cirujales
23
4
2
12
Kok Yoke Kheng
23
4
2
12
Phyllis Yeo Sue-Mae
23
3
11
12
Shirlaine Phang Lee Kun
23
5
2
12
Sin Yann Zhi
23
4
2
12
Tan Lee Nah
23
4
2
12
Sean Koh Jian En
38
4
6
11.25
Lim Zuo Ting
39
5
4
10.5
Jasmine Chen Yu Qing
40
6
6
9
Thomas Chia Mong Shee
40
1
5
9
Cheng Hui Ling
42
4
4
7.5
Agnes Yeo Ee Kiat
43
1
4
6.75
Alan Ng Heng Wai
44
2
2
6
Anna Lim Chiew Sia
44
1
2
6
Annie Lim Siew Geok
44
2
2
6
Barbra Medina
44
1
2
6
Charmaine Chin
44
6
5
6
Cheryl Teng Wei Xuan
44
1
2
6
Christian Benedict Neoh
44
5
2
6
Edrea Chong Yun
44
5
2
6
Eugene Ngiam
44
2
2
6
Hor Phooi Chin
44
3
2
6
Hwang Yong Xin
44
2
2
6
Jake Chia Min Chieh
44
1
2
6
Jerlin Ong Chui Li
44
2
2
6
Jonavan Ke Keng Ghee
44
2
2
6
Josiah Olive Ang Liang Ing
44
2
2
6
Lee Joon Keong
44
1
2
6
Lee Wei Wan
44
0
2
6
Li Jing Hui
44
1
2
6
Lim Lerr Min
44
2
2
6
Poh Yi Ping
44
1
2
6
Robin Koh
44
3
2
6
Tan Eng Thiam
44
2
2
6
Teo Poh Cheng
44
2
2
6
Toh Jia Jie
44
2
2
6
Yap Cheng Xing
44
1
2
6
Yvonne Tay Hoon Lay
44
1
2
6
Aiden Wee Jie
70
5
3
5.25
Cheryl Teng
71
4
2
4.5
Jaclyn Moh Tzer Jeng
71
3
5
4.5
Jeovanne Poernomo
71
6
1
4.5
Jeremy Soh
71
6
1
4.5
Adeline Ng
75
0
2
3
Auston Quek
75
0
2
3
Chan Wai Kit
75
0
2
3
Cheong Lai Hoe
75
0
2
3
Cheryl Boh
75
0
2
3
Cherylene Tan Shih Ying
75
0
2
3
Daryl Tan Yue Hwa
75
0
2
3
Dinayadura Mithila
75
1
2
3
Dominic Chang Chu Yang
75
0
2
3
Ernest Pey Yu En
75
1
2
3
Gina Tan Mei Xiang
75
1
2
3
Hewafonsekage Dayani Sandareka
75
1
2
3
Ivan Tan Qing Yu
75
1
2
3
Jasmine Yee Sin Yin
75
0
2
3
Jasper Ang
75
0
3
3
Jordain Tay Yu Jun
75
0
2
3
Keff Lester R. Gamana
75
1
2
3
Khoo Kok Beng
75
0
2
3
Lee Keng Yong
75
0
7
3
Lin Yifeng
75
0
2
3
Linda Chan
75
0
3
3
Phoon Siew Boon
75
0
2
3
Sam Jun Jie
75
0
3
3
Sandy Lim Hwa Hiang
75
1
2
3
Sara Boh Zhuang Ching
75
1
2
3