MIXED DOUBLES RANKINGS
MIXED DOUBLES 60+ RANKING (2023)
These set of ranking points are for the year 2023. Please check the current ranking points on our other page if you are looking for the current year's ranking points.
​
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at admin@singaporepickleball.com.sg.
Title | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Jackie Liew | 1 | 6 | 6 | 6 | 0 | 96 |
Jasen Tham Kok Hong | 1 | 6 | 6 | 6 | 0 | 96 |
Elaine Yong | 3 | 6 | 6 | 5 | 1 | 48 |
Toh Lian Tai | 3 | 6 | 6 | 5 | 1 | 48 |
Evelyn Chew | 5 | 5 | 5 | 4 | 1 | 24 |
Shaun Chan | 5 | 5 | 5 | 4 | 1 | 24 |
Tan Roslyn Ber Hiok | 5 | 5 | 5 | 4 | 1 | 24 |
Yeoh Kok Hoe | 5 | 5 | 5 | 4 | 1 | 24 |
Anna Yeo Poon Lun | 9 | 4 | 4 | 3 | 1 | 12 |
Christopher Quek Chin Ann | 9 | 4 | 4 | 2 | 2 | 12 |
Goh Phuay Kheng | 9 | 4 | 4 | 3 | 1 | 12 |
Lim Beng Yeng | 9 | 4 | 4 | 3 | 1 | 12 |
Quek Yupa | 9 | 4 | 4 | 2 | 2 | 12 |
Raymond Yeo Peck Seng | 9 | 4 | 4 | 3 | 1 | 12 |
Serena Ng | 9 | 4 | 4 | 3 | 1 | 12 |
Wong Oi Yen | 9 | 4 | 4 | 3 | 1 | 12 |
Anthony Sum Yew Wah | 17 | 3 | 3 | 1 | 2 | 6 |
Boon Lee Lu | 17 | 3 | 3 | 1 | 2 | 6 |
Gan Siew Hua | 17 | 3 | 3 | 1 | 2 | 6 |
Honey Peck | 17 | 3 | 3 | 2 | 1 | 6 |
June Khoo Chiew Sim | 17 | 3 | 3 | 1 | 2 | 6 |
Kwek Yam Long | 17 | 3 | 3 | 1 | 2 | 6 |
Lim Lou Than | 17 | 3 | 3 | 1 | 2 | 6 |
Mark Koh Kai Eng | 17 | 3 | 3 | 1 | 2 | 6 |
Roy Tan Kok Kee | 17 | 3 | 3 | 1 | 2 | 6 |
Sim Bee Yeong | 17 | 3 | 3 | 1 | 2 | 6 |
Tan Weng Wah | 17 | 3 | 3 | 2 | 1 | 6 |
William Choo Tze Boo | 17 | 3 | 3 | 1 | 2 | 6 |
William Francis James | 17 | 3 | 3 | 1 | 2 | 6 |
Wong Cheng | 17 | 3 | 3 | 1 | 2 | 6 |
Yap Yen Ni | 17 | 3 | 3 | 1 | 2 | 6 |
Yvonne Lim | 17 | 3 | 3 | 1 | 2 | 6 |
Alfred Chua | 33 | 2 | 2 | 0 | 2 | 3 |
Anna Chua Mui Huay | 33 | 2 | 2 | 0 | 2 | 3 |
Catherine Genevieve Tan Hui Pheng | 33 | 2 | 2 | 0 | 2 | 3 |
Christina Toh Ming Huan | 33 | 2 | 2 | 0 | 2 | 3 |
Daniel Choo Foh Lai | 33 | 2 | 2 | 0 | 2 | 3 |
Doug Seaward | 33 | 2 | 2 | 0 | 2 | 3 |
Karen Tan Puay Choo | 33 | 2 | 2 | 0 | 2 | 3 |
Lilly Quek Hui Khoon | 33 | 2 | 2 | 0 | 2 | 3 |
Lim Boon Hong | 33 | 2 | 2 | 0 | 2 | 3 |
Lynn Quek Lin Kin | 33 | 2 | 2 | 0 | 2 | 3 |
Milton Tan | 33 | 2 | 2 | 0 | 2 | 3 |
Peter Tan Tai Jin | 33 | 2 | 2 | 0 | 2 | 3 |
Richard Siew | 33 | 2 | 2 | 0 | 2 | 3 |
Serena Yong | 33 | 2 | 2 | 0 | 2 | 3 |
Tan Gim Hoon | 33 | 2 | 2 | 0 | 2 | 3 |
Tay Kay Gim | 33 | 2 | 2 | 0 | 2 | 3 |
NAME
POSITION
WON
LOST
POINTS
Jackie Liew
1
6
0
96
Jasen Tham Kok Hong
1
6
0
96
Elaine Yong
3
5
1
48
Toh Lian Tai
3
5
1
48
Evelyn Chew
5
4
1
24
Shaun Chan
5
4
1
24
Tan Roslyn Ber Hiok
5
4
1
24
Yeoh Kok Hoe
5
4
1
24
Anna Yeo Poon Lun
9
3
1
12
Christopher Quek Chin Ann
9
2
2
12
Goh Phuay Kheng
9
3
1
12
Lim Beng Yeng
9
3
1
12
Quek Yupa
9
2
2
12
Raymond Yeo Peck Seng
9
3
1
12
Serena Ng
9
3
1
12
Wong Oi Yen
9
3
1
12
Anthony Sum Yew Wah
17
1
2
6
Boon Lee Lu
17
1
2
6
Gan Siew Hua
17
1
2
6
Honey Peck
17
2
1
6
June Khoo Chiew Sim
17
1
2
6
Kwek Yam Long
17
1
2
6
Lim Lou Than
17
1
2
6
Mark Koh Kai Eng
17
1
2
6
Roy Tan Kok Kee
17
1
2
6
Sim Bee Yeong
17
1
2
6
Tan Weng Wah
17
2
1
6
William Choo Tze Boo
17
1
2
6
William Francis James
17
1
2
6
Wong Cheng
17
1
2
6
Yap Yen Ni
17
1
2
6
Yvonne Lim
17
1
2
6
Alfred Chua
33
0
2
3
Anna Chua Mui Huay
33
0
2
3
Catherine Genevieve Tan Hui Pheng
33
0
2
3
Christina Toh Ming Huan
33
0
2
3
Daniel Choo Foh Lai
33
0
2
3
Doug Seaward
33
0
2
3
Karen Tan Puay Choo
33
0
2
3
Lilly Quek Hui Khoon
33
0
2
3
Lim Boon Hong
33
0
2
3
Lynn Quek Lin Kin
33
0
2
3
Milton Tan
33
0
2
3
Peter Tan Tai Jin
33
0
2
3
Richard Siew
33
0
2
3
Serena Yong
33
0
2
3
Tan Gim Hoon
33
0
2
3
Tay Kay Gim
33
0
2
3