MIXED DOUBLES RANKINGS
MIXED 50+ DOUBLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
---|---|---|---|---|---|---|---|
Pini Lee | 1 | 19 | 19 | 18 | 1 | 180 | F |
Yeo Jih Shian | 1 | 19 | 19 | 18 | 1 | 180 | M |
Kok Yoke Kheng | 3 | 20 | 20 | 17 | 3 | 69 | F |
Pang Hian Tee | 4 | 12 | 12 | 10 | 2 | 54 | M |
Andrew Tan Eng Joo | 5 | 15 | 15 | 12 | 1 | 42 | M |
Tan Guat Sia | 5 | 15 | 15 | 12 | 1 | 42 | F |
Raymond Tong | 7 | 13 | 13 | 9 | 4 | 36.5 | M |
Lynn Low Eu Lien | 8 | 9 | 9 | 8 | 1 | 33.5 | F |
Roslyn Tan Ber Hiok | 9 | 16 | 16 | 11 | 5 | 31.25 | F |
Callie Koh Lay Peng | 10 | 11 | 11 | 8 | 3 | 28.5 | F |
Peter How Kian Huat | 10 | 11 | 11 | 8 | 3 | 28.5 | M |
Sai Aung Than Win | 12 | 10 | 10 | 6 | 4 | 26.25 | M |
Johnny Choo Kwee Chai | 13 | 13 | 13 | 11 | 2 | 21 | M |
Benjamin Yim Fu Chuen | 14 | 14 | 12 | 8 | 6 | 16.5 | M |
Ong Lay Yong | 14 | 14 | 12 | 8 | 6 | 16.5 | F |
Jason Eng Gek Kwan | 16 | 19 | 19 | 8 | 11 | 16.25 | M |
Jennifer Chong | 16 | 19 | 19 | 8 | 11 | 16.25 | F |
Daniel Choo Foh Lai | 18 | 5 | 5 | 4 | 1 | 16 | M |
Evelyn Chew Swee Gek | 18 | 8 | 8 | 5 | 3 | 16 | F |
Grace Oh | 18 | 5 | 5 | 4 | 1 | 16 | F |
Chow Kin Hong | 21 | 6 | 6 | 5 | 1 | 12 | M |
Christopher Pong Chee Wei | 21 | 9 | 9 | 5 | 4 | 12 | M |
Desmond Lim | 21 | 5 | 5 | 3 | 2 | 12 | M |
Koh Lay Lay | 21 | 5 | 5 | 3 | 2 | 12 | F |
Koh Mia Teck | 21 | 5 | 5 | 3 | 2 | 12 | M |
Lee Pinn May | 21 | 4 | 4 | 3 | 1 | 12 | F |
Low Sai Hoon | 21 | 4 | 4 | 2 | 2 | 12 | F |
Ng Sea Keat | 21 | 4 | 4 | 2 | 2 | 12 | M |
Steven Thomas | 21 | 4 | 4 | 3 | 1 | 12 | M |
Tong Siew Yin | 21 | 6 | 6 | 5 | 1 | 12 | F |
Ryan Tee | 31 | 11 | 11 | 5 | 6 | 9.5 | M |
Anthony Sum Yew Wah | 32 | 8 | 8 | 2 | 6 | 9 | M |
Beverly Soon | 32 | 7 | 7 | 2 | 6 | 9 | F |
Ellen Lum Siew Chin | 32 | 13 | 13 | 6 | 7 | 9 | F |
Lynn Quek Lin Kin | 32 | 8 | 8 | 2 | 6 | 9 | F |
Poh Beng Bee | 32 | 6 | 6 | 3 | 3 | 9 | F |
Alan Koh Boon Liang | 37 | 8 | 8 | 2 | 6 | 8.25 | M |
Anna Lim Chiew Sia | 37 | 8 | 8 | 4 | 4 | 8.25 | F |
Fione Lai Suet Ling | 39 | 4 | 4 | 3 | 1 | 8 | F |
Heng Aik Chee | 39 | 4 | 4 | 3 | 1 | 8 | M |
Ivy Lee | 39 | 4 | 4 | 3 | 1 | 8 | F |
Peter Yeoh Teow Yan | 39 | 4 | 4 | 3 | 1 | 8 | M |
Catherine Genevieve Tan Hui Pheng | 43 | 6 | 6 | 3 | 3 | 7 | F |
Danny Lim Liang Chye | 43 | 4 | 4 | 1 | 3 | 7 | M |
Honey Peck | 43 | 4 | 4 | 1 | 3 | 7 | F |
Lim Beng Yeng | 43 | 5 | 5 | 2 | 3 | 7 | M |
Lim Kheng Tuan | 43 | 5 | 5 | 2 | 3 | 7 | F |
Thomas Wong Wai Keong | 43 | 6 | 6 | 3 | 3 | 7 | M |
Annie Lim Siew Geok | 49 | 12 | 12 | 1 | 11 | 6 | F |
Beverly Cadayona Lim | 49 | 8 | 8 | 1 | 7 | 6 | F |
Cao Xiao Ju | 49 | 5 | 5 | 4 | 1 | 6 | F |
Elaine Yong Chaw Yin | 49 | 5 | 5 | 3 | 2 | 6 | F |
Foo Pin | 49 | 5 | 5 | 4 | 1 | 6 | F |
Jacqueline Chia | 49 | 7 | 7 | 2 | 5 | 6 | F |
Jeffery Kuok Kock Hee | 49 | 5 | 5 | 4 | 1 | 6 | M |
Joanne Aeria | 49 | 10 | 10 | 6 | 4 | 6 | F |
Keith Martens | 49 | 10 | 10 | 6 | 4 | 6 | M |
Lim Pink Taw | 49 | 8 | 8 | 1 | 7 | 6 | M |
Melvin Tham Tuck Kheong | 49 | 5 | 5 | 3 | 2 | 6 | M |
Pang Choon Leng | 49 | 4 | 4 | 2 | 2 | 6 | M |
Pauline Zwanlkkken | 49 | 4 | 4 | 2 | 2 | 6 | F |
Sally Yung Lee Khiun | 49 | 6 | 6 | 4 | 2 | 6 | F |
Serena Ng | 49 | 4 | 4 | 2 | 2 | 6 | F |
Sng Meng Wei | 49 | 6 | 6 | 4 | 2 | 6 | M |
William Francis James | 49 | 4 | 4 | 2 | 2 | 6 | M |
Wong Heng | 49 | 4 | 4 | 2 | 2 | 6 | M |
Ke Keng Ghee | 67 | 9 | 9 | 1 | 8 | 5.25 | M |
Lim Choo Beng | 67 | 8 | 8 | 5 | 3 | 5.25 | M |
Joanna Soh Siew Lee | 69 | 8 | 8 | 3 | 5 | 5 | F |
Sophia Ong Chui Hoon | 70 | 5 | 5 | 2 | 3 | 4.5 | F |
Terence Key | 70 | 5 | 5 | 2 | 3 | 4.5 | M |
Cindy Cheong | 72 | 3 | 3 | 2 | 1 | 4 | F |
Clarence Tan | 72 | 3 | 3 | 2 | 1 | 4 | M |
Danny Sim Hock Soon | 72 | 3 | 3 | 2 | 1 | 4 | M |
Felicia Ng Meow Lan | 72 | 3 | 3 | 2 | 1 | 4 | F |
Lim Geok Eng | 72 | 3 | 3 | 2 | 1 | 4 | F |
Linus Lee | 72 | 3 | 3 | 2 | 1 | 4 | M |
Shaun Chan Wai Yuen | 72 | 3 | 3 | 2 | 1 | 4 | M |
Teo Bee Hua | 79 | 8 | 8 | 3 | 5 | 3.75 | F |
Warren Seah Cheong Hwa | 79 | 6 | 6 | 1 | 5 | 3.75 | M |
Roslan Ahmad | 81 | 6 | 6 | 4 | 2 | 3.5 | M |
Alan Wee Jee Pin | 82 | 5 | 5 | 3 | 2 | 3 | M |
Albert Ling Tong Mee | 82 | 4 | 4 | 1 | 3 | 3 | M |
Andrew Loh Ah Heng | 82 | 3 | 3 | 1 | 2 | 3 | M |
Cecilia Ang | 82 | 3 | 3 | 1 | 2 | 3 | F |
Dexter Tan Eng Lee | 82 | 2 | 2 | 0 | 2 | 3 | M |
Elaine Ng Chiau Hui | 82 | 3 | 3 | 0 | 3 | 3 | F |
Gladys Ong Lye Leng | 82 | 2 | 2 | 0 | 2 | 3 | F |
Ivy Lee Sock Hwee | 82 | 3 | 3 | 2 | 1 | 3 | F |
Jess Lee May Kuen | 82 | 3 | 3 | 1 | 2 | 3 | F |
Jimmy Yap | 82 | 3 | 3 | 0 | 3 | 3 | M |
Johann Tan Ai Teck | 82 | 3 | 3 | 0 | 3 | 3 | M |
June Khoo Chiew Sim | 82 | 3 | 3 | 1 | 2 | 3 | F |
Lai Koek Wai | 82 | 3 | 3 | 1 | 2 | 3 | M |
Lotus Sim Bee Yeong | 82 | 3 | 3 | 1 | 2 | 3 | F |
Mah Li Lian | 82 | 5 | 5 | 3 | 2 | 3 | F |
Norsiah Haron | 82 | 3 | 3 | 1 | 2 | 3 | F |
Peter Lim Teck Khoon | 82 | 3 | 3 | 1 | 2 | 3 | M |
Raymond Wong Moh Jui | 82 | 4 | 4 | 2 | 2 | 3 | M |
Tan Bee Heng | 82 | 4 | 4 | 0 | 4 | 3 | M |
Tan Bee Hock | 82 | 3 | 3 | 2 | 1 | 3 | M |
Tan Bee Tin | 82 | 3 | 3 | 2 | 1 | 3 | F |
Tan Tian Peng | 82 | 3 | 3 | 1 | 2 | 3 | M |
Tay Jia Ying | 82 | 3 | 3 | 0 | 3 | 3 | F |
Teo Chan Kiang | 82 | 3 | 3 | 0 | 3 | 3 | M |
Tiong Ming Ping | 82 | 4 | 4 | 1 | 3 | 3 | F |
Yenni Yap Yen Ni | 82 | 4 | 4 | 1 | 3 | 3 | F |
Angeline Low | 108 | 5 | 5 | 1 | 4 | 2.75 | F |
Cecilia Kuek Chor Hoon | 109 | 4 | 4 | 1 | 3 | 2.25 | F |
Chan Mew Foon | 109 | 4 | 4 | 0 | 4 | 2.25 | M |
Edwin Teng Jan Siew | 109 | 4 | 4 | 1 | 3 | 2.25 | M |
Ho Chong Huat | 109 | 3 | 3 | 0 | 1 | 2.25 | M |
Jane Quek Miow Ling | 109 | 4 | 4 | 3 | 1 | 2.25 | F |
Ong Suat Keng | 109 | 3 | 3 | 0 | 1 | 2.25 | F |
Patricia Kim May Wong | 109 | 4 | 4 | 0 | 4 | 2.25 | F |
Pauline Zwanikken | 109 | 4 | 4 | 0 | 4 | 2.25 | F |
Tae Dong Hwan | 109 | 4 | 4 | 3 | 1 | 2.25 | M |
Thomas Mong Shee Chia | 109 | 3 | 3 | 1 | 2 | 2.25 | M |
William James Francis | 109 | 4 | 4 | 2 | 2 | 2.25 | M |
David Tan WS | 120 | 2 | 2 | 1 | 1 | 2 | M |
Escaleen Teoh Bee Hu | 120 | 2 | 2 | 1 | 1 | 2 | F |
Grace Ng | 120 | 2 | 2 | 1 | 1 | 2 | F |
Jimmy Ang Lai Soon | 120 | 2 | 2 | 1 | 1 | 2 | M |
Joyce Kuek | 120 | 2 | 2 | 1 | 1 | 2 | F |
Neo Tai Ho | 120 | 2 | 2 | 1 | 1 | 2 | M |
Rayner Koo Siew Boon | 120 | 2 | 2 | 1 | 1 | 2 | M |
Sim Sze May | 120 | 2 | 2 | 1 | 1 | 2 | F |
Tan Cheng Han | 120 | 2 | 2 | 1 | 1 | 2 | M |
Alan Tan S T | 129 | 4 | 4 | 2 | 2 | 1.5 | M |
Chin Loke Ping | 129 | 4 | 4 | 2 | 2 | 1.5 | M |
Milly Tay Mih Ni | 129 | 4 | 4 | 3 | 1 | 1.5 | F |
Acevedo Luis Alberto | 132 | 1 | 1 | 0 | 1 | 1 | M |
Adrian Huang Teng Hian | 132 | 1 | 1 | 0 | 1 | 1 | M |
Audrey Leow | 132 | 1 | 1 | 0 | 1 | 1 | F |
Clara Tan E-leen | 132 | 1 | 1 | 0 | 1 | 1 | F |
Doreen Kum | 132 | 1 | 1 | 0 | 1 | 1 | F |
Elena Lee Yen Ping | 132 | 1 | 1 | 0 | 1 | 1 | F |
Herman Ho Woh Beng | 132 | 1 | 1 | 0 | 1 | 1 | M |
Hwa Bee Gek | 132 | 1 | 1 | 0 | 1 | 1 | F |
Janet Ching | 132 | 1 | 1 | 0 | 1 | 1 | F |
John Kan Wei Seng | 132 | 1 | 1 | 0 | 1 | 1 | M |
Julian Tan | 132 | 1 | 1 | 0 | 1 | 1 | M |
Kelvin Kwok Ying Choy | 132 | 1 | 1 | 0 | 1 | 1 | M |
Kelvin Wong | 132 | 1 | 1 | 0 | 1 | 1 | M |
Kim Kwok | 132 | 1 | 1 | 0 | 1 | 1 | F |
Lam Hoy Tzee | 132 | 1 | 1 | 0 | 1 | 1 | M |
Lee Boon Kwee | 132 | 1 | 1 | 0 | 1 | 1 | M |
Mae Ong | 132 | 1 | 1 | 0 | 1 | 1 | F |
Melanie Ann Martens | 132 | 1 | 1 | 0 | 1 | 1 | F |
Paul Sim | 132 | 1 | 1 | 0 | 1 | 1 | M |
Richard Hoon Thye Woei | 132 | 1 | 1 | 0 | 1 | 1 | M |
Shee Foong Ling | 132 | 1 | 1 | 0 | 1 | 1 | F |
Shirley Ong Lin Lin | 132 | 1 | 1 | 0 | 1 | 1 | F |
Steve Ng | 132 | 1 | 1 | 0 | 1 | 1 | M |
Sui Lay Peng | 132 | 1 | 1 | 0 | 1 | 1 | F |
Tan Shirly | 132 | 1 | 1 | 0 | 1 | 1 | F |
Toh Kwee Teck | 132 | 1 | 1 | 0 | 1 | 1 | M |
B V Bharadwaja | 158 | 3 | 3 | 1 | 2 | 0.75 | M |
Bernard Kheng | 158 | 3 | 3 | 1 | 2 | 0.75 | M |
Choo Siew Bee | 158 | 3 | 3 | 0 | 3 | 0.75 | F |
Douglas Lum | 158 | 3 | 3 | 0 | 3 | 0.75 | M |
Gabby Yong Mei Ling | 158 | 3 | 3 | 0 | 3 | 0.75 | F |
Ghee Ke Keng | 158 | 3 | 3 | 0 | 3 | 0.75 | M |
Hako Kawamoto | 158 | 3 | 3 | 1 | 2 | 0.75 | F |
Joshua Ching | 158 | 3 | 3 | 1 | 2 | 0.75 | M |
Kelvin Wong Heng | 158 | 3 | 3 | 0 | 3 | 0.75 | M |
Linda Chan | 158 | 3 | 3 | 2 | 1 | 0.75 | F |
Serene Chua Pui Hong | 158 | 3 | 3 | 1 | 2 | 0.75 | F |
Thomas Chia Mong Shee | 158 | 3 | 3 | 2 | 1 | 0.75 | M |
Chong Yee Gan | 170 | 4 | 0 | 0 | 4 | 0 | M |
Jessie Chan | 170 | 3 | 0 | 0 | 3 | 0 | F |
Lee Chui Le G | 170 | 4 | 0 | 0 | 4 | 0 | F |
Saat Bedan | 170 | 3 | 0 | 0 | 3 | 0 | M |
NAME
POSITION
WON
LOST
POINTS
Tan Bee Heng
82
0
4
3
Tan Bee Hock
82
2
1
3
Tan Bee Tin
82
2
1
3
Tan Tian Peng
82
1
2
3
Tay Jia Ying
82
0
3
3
Teo Chan Kiang
82
0
3
3
Tiong Ming Ping
82
1
3
3
Yenni Yap Yen Ni
82
1
3
3
Angeline Low
108
1
4
2.75
Cecilia Kuek Chor Hoon
109
1
3
2.25
Chan Mew Foon
109
0
4
2.25
Edwin Teng Jan Siew
109
1
3
2.25
Ho Chong Huat
109
0
1
2.25
Jane Quek Miow Ling
109
3
1
2.25
Ong Suat Keng
109
0
1
2.25
Patricia Kim May Wong
109
0
4
2.25
Pauline Zwanikken
109
0
4
2.25
Tae Dong Hwan
109
3
1
2.25
Thomas Mong Shee Chia
109
1
2
2.25
William James Francis
109
2
2
2.25
David Tan WS
120
1
1
2
Escaleen Teoh Bee Hu
120
1
1
2
Grace Ng
120
1
1
2
Jimmy Ang Lai Soon
120
1
1
2
Joyce Kuek
120
1
1
2
Neo Tai Ho
120
1
1
2
Rayner Koo Siew Boon
120
1
1
2
Sim Sze May
120
1
1
2
Tan Cheng Han
120
1
1
2
Alan Tan S T
129
2
2
1.5
Chin Loke Ping
129
2
2
1.5
Milly Tay Mih Ni
129
3
1
1.5
Acevedo Luis Alberto
132
0
1
1
Adrian Huang Teng Hian
132
0
1
1
Audrey Leow
132
0
1
1
Clara Tan E-leen
132
0
1
1
Doreen Kum
132
0
1
1
Elena Lee Yen Ping
132
0
1
1
Herman Ho Woh Beng
132
0
1
1
Hwa Bee Gek
132
0
1
1
Janet Ching
132
0
1
1
John Kan Wei Seng
132
0
1
1
Julian Tan
132
0
1
1
Kelvin Kwok Ying Choy
132
0
1
1
Kelvin Wong
132
0
1
1
Kim Kwok
132
0
1
1
Lam Hoy Tzee
132
0
1
1
Lee Boon Kwee
132
0
1
1
Mae Ong
132
0
1
1
Melanie Ann Martens
132
0
1
1
Paul Sim
132
0
1
1
Richard Hoon Thye Woei
132
0
1
1
Shee Foong Ling
132
0
1
1
Shirley Ong Lin Lin
132
0
1
1
Steve Ng
132
0
1
1
Sui Lay Peng
132
0
1
1
Tan Shirly
132
0
1
1
Toh Kwee Teck
132
0
1
1
B V Bharadwaja
158
1
2
0.75
Bernard Kheng
158
1
2
0.75
Choo Siew Bee
158
0
3
0.75
Douglas Lum
158
0
3
0.75
Gabby Yong Mei Ling
158
0
3
0.75
Ghee Ke Keng
158
0
3
0.75
Hako Kawamoto
158
1
2
0.75
Joshua Ching
158
1
2
0.75
Kelvin Wong Heng
158
0
3
0.75
Linda Chan
158
2
1
0.75
Serene Chua Pui Hong
158
1
2
0.75
Thomas Chia Mong Shee
158
2
1
0.75
Chong Yee Gan
170
0
4
0
Jessie Chan
170
0
3
0
Lee Chui Le G
170
0
4
0
Saat Bedan
170
0
3
0