MIXED DOUBLES RANKINGS
MIXED DOUBLES 50+ RANKING (2023)
These set of ranking points are for the year 2023. Please check the current ranking points on our other page if you are looking for the current year's ranking points.
​
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at admin@singaporepickleball.com.sg.
NAME | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Yeo Jih-Shian | 1 | 11 | 11 | 11 | 0 | 72 |
Varsha Majmudar | 2 | 11 | 11 | 10 | 1 | 60 |
Kok Yoke Kheng | 3 | 7 | 7 | 6 | 1 | 24 |
Pang Hian Tee | 3 | 7 | 7 | 6 | 1 | 24 |
Pini Lee | 3 | 5 | 5 | 5 | 0 | 24 |
Eileen Chua Siok Binn | 6 | 10 | 10 | 8 | 2 | 15 |
Elaine Yong | 7 | 5 | 5 | 4 | 1 | 12 |
Gomez Luis Roter Mariano | 7 | 7 | 7 | 7 | 0 | 12 |
Hari Mohan | 7 | 5 | 5 | 4 | 1 | 12 |
Ng Boon Heng | 7 | 5 | 5 | 4 | 1 | 12 |
Norsiah Haron | 7 | 6 | 6 | 5 | 1 | 12 |
Peter Lim Teck Khoon | 7 | 6 | 6 | 5 | 1 | 12 |
Johann Tan Ai Teck | 13 | 10 | 10 | 6 | 4 | 9 |
Lucienne Tan Yu Sing | 13 | 10 | 10 | 6 | 4 | 9 |
Teo Siew Hong | 15 | 10 | 10 | 5 | 5 | 7.5 |
Anthony Sum Yew Wah | 16 | 8 | 8 | 4 | 4 | 6.75 |
Alan Wee Jee Pin | 17 | 5 | 5 | 2 | 3 | 6 |
Anna Chua Mui Huay | 17 | 9 | 9 | 4 | 5 | 6 |
Cao Xiaoju | 17 | 4 | 4 | 2 | 2 | 6 |
Chin Soo Nam | 17 | 4 | 4 | 2 | 2 | 6 |
Dexter Tan | 17 | 7 | 7 | 0 | 7 | 6 |
Edwin Lee Kim Hai | 17 | 5 | 5 | 3 | 2 | 6 |
Honey Peck | 17 | 5 | 5 | 3 | 2 | 6 |
Jeffery Kuok | 17 | 4 | 4 | 2 | 2 | 6 |
Law Choh Ing | 17 | 4 | 4 | 2 | 2 | 6 |
Lim Beng Yeng | 17 | 9 | 9 | 4 | 5 | 6 |
Serena Ng | 17 | 4 | 4 | 2 | 2 | 6 |
Tan Roslyn Ber Hiok | 17 | 4 | 4 | 2 | 2 | 6 |
Tan Siow Huat | 17 | 4 | 4 | 2 | 2 | 6 |
Catherine Genevieve Tan Hui Pheng | 30 | 7 | 7 | 3 | 4 | 3.75 |
Karen Tan Puay Choo | 30 | 7 | 7 | 3 | 4 | 3.75 |
Alan Lim Say Niang | 32 | 3 | 3 | 0 | 3 | 3 |
Boon Lee Lu | 32 | 3 | 3 | 0 | 3 | 3 |
Cynthia Ler Lee Ai | 32 | 3 | 3 | 1 | 2 | 3 |
Daniel Choo Foh Lai | 32 | 3 | 3 | 1 | 2 | 3 |
Danny Lim Liang Chye | 32 | 4 | 4 | 1 | 3 | 3 |
Danny Seng Kim Chwee | 32 | 3 | 3 | 1 | 2 | 3 |
Emily Soh Siew Hoon | 32 | 6 | 6 | 4 | 2 | 3 |
Gladys Ong | 32 | 7 | 7 | 0 | 7 | 3 |
Jerome Yap Haw Hwong | 32 | 3 | 3 | 1 | 2 | 3 |
Jini Kim Su Ji | 32 | 3 | 3 | 0 | 3 | 3 |
Koh Li Hwee | 32 | 4 | 4 | 1 | 3 | 3 |
Mark Koh Kai Eng | 32 | 3 | 3 | 0 | 3 | 3 |
Milton Tan | 32 | 4 | 4 | 1 | 3 | 3 |
Raymond Wong Moh Jui | 32 | 6 | 6 | 4 | 2 | 3 |
Richard Siew | 32 | 4 | 4 | 2 | 2 | 3 |
Robino Ho | 32 | 3 | 3 | 0 | 3 | 3 |
Tan Gim Hoon | 32 | 3 | 3 | 1 | 2 | 3 |
Tony Koh Ngiap Heng | 32 | 3 | 3 | 1 | 2 | 3 |
Yuen Peck Hong | 32 | 4 | 4 | 1 | 3 | 3 |
Yvonne Lim Ah Siew | 32 | 4 | 4 | 2 | 2 | 3 |
Escaleen Teoh Bee Hu | 52 | 4 | 4 | 3 | 1 | 1.5 |
Gan Seng Kuei | 52 | 5 | 5 | 3 | 2 | 1.5 |
Jimmy Ang Lai Soon | 52 | 4 | 4 | 3 | 1 | 1.5 |
June Khoo Chiew Sim | 52 | 5 | 5 | 3 | 2 | 1.5 |
Ng Mei Na | 52 | 4 | 4 | 3 | 1 | 1.5 |
Steve Quek Chin Chai | 52 | 4 | 4 | 3 | 1 | 1.5 |
Tong Jun Sian | 52 | 5 | 5 | 3 | 2 | 1.5 |
Alan Koh Boon Liang | 59 | 3 | 3 | 1 | 2 | 0.75 |
Amanda Ng Bee Keng | 59 | 3 | 3 | 1 | 2 | 0.75 |
Angela Han Yu Chin | 59 | 3 | 3 | 1 | 2 | 0.75 |
Annemarie Cash | 59 | 3 | 3 | 0 | 3 | 0.75 |
Diane Lim Swee Lan | 59 | 3 | 3 | 0 | 3 | 0.75 |
Francis Lim Khoon Teck | 59 | 4 | 4 | 3 | 1 | 0.75 |
Francis Tan Eng Wah | 59 | 3 | 3 | 1 | 2 | 0.75 |
Ho Kee Nam | 59 | 4 | 4 | 0 | 4 | 0.75 |
Jackie Lim Chit Yeang | 59 | 4 | 4 | 1 | 3 | 0.75 |
Lee Keng Lan | 59 | 4 | 4 | 0 | 4 | 0.75 |
Michael Cash | 59 | 3 | 3 | 0 | 3 | 0.75 |
Nishball Maria Belinda | 59 | 4 | 4 | 0 | 4 | 0.75 |
Serene Chua Pui Hong | 59 | 4 | 4 | 1 | 3 | 0.75 |
Teo Ee Ghee | 59 | 3 | 3 | 0 | 3 | 0.75 |
Thomas Wong Wai Keong | 59 | 4 | 4 | 1 | 3 | 0.75 |
Wong Cheng | 59 | 4 | 4 | 1 | 3 | 0.75 |
Wong Hin Yet | 59 | 4 | 4 | 0 | 4 | 0.75 |
NAME
POSITION
WON
LOST
POINTS
Yeo Jih-Shian
1
11
0
72
Varsha Majmudar
2
10
1
60
Kok Yoke Kheng
3
6
1
24
Pang Hian Tee
3
6
1
24
Pini Lee
3
5
0
24
Eileen Chua Siok Binn
6
8
2
15
Elaine Yong
7
4
1
12
Gomez Luis Roter Mariano
7
7
0
12
Hari Mohan
7
4
1
12
Ng Boon Heng
7
4
1
12
Norsiah Haron
7
5
1
12
Peter Lim Teck Khoon
7
5
1
12
Johann Tan Ai Teck
13
6
4
9
Lucienne Tan Yu Sing
13
6
4
9
Teo Siew Hong
15
5
5
7.5
Anthony Sum Yew Wah
16
4
4
6.75
Alan Wee Jee Pin
17
2
3
6
Anna Chua Mui Huay
17
4
5
6
Cao Xiaoju
17
2
2
6
Chin Soo Nam
17
2
2
6
Dexter Tan
17
0
7
6
Edwin Lee Kim Hai
17
3
2
6
Honey Peck
17
3
2
6
Jeffery Kuok
17
2
2
6
Law Choh Ing
17
2
2
6
Lim Beng Yeng
17
4
5
6
Serena Ng
17
2
2
6
Tan Roslyn Ber Hiok
17
2
2
6
Tan Siow Huat
17
2
2
6
Catherine Genevieve Tan Hui Pheng
30
3
4
3.75
Karen Tan Puay Choo
30
3
4
3.75
Alan Lim Say Niang
32
0
3
3
Boon Lee Lu
32
0
3
3
Cynthia Ler Lee Ai
32
1
2
3
Daniel Choo Foh Lai
32
1
2
3
Danny Lim Liang Chye
32
1
3
3
Danny Seng Kim Chwee
32
1
2
3
Emily Soh Siew Hoon
32
4
2
3
Gladys Ong
32
0
7
3
Jerome Yap Haw Hwong
32
1
2
3
Jini Kim Su Ji
32
0
3
3
Koh Li Hwee
32
1
3
3
Mark Koh Kai Eng
32
0
3
3
Milton Tan
32
1
3
3
Raymond Wong Moh Jui
32
4
2
3
Richard Siew
32
2
2
3
Robino Ho
32
0
3
3
Tan Gim Hoon
32
1
2
3
Tony Koh Ngiap Heng
32
1
2
3
Yuen Peck Hong
32
1
3
3
Yvonne Lim Ah Siew
32
2
2
3
Escaleen Teoh Bee Hu
52
3
1
1.5
Gan Seng Kuei
52
3
2
1.5
Jimmy Ang Lai Soon
52
3
1
1.5
June Khoo Chiew Sim
52
3
2
1.5
Ng Mei Na
52
3
1
1.5
Steve Quek Chin Chai
52
3
1
1.5
Tong Jun Sian
52
3
2
1.5
Alan Koh Boon Liang
59
1
2
0.75
Amanda Ng Bee Keng
59
1
2
0.75
Angela Han Yu Chin
59
1
2
0.75
Annemarie Cash
59
0
3
0.75
Diane Lim Swee Lan
59
0
3
0.75
Francis Lim Khoon Teck
59
3
1
0.75
Francis Tan Eng Wah
59
1
2
0.75
Ho Kee Nam
59
0
4
0.75
Jackie Lim Chit Yeang
59
1
3
0.75
Lee Keng Lan
59
0
4
0.75
Michael Cash
59
0
3
0.75
Nishball Maria Belinda
59
0
4
0.75
Serene Chua Pui Hong
59
1
3
0.75
Teo Ee Ghee
59
0
3
0.75
Thomas Wong Wai Keong
59
1
3
0.75
Wong Cheng
59
1
3
0.75
Wong Hin Yet
59
0
4
0.75