MIXED DOUBLES RANKINGS
MIXED DOUBLES 40+ RANKING (2023)
These set of ranking points are for the year 2023. Please check the current ranking points on our other page if you are looking for the current year's ranking points.
​
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at admin@singaporepickleball.com.sg.
Title | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Pini Lee | 1 | 6 | 6 | 6 | 0 | 96 |
Yeo Jih-Shian | 1 | 6 | 6 | 6 | 0 | 96 |
Andrew Tan Eng Joo | 3 | 6 | 6 | 5 | 1 | 48 |
Kok Yoke Kheng | 3 | 6 | 6 | 5 | 1 | 48 |
Hari Mohan | 5 | 5 | 5 | 4 | 1 | 24 |
Moon Tan Week Heng | 5 | 5 | 5 | 4 | 1 | 24 |
Ng Boon Heng | 5 | 5 | 5 | 4 | 1 | 24 |
Varsha Majmudar | 5 | 5 | 5 | 4 | 1 | 24 |
Fione Lai Suet Ling | 9 | 5 | 5 | 3 | 2 | 15 |
Jerome Yap Haw Hwong | 9 | 5 | 5 | 3 | 2 | 15 |
Chong Siew Tan | 11 | 4 | 4 | 2 | 2 | 12 |
Darren Ho Kum Wei | 11 | 4 | 4 | 3 | 1 | 12 |
Deepak Kumar | 11 | 4 | 4 | 3 | 1 | 12 |
Jason Boo Chong Liang | 11 | 4 | 4 | 3 | 1 | 12 |
Joey Tan Wen Lyn | 11 | 4 | 4 | 2 | 2 | 12 |
Sandy Lim | 11 | 4 | 4 | 3 | 1 | 12 |
Tan Lee Nah | 11 | 4 | 4 | 3 | 1 | 12 |
Tess Chen Yew Gian | 11 | 4 | 4 | 3 | 1 | 12 |
Albert Ling Tong Mee | 19 | 5 | 5 | 2 | 3 | 9 |
Tiong Ming Ping | 19 | 5 | 5 | 2 | 3 | 9 |
Agnes Marie Kim | 21 | 3 | 3 | 1 | 2 | 6 |
Angela Lim Ann Kay | 21 | 3 | 3 | 1 | 2 | 6 |
Benjamin Yim Fu Chuen | 21 | 4 | 4 | 1 | 3 | 6 |
Chan Wai Kit | 21 | 3 | 3 | 1 | 2 | 6 |
Chin Siew Ling | 21 | 3 | 3 | 1 | 2 | 6 |
Darren Lo Sin Loong | 21 | 3 | 3 | 1 | 2 | 6 |
Desmond Phoa Chye Hou | 21 | 3 | 3 | 1 | 2 | 6 |
Edmund Gan | 21 | 3 | 3 | 1 | 2 | 6 |
Eileen Chua Siok Binn | 21 | 4 | 4 | 1 | 3 | 6 |
Escaleen Teoh Bee Hu | 21 | 3 | 3 | 1 | 2 | 6 |
Jane Quek Miow Ling | 21 | 4 | 4 | 1 | 3 | 6 |
Johnny Choo | 21 | 3 | 3 | 2 | 1 | 6 |
June Kim Chun Keat | 21 | 3 | 3 | 1 | 2 | 6 |
Lee Pinn May | 21 | 3 | 3 | 1 | 2 | 6 |
Raymond Wong Moh Jui | 21 | 4 | 4 | 1 | 3 | 6 |
Steven Thomas | 21 | 3 | 3 | 1 | 2 | 6 |
Sylvie Tang | 21 | 3 | 3 | 2 | 1 | 6 |
Tay Lian Soon | 21 | 3 | 3 | 1 | 2 | 6 |
Veron Mo Zejing | 21 | 3 | 3 | 1 | 2 | 6 |
Yee Kian Leong | 21 | 3 | 3 | 1 | 2 | 6 |
Ang Kok Hui | 41 | 3 | 3 | 0 | 3 | 4.5 |
Diane Lim Swee Lan | 41 | 3 | 3 | 0 | 3 | 4.5 |
Jack Boh Chen Leung | 41 | 3 | 3 | 0 | 3 | 4.5 |
Michelle Lim | 41 | 3 | 3 | 0 | 3 | 4.5 |
Kendrick Wong Soon Hui | 45 | 0 | 0 | 0 | 0 | 0 |
May Lee | 45 | 0 | 0 | 0 | 0 | 0 |
Serene Chua Pui Hong | 45 | 0 | 0 | 0 | 0 | 0 |
Tony Koh Ngiap Heng | 45 | 0 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Pini Lee
1
6
0
96
Yeo Jih-Shian
1
6
0
96
Andrew Tan Eng Joo
3
5
1
48
Kok Yoke Kheng
3
5
1
48
Hari Mohan
5
4
1
24
Moon Tan Week Heng
5
4
1
24
Ng Boon Heng
5
4
1
24
Varsha Majmudar
5
4
1
24
Fione Lai Suet Ling
9
3
2
15
Jerome Yap Haw Hwong
9
3
2
15
Chong Siew Tan
11
2
2
12
Darren Ho Kum Wei
11
3
1
12
Deepak Kumar
11
3
1
12
Jason Boo Chong Liang
11
3
1
12
Joey Tan Wen Lyn
11
2
2
12
Sandy Lim
11
3
1
12
Tan Lee Nah
11
3
1
12
Tess Chen Yew Gian
11
3
1
12
Albert Ling Tong Mee
19
2
3
9
Tiong Ming Ping
19
2
3
9
Agnes Marie Kim
21
1
2
6
Angela Lim Ann Kay
21
1
2
6
Benjamin Yim Fu Chuen
21
1
3
6
Chan Wai Kit
21
1
2
6
Chin Siew Ling
21
1
2
6
Darren Lo Sin Loong
21
1
2
6
Desmond Phoa Chye Hou
21
1
2
6
Edmund Gan
21
1
2
6
Eileen Chua Siok Binn
21
1
3
6
Escaleen Teoh Bee Hu
21
1
2
6
Jane Quek Miow Ling
21
1
3
6
Johnny Choo
21
2
1
6
June Kim Chun Keat
21
1
2
6
Lee Pinn May
21
1
2
6
Raymond Wong Moh Jui
21
1
3
6
Steven Thomas
21
1
2
6
Sylvie Tang
21
2
1
6
Tay Lian Soon
21
1
2
6
Veron Mo Zejing
21
1
2
6
Yee Kian Leong
21
1
2
6
Ang Kok Hui
41
0
3
4.5
Diane Lim Swee Lan
41
0
3
4.5
Jack Boh Chen Leung
41
0
3
4.5
Michelle Lim
41
0
3
4.5
Kendrick Wong Soon Hui
45
0
0
0
May Lee
45
0
0
0
Serene Chua Pui Hong
45
0
0
0
Tony Koh Ngiap Heng
45
0
0
0