
MIXED DOUBLES RANKINGS
MIXED DOUBLES 35+ RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025.
Title | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
---|---|---|---|---|---|---|---|
Ralph Kevin Barte | 1 | 7 | 7 | 7 | 0 | 32 | M |
Tess Chen Yew Gian | 1 | 7 | 7 | 7 | 0 | 32 | F |
Adalia Quek Hui Ping | 3 | 7 | 7 | 6 | 1 | 16 | F |
Kelvin Ho Wei Xiong | 3 | 7 | 7 | 6 | 1 | 16 | M |
Darren Lo Sin Loong | 5 | 6 | 6 | 4 | 2 | 8 | M |
Karen Low Lai Fong | 5 | 6 | 6 | 4 | 2 | 8 | F |
Nicholas Pua | 5 | 6 | 6 | 5 | 1 | 8 | M |
Shirlaine Phang Lee Kun | 5 | 6 | 6 | 5 | 1 | 8 | F |
Chee Nyit Jun | 9 | 5 | 5 | 3 | 2 | 4 | F |
Jamus Yuen | 9 | 5 | 5 | 4 | 1 | 4 | M |
Justin Quek Jian Ting | 9 | 5 | 5 | 3 | 2 | 4 | M |
Lim Ben Tah | 9 | 5 | 5 | 4 | 1 | 4 | M |
Lo Pay Jyue | 9 | 5 | 5 | 4 | 1 | 4 | F |
Michaela Tam Ya Wen | 9 | 5 | 5 | 3 | 2 | 4 | F |
Sara Boh Zhuang Ching | 9 | 5 | 5 | 4 | 1 | 4 | F |
Wong Sze Tong | 9 | 5 | 5 | 3 | 2 | 4 | M |
Alan Ng Heng Wai | 17 | 4 | 4 | 2 | 2 | 2 | M |
Alexandra Goto | 17 | 3 | 3 | 1 | 2 | 2 | F |
Bryan Tan Yong Fei | 17 | 4 | 4 | 2 | 2 | 2 | M |
Chan Wai Kit | 17 | 4 | 4 | 2 | 2 | 2 | M |
Daphne Wee | 17 | 4 | 4 | 1 | 3 | 2 | F |
Desmond Phoa Chye Hou | 17 | 4 | 4 | 3 | 1 | 2 | M |
Ernest Wee Kheng Liang | 17 | 4 | 4 | 1 | 3 | 2 | M |
Jaclyn Moh Tzer Jeng | 17 | 4 | 4 | 2 | 2 | 2 | F |
Jevon See | 17 | 3 | 3 | 1 | 2 | 2 | M |
Leong Choy Wan | 17 | 3 | 3 | 1 | 2 | 2 | F |
Rudra Prasad Mahapatra | 17 | 3 | 3 | 1 | 2 | 2 | M |
Sylvie Tang | 17 | 4 | 4 | 3 | 1 | 2 | F |
Tay Lian Soon | 17 | 4 | 4 | 3 | 1 | 2 | M |
Teo Poh Cheng | 17 | 4 | 4 | 2 | 2 | 2 | F |
Veron Moh Zejing | 17 | 4 | 4 | 3 | 1 | 2 | F |
Zhang Fen | 17 | 4 | 4 | 2 | 2 | 2 | F |
Avril Sullivan | 33 | 2 | 2 | 0 | 2 | 1 | F |
Benjamin Tong | 33 | 2 | 2 | 0 | 2 | 1 | M |
Benjamin Wong | 33 | 3 | 3 | 1 | 2 | 1 | M |
Chow Sher Li | 33 | 3 | 3 | 1 | 2 | 1 | F |
Clare Chua | 33 | 2 | 2 | 0 | 2 | 1 | F |
Clarence Fung | 33 | 3 | 3 | 0 | 3 | 1 | M |
Eugene Chen Yingzheng | 33 | 3 | 3 | 1 | 2 | 1 | M |
Geraldine Teo | 33 | 3 | 3 | 0 | 3 | 1 | F |
Glen Liang | 33 | 3 | 3 | 1 | 2 | 1 | M |
Jacinta Koh Wan Chi | 33 | 3 | 3 | 1 | 2 | 1 | F |
Kathleen Cheong Qi Ying | 33 | 3 | 3 | 1 | 2 | 1 | F |
Keith Kang Yong Kiat | 33 | 3 | 3 | 1 | 2 | 1 | M |
Kozue Nishihara | 33 | 3 | 3 | 1 | 2 | 1 | F |
Lee Keng Yong | 33 | 3 | 3 | 1 | 2 | 1 | M |
Matthew Chan | 33 | 3 | 3 | 0 | 3 | 1 | M |
Matthew Ong | 33 | 2 | 2 | 0 | 2 | 1 | M |
Muhd Alhafiz Ramli | 33 | 3 | 3 | 0 | 3 | 1 | M |
Nasizah Binte Abdul Rahim | 33 | 3 | 3 | 0 | 3 | 1 | F |
Nicholas Ang Yong Heng Mofri | 33 | 3 | 3 | 1 | 2 | 1 | M |
Ooi Li Anne | 33 | 3 | 3 | 1 | 2 | 1 | F |
Phyllis Yeo Sue-Mae | 33 | 3 | 3 | 0 | 3 | 1 | F |
Ryan Fong | 33 | 3 | 3 | 0 | 3 | 1 | M |
Stacey Kwa | 33 | 3 | 3 | 1 | 2 | 1 | F |
Tan Kah Kit | 33 | 3 | 3 | 1 | 2 | 1 | M |
Tay Liling | 33 | 3 | 3 | 0 | 3 | 1 | F |
Terry Law Heng Huan | 33 | 3 | 3 | 0 | 3 | 1 | M |
Vivien Sng | 33 | 3 | 3 | 0 | 3 | 1 | F |
Zhuo Jing Mei | 33 | 3 | 3 | 1 | 2 | 1 | F |
NAME
POSITION
WON
LOST
POINTS
Ralph Kevin Barte
1
7
0
32
Tess Chen Yew Gian
1
7
0
32
Adalia Quek Hui Ping
3
6
1
16
Kelvin Ho Wei Xiong
3
6
1
16
Darren Lo Sin Loong
5
4
2
8
Karen Low Lai Fong
5
4
2
8
Nicholas Pua
5
5
1
8
Shirlaine Phang Lee Kun
5
5
1
8
Chee Nyit Jun
9
3
2
4
Jamus Yuen
9
4
1
4
Justin Quek Jian Ting
9
3
2
4
Lim Ben Tah
9
4
1
4
Lo Pay Jyue
9
4
1
4
Michaela Tam Ya Wen
9
3
2
4
Sara Boh Zhuang Ching
9
4
1
4
Wong Sze Tong
9
3
2
4
Alan Ng Heng Wai
17
2
2
2
Alexandra Goto
17
1
2
2
Bryan Tan Yong Fei
17
2
2
2
Chan Wai Kit
17
2
2
2
Daphne Wee
17
1
3
2
Desmond Phoa Chye Hou
17
3
1
2
Ernest Wee Kheng Liang
17
1
3
2
Jaclyn Moh Tzer Jeng
17
2
2
2
Jevon See
17
1
2
2
Leong Choy Wan
17
1
2
2
Rudra Prasad Mahapatra
17
1
2
2
Sylvie Tang
17
3
1
2
Tay Lian Soon
17
3
1
2
Teo Poh Cheng
17
2
2
2
Veron Moh Zejing
17
3
1
2
Zhang Fen
17
2
2
2
Avril Sullivan
33
0
2
1
Benjamin Tong
33
0
2
1
Benjamin Wong
33
1
2
1
Chow Sher Li
33
1
2
1
Clare Chua
33
0
2
1
Clarence Fung
33
0
3
1
Eugene Chen Yingzheng
33
1
2
1
Geraldine Teo
33
0
3
1
Glen Liang
33
1
2
1
Jacinta Koh Wan Chi
33
1
2
1
Kathleen Cheong Qi Ying
33
1
2
1
Keith Kang Yong Kiat
33
1
2
1
Kozue Nishihara
33
1
2
1
Lee Keng Yong
33
1
2
1
Matthew Chan
33
0
3
1
Matthew Ong
33
0
2
1
Muhd Alhafiz Ramli
33
0
3
1
Nasizah Binte Abdul Rahim
33
0
3
1
Nicholas Ang Yong Heng Mofri
33
1
2
1
Ooi Li Anne
33
1
2
1
Phyllis Yeo Sue-Mae
33
0
3
1
Ryan Fong
33
0
3
1
Stacey Kwa
33
1
2
1
Tan Kah Kit
33
1
2
1
Tay Liling
33
0
3
1
Terry Law Heng Huan
33
0
3
1
Vivien Sng
33
0
3
1
Zhuo Jing Mei
33
1
2
1