
MIXED DOUBLES RANKINGS
MIXED 35+ DOUBLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleSprout 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
---|---|---|---|---|---|---|---|
Pua Chee Seng | 1 | 6 | 6 | 6 | 0 | 96 | M |
Varsha Majmudar | 1 | 6 | 6 | 6 | 0 | 96 | F |
Andrew Tan Eng Joo | 3 | 12 | 12 | 11 | 1 | 84 | M |
Foo Pin | 4 | 12 | 12 | 9 | 3 | 72 | F |
Darren Lo Sin Loong | 5 | 15 | 15 | 11 | 4 | 60 | M |
Shirlaine Phang Lee Kun | 6 | 15 | 15 | 13 | 2 | 54 | F |
Karen Low Lai Fong | 7 | 9 | 9 | 6 | 3 | 52.5 | F |
Jamie Chong | 8 | 13 | 13 | 10 | 3 | 36 | M |
Pang Hian Tee | 9 | 10 | 10 | 6 | 4 | 30 | M |
Jerome Yap Haw Hwong | 10 | 5 | 5 | 4 | 1 | 24 | M |
Lim Ben Tah | 10 | 7 | 7 | 6 | 1 | 24 | M |
Lo Pay Jyue | 10 | 7 | 7 | 6 | 1 | 24 | F |
Sally Yung Lee Khiun | 10 | 5 | 5 | 4 | 1 | 24 | F |
Tess Chen Yew Gian | 10 | 10 | 10 | 7 | 3 | 24 | F |
Sara Boh Zhuang Ching | 15 | 9 | 9 | 6 | 3 | 21 | F |
Emily Cheong | 16 | 8 | 8 | 5 | 3 | 15 | F |
Keith Kang Yong Kiat | 16 | 8 | 8 | 5 | 3 | 15 | M |
Adalia Quek Hui Ping | 18 | 6 | 6 | 5 | 1 | 12 | F |
Chong Siew Tan | 18 | 4 | 4 | 3 | 1 | 12 | M |
Hari Mohan | 18 | 6 | 6 | 5 | 1 | 12 | M |
James Quek Jee Loong | 18 | 4 | 4 | 2 | 2 | 12 | M |
Jeremy Yang Jinqian | 18 | 4 | 4 | 2 | 2 | 12 | M |
Joey Tan | 18 | 4 | 4 | 3 | 1 | 12 | F |
Kelvin Ho Wei Xiong | 18 | 6 | 6 | 5 | 1 | 12 | M |
Lim Tien Juan | 18 | 4 | 4 | 2 | 2 | 12 | F |
Christina Chew Pei Jun | 26 | 10 | 10 | 6 | 4 | 11.5 | F |
Raven Chai Boon Keong | 26 | 10 | 10 | 6 | 4 | 11.5 | M |
Desmond Phoa Chye Hou | 28 | 9 | 9 | 5 | 5 | 10.5 | M |
Karine Teo Wei Na | 28 | 9 | 9 | 6 | 3 | 10.5 | F |
Chan Wai Kit | 30 | 7 | 7 | 3 | 4 | 9 | M |
Chee Nyit Jun | 30 | 7 | 7 | 1 | 6 | 9 | F |
Cheng Fwu Genn | 30 | 7 | 7 | 2 | 5 | 9 | M |
Christopher Khoo | 30 | 5 | 5 | 2 | 3 | 9 | M |
Fione Lai Suet Ling | 30 | 7 | 7 | 2 | 5 | 9 | F |
Jaclyn Moh Tzer Jeng | 30 | 7 | 7 | 3 | 4 | 9 | F |
Michaela Tam Ya Wen | 30 | 5 | 5 | 4 | 1 | 9 | F |
New Kok King | 30 | 7 | 7 | 1 | 6 | 9 | M |
Tay Lian Soon | 30 | 7 | 7 | 2 | 5 | 9 | M |
Veron Mo Zejing | 30 | 7 | 7 | 2 | 5 | 9 | F |
Yvonne Wan Yu Loh | 30 | 5 | 5 | 2 | 3 | 9 | F |
Phyllis Yeo Sue-Mae | 41 | 8 | 8 | 0 | 8 | 8.25 | F |
Apple Tan Siew Peng | 42 | 6 | 6 | 3 | 3 | 7.5 | F |
Kendrick Wong Soon Hui | 42 | 6 | 6 | 3 | 3 | 7.5 | M |
Choo Wei Pin | 44 | 7 | 7 | 7 | 0 | 6 | M |
Fabiana Lorenzon | 44 | 6 | 6 | 5 | 1 | 6 | F |
Jamus Yuen | 44 | 6 | 6 | 5 | 1 | 6 | M |
Jason Boo Chong Liang | 44 | 5 | 5 | 3 | 2 | 6 | M |
Jeffrey Wong | 44 | 3 | 3 | 1 | 2 | 6 | M |
Joanna Soh Siew Lee | 44 | 6 | 6 | 1 | 5 | 6 | F |
Kent Chebi Cirujales | 44 | 5 | 5 | 3 | 2 | 6 | M |
Linda Chan | 44 | 3 | 3 | 1 | 2 | 6 | F |
Luisa Neo | 44 | 7 | 7 | 7 | 0 | 6 | F |
Sakakura Hideaki | 44 | 5 | 5 | 3 | 2 | 6 | M |
Shaun Chiang Jian Chong | 44 | 6 | 6 | 0 | 6 | 6 | M |
Sophia Ong Chui Hoon | 44 | 3 | 3 | 1 | 2 | 6 | F |
Tan Lee Nah | 44 | 5 | 5 | 3 | 2 | 6 | F |
Tan Lynn Yin | 44 | 5 | 5 | 3 | 2 | 6 | F |
Teo Poh Cheng | 44 | 5 | 5 | 3 | 2 | 6 | F |
Wayne Tan Chun Chou | 44 | 5 | 5 | 3 | 2 | 6 | M |
Lee Joon Keong | 60 | 7 | 7 | 2 | 5 | 5.25 | M |
Yeo Swee Ching | 60 | 7 | 7 | 2 | 5 | 5.25 | F |
Chloe Tan | 62 | 3 | 3 | 1 | 3 | 4.5 | F |
Chris Lim | 62 | 3 | 3 | 1 | 3 | 4.5 | M |
Francis Tan Eng Wah | 62 | 5 | 5 | 2 | 3 | 4.5 | M |
Raymond Wong Moh Jui | 62 | 3 | 3 | 1 | 2 | 4.5 | M |
Alan Ng Heng Wai | 66 | 4 | 4 | 2 | 2 | 3 | M |
Albert Ling Tong Mee | 66 | 2 | 2 | 0 | 2 | 3 | M |
Bernice Teo Poh Cheng | 66 | 4 | 4 | 2 | 2 | 3 | F |
Chong Kel Vin | 66 | 7 | 7 | 5 | 2 | 3 | M |
Cindy Sim Wei Wei | 66 | 4 | 4 | 0 | 4 | 3 | F |
Debbie Hsu | 66 | 7 | 7 | 5 | 2 | 3 | F |
Fanny Cheong Pui Fern | 66 | 6 | 6 | 4 | 2 | 3 | F |
Jack Boh Chen Leung | 66 | 4 | 4 | 2 | 2 | 3 | M |
Jane Quek Miow Ling | 66 | 2 | 2 | 0 | 2 | 3 | F |
Joyce Ng | 66 | 2 | 2 | 0 | 2 | 3 | F |
Kathleen Cheong Qi Ying | 66 | 4 | 4 | 0 | 4 | 3 | F |
Lee Pinn May | 66 | 2 | 2 | 0 | 2 | 3 | F |
Lin Xue Fei | 66 | 2 | 2 | 1 | 1 | 3 | F |
Linus Neo Chow Ming | 66 | 4 | 4 | 0 | 4 | 3 | M |
Melvin Leng | 66 | 2 | 2 | 1 | 1 | 3 | M |
Paul Yap | 66 | 4 | 4 | 0 | 4 | 3 | M |
Roel Pacana | 66 | 2 | 2 | 0 | 2 | 3 | M |
Ryan Tee | 66 | 2 | 2 | 0 | 2 | 3 | M |
Sarah Li Shumei | 66 | 4 | 4 | 2 | 2 | 3 | F |
Sean Koh Jian En | 66 | 4 | 4 | 1 | 3 | 3 | M |
Simon Lai Koek Wai | 66 | 6 | 6 | 4 | 2 | 3 | M |
Sylvie Tang | 66 | 4 | 4 | 2 | 2 | 3 | F |
Tae Dong Hwan | 66 | 2 | 2 | 0 | 2 | 3 | M |
Tiong Ming Ping | 66 | 2 | 2 | 0 | 2 | 3 | F |
Yvonne Loh Wan Yu | 66 | 2 | 2 | 1 | 1 | 3 | F |
Angela Lim Ann Kay | 91 | 3 | 3 | 1 | 2 | 2.25 | F |
Dinayadura Mithila | 91 | 2 | 2 | 0 | 2 | 2.25 | M |
Edmund Gan Lui Leong | 91 | 3 | 3 | 1 | 2 | 2.25 | M |
Hewafonsekage Dayani Sandareka Fonseka | 91 | 2 | 2 | 0 | 2 | 2.25 | F |
Jasper Ang Cheng Zhi | 91 | 2 | 2 | 0 | 2 | 2.25 | M |
See Yih Yan | 91 | 2 | 2 | 0 | 2 | 2.25 | M |
Tong Siew Yin | 91 | 2 | 2 | 0 | 2 | 2.25 | F |
Sarah Li Shumei | 98 | 3 | 3 | 1 | 2 | 1.5 | F |
Ben Phua | 98 | 4 | 4 | 2 | 2 | 1.5 | M |
Cheah Ming Hann | 98 | 5 | 5 | 4 | 1 | 1.5 | M |
Cheryl Ong | 98 | 4 | 4 | 2 | 2 | 1.5 | F |
Danny Wang | 98 | 4 | 4 | 3 | 1 | 1.5 | M |
Dawn Ng Siew Noi | 98 | 3 | 3 | 1 | 2 | 1.5 | F |
Geraldene Boey | 98 | 4 | 4 | 2 | 2 | 1.5 | F |
Leong Wei Yee | 98 | 5 | 5 | 4 | 1 | 1.5 | F |
Raymond Yeo | 98 | 4 | 4 | 2 | 2 | 1.5 | M |
Sox Lim | 98 | 4 | 4 | 3 | 1 | 1.5 | F |
Zhuo Jianxiang | 98 | 3 | 3 | 1 | 2 | 1.5 | M |
Alexandra Goto | 109 | 4 | 4 | 3 | 1 | 0.75 | F |
Andy Yeo Wei Yong | 109 | 2 | 2 | 0 | 2 | 0.75 | M |
Avril Sullivan | 109 | 4 | 4 | 2 | 2 | 0.75 | F |
Beans Ow | 109 | 4 | 4 | 2 | 2 | 0.75 | F |
Bryan David Chan | 109 | 4 | 4 | 2 | 2 | 0.75 | M |
Chan Si Wei | 109 | 3 | 3 | 1 | 2 | 0.75 | M |
Chua Whay Shie | 109 | 2 | 2 | 0 | 2 | 0.75 | F |
Clara Tan E-Leen | 109 | 2 | 2 | 1 | 1 | 0.75 | F |
Faldo Tunku | 109 | 3 | 3 | 2 | 1 | 0.75 | M |
Heng Jia Wei | 109 | 2 | 2 | 1 | 1 | 0.75 | M |
Hon Yao Chuan | 109 | 4 | 4 | 2 | 2 | 0.75 | M |
Jasmine Lai | 109 | 2 | 2 | 0 | 2 | 0.75 | F |
Joanne Kyra Loo | 109 | 4 | 4 | 3 | 1 | 0.75 | F |
Jocelyn Tan | 109 | 3 | 3 | 1 | 2 | 0.75 | F |
Joy Koh | 109 | 3 | 3 | 2 | 1 | 0.75 | F |
Keith Teo | 109 | 4 | 4 | 3 | 1 | 0.75 | M |
Kiang Chee Khuen | 109 | 2 | 2 | 0 | 2 | 0.75 | M |
Lim Poh Suan | 109 | 3 | 3 | 2 | 1 | 0.75 | F |
Moses Lin | 109 | 2 | 2 | 0 | 2 | 0.75 | M |
Ng Cheng Yong | 109 | 4 | 4 | 3 | 1 | 0.75 | M |
Nurhakim Tuah | 109 | 3 | 3 | 2 | 1 | 0.75 | M |
Sandhu Jagdish Kaur | 109 | 4 | 4 | 2 | 2 | 0.75 | F |
Sim Wee Chee | 109 | 4 | 4 | 2 | 2 | 0.75 | M |
Tan Hui Chun | 109 | 2 | 2 | 0 | 2 | 0.75 | F |
Agnes Teah | 133 | 3 | 3 | 0 | 3 | 0.375 | F |
Agus Widjaja | 133 | 3 | 3 | 1 | 2 | 0.375 | M |
Alex Lim | 133 | 2 | 2 | 0 | 2 | 0.375 | M |
Bertrand Lee | 133 | 3 | 3 | 1 | 2 | 0.375 | M |
Chris McMorran | 133 | 2 | 2 | 0 | 2 | 0.375 | M |
Colin Lim | 133 | 3 | 3 | 0 | 3 | 0.375 | M |
Diana Ong Suat Keng | 133 | 3 | 3 | 1 | 2 | 0.375 | F |
Fynn Sor | 133 | 3 | 3 | 0 | 3 | 0.375 | F |
Gabriel Fong | 133 | 3 | 3 | 0 | 3 | 0.375 | M |
Glen Liang | 133 | 3 | 3 | 0 | 3 | 0.375 | M |
Ivy Tan | 133 | 2 | 2 | 0 | 2 | 0.375 | F |
Jeremy Leong | 133 | 3 | 3 | 0 | 3 | 0.375 | M |
Jerrie Tan | 133 | 2 | 2 | 0 | 2 | 0.375 | F |
Jevon See | 133 | 3 | 3 | 1 | 2 | 0.375 | M |
Joshua Khng | 133 | 2 | 2 | 0 | 2 | 0.375 | M |
Melissa Lim | 133 | 3 | 3 | 0 | 3 | 0.375 | F |
Noelle Teh | 133 | 2 | 2 | 0 | 2 | 0.375 | F |
Patty Somrasri Yupho | 133 | 3 | 3 | 1 | 2 | 0.375 | F |
Ruby Ng | 133 | 3 | 3 | 1 | 2 | 0.375 | F |
Seah Joo Yee | 133 | 3 | 3 | 0 | 3 | 0.375 | F |
See Hong Yee | 133 | 2 | 2 | 0 | 2 | 0.375 | M |
Tay Chor Lin | 133 | 2 | 2 | 0 | 2 | 0.375 | F |
Wong Hui Min | 133 | 3 | 3 | 0 | 3 | 0.375 | F |
Wong Shuhong | 133 | 3 | 3 | 0 | 3 | 0.375 | M |
NAME
POSITION
WON
LOST
POINTS
Cheah Ming Hann
98
4
1
1.5
Cheryl Ong
98
2
2
1.5
Danny Wang
98
3
1
1.5
Dawn Ng Siew Noi
98
1
2
1.5
Geraldene Boey
98
2
2
1.5
Leong Wei Yee
98
4
1
1.5
Raymond Yeo
98
2
2
1.5
Sox Lim
98
3
1
1.5
Zhuo Jianxiang
98
1
2
1.5
Alexandra Goto
109
3
1
0.75
Andy Yeo Wei Yong
109
0
2
0.75
Avril Sullivan
109
2
2
0.75
Beans Ow
109
2
2
0.75
Bryan David Chan
109
2
2
0.75
Chan Si Wei
109
1
2
0.75
Chua Whay Shie
109
0
2
0.75
Clara Tan E-Leen
109
1
1
0.75
Faldo Tunku
109
2
1
0.75
Heng Jia Wei
109
1
1
0.75
Hon Yao Chuan
109
2
2
0.75
Jasmine Lai
109
0
2
0.75
Joanne Kyra Loo
109
3
1
0.75
Jocelyn Tan
109
1
2
0.75
Joy Koh
109
2
1
0.75
Keith Teo
109
3
1
0.75
Kiang Chee Khuen
109
0
2
0.75
Lim Poh Suan
109
2
1
0.75
Moses Lin
109
0
2
0.75
Ng Cheng Yong
109
3
1
0.75
Nurhakim Tuah
109
2
1
0.75
Sandhu Jagdish Kaur
109
2
2
0.75
Sim Wee Chee
109
2
2
0.75
Tan Hui Chun
109
0
2
0.75
Agnes Teah
133
0
3
0.375
Agus Widjaja
133
1
2
0.375
Alex Lim
133
0
2
0.375
Bertrand Lee
133
1
2
0.375
Chris McMorran
133
0
2
0.375
Colin Lim
133
0
3
0.375
Diana Ong Suat Keng
133
1
2
0.375
Fynn Sor
133
0
3
0.375
Gabriel Fong
133
0
3
0.375
Glen Liang
133
0
3
0.375
Ivy Tan
133
0
2
0.375
Jeremy Leong
133
0
3
0.375
Jerrie Tan
133
0
2
0.375
Jevon See
133
1
2
0.375
Joshua Khng
133
0
2
0.375
Melissa Lim
133
0
3
0.375
Noelle Teh
133
0
2
0.375
Patty Somrasri Yupho
133
1
2
0.375
Ruby Ng
133
1
2
0.375
Seah Joo Yee
133
0
3
0.375
See Hong Yee
133
0
2
0.375
Tay Chor Lin
133
0
2
0.375
Wong Hui Min
133
0
3
0.375
Wong Shuhong
133
0
3
0.375