MIXED DOUBLES RANKINGS
MIXED 35+ DOUBLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
---|---|---|---|---|---|---|---|
Pua Chee Seng | 1 | 6 | 6 | 6 | 0 | 96 | M |
Varsha Majmudar | 1 | 6 | 6 | 6 | 0 | 96 | F |
Andrew Tan Eng Joo | 2 | 12 | 12 | 11 | 1 | 84 | M |
Foo Pin | 3 | 12 | 12 | 9 | 3 | 72 | F |
Darren Lo Sin Loong | 4 | 15 | 15 | 11 | 4 | 60 | M |
Shirlaine Phang Lee Kun | 5 | 15 | 15 | 13 | 2 | 54 | F |
Karen Low Lai Fong | 6 | 9 | 9 | 6 | 3 | 52.5 | F |
Jamie Chong | 7 | 13 | 13 | 10 | 3 | 36 | M |
Pang Hian Tee | 8 | 10 | 10 | 6 | 4 | 30 | M |
Jerome Yap Haw Hwong | 9 | 5 | 5 | 4 | 1 | 24 | M |
Lim Ben Tah | 9 | 7 | 7 | 6 | 1 | 24 | M |
Lo Pay Jyue | 9 | 7 | 7 | 6 | 1 | 24 | F |
Sally Yung Lee Khiun | 9 | 5 | 5 | 4 | 1 | 24 | F |
Tess Chen Yew Gian | 9 | 10 | 10 | 7 | 3 | 24 | F |
Sara Boh Zhuang Ching | 15 | 9 | 9 | 6 | 3 | 21 | F |
Emily Cheong | 16 | 8 | 8 | 5 | 3 | 15 | F |
Keith Kang Yong Kiat | 16 | 8 | 8 | 5 | 3 | 15 | M |
Adalia Quek Hui Ping | 18 | 6 | 6 | 5 | 1 | 12 | F |
Chong Siew Tan | 18 | 4 | 4 | 3 | 1 | 12 | M |
Hari Mohan | 18 | 6 | 6 | 5 | 1 | 12 | M |
James Quek Jee Loong | 18 | 4 | 4 | 2 | 2 | 12 | M |
Jeremy Yang Jinqian | 18 | 4 | 4 | 2 | 2 | 12 | M |
Joey Tan | 18 | 4 | 4 | 3 | 1 | 12 | F |
Kelvin Ho Wei Xiong | 18 | 6 | 6 | 5 | 1 | 12 | M |
Lim Tien Juan | 18 | 4 | 4 | 2 | 2 | 12 | F |
Christina Chew Pei Jun | 26 | 10 | 10 | 6 | 4 | 11.5 | F |
Raven Chai Boon Keong | 26 | 10 | 10 | 6 | 4 | 11.5 | M |
Desmond Phoa Chye Hou | 28 | 9 | 9 | 5 | 5 | 10.5 | M |
Karine Teo Wei Na | 28 | 9 | 9 | 6 | 3 | 10.5 | F |
Chan Wai Kit | 30 | 7 | 7 | 3 | 4 | 9 | M |
Chee Nyit Jun | 30 | 7 | 7 | 1 | 6 | 9 | F |
Cheng Fwu Genn | 30 | 7 | 7 | 2 | 5 | 9 | M |
Christopher Khoo | 30 | 5 | 5 | 2 | 3 | 9 | M |
Fione Lai Suet Ling | 30 | 7 | 7 | 2 | 5 | 9 | F |
Jaclyn Moh Tzer Jeng | 30 | 7 | 7 | 3 | 4 | 9 | F |
Michaela Tam Ya Wen | 30 | 5 | 5 | 4 | 1 | 9 | F |
New Kok King | 30 | 7 | 7 | 1 | 6 | 9 | M |
Tay Lian Soon | 30 | 7 | 7 | 2 | 5 | 9 | M |
Veron Mo Zejing | 30 | 7 | 7 | 2 | 5 | 9 | F |
Yvonne Wan Yu Loh | 30 | 5 | 5 | 2 | 3 | 9 | F |
Phyllis Yeo Sue-Mae | 41 | 8 | 8 | 0 | 8 | 8.25 | F |
Apple Tan Siew Peng | 42 | 6 | 6 | 3 | 3 | 7.5 | F |
Kendrick Wong Soon Hui | 42 | 6 | 6 | 3 | 3 | 7.5 | M |
Jason Boo Chong Liang | 44 | 5 | 5 | 3 | 2 | 6 | M |
Jeffrey Wong | 44 | 3 | 3 | 1 | 2 | 6 | M |
Joanna Soh Siew Lee | 44 | 6 | 6 | 1 | 5 | 6 | F |
Kent Chebi Cirujales | 44 | 5 | 5 | 3 | 2 | 6 | M |
Linda Chan | 44 | 3 | 3 | 1 | 2 | 6 | F |
Sakakura Hideaki | 44 | 5 | 5 | 3 | 2 | 6 | M |
Shaun Chiang Jian Chong | 44 | 6 | 6 | 0 | 6 | 6 | M |
Sophia Ong Chui Hoon | 44 | 3 | 3 | 1 | 2 | 6 | F |
Tan Lee Nah | 44 | 5 | 5 | 3 | 2 | 6 | F |
Tan Lynn Yin | 44 | 5 | 5 | 3 | 2 | 6 | F |
Teo Poh Cheng | 44 | 5 | 5 | 3 | 2 | 6 | F |
Wayne Tan Chun Chou | 44 | 5 | 5 | 3 | 2 | 6 | M |
Lee Joon Keong | 56 | 7 | 7 | 2 | 5 | 5.25 | M |
Yeo Swee Ching | 56 | 7 | 7 | 2 | 5 | 5.25 | F |
Chloe Tan | 58 | 3 | 3 | 1 | 3 | 4.5 | F |
Chris Lim | 58 | 3 | 3 | 1 | 3 | 4.5 | M |
Francis Tan Eng Wah | 58 | 5 | 5 | 2 | 3 | 4.5 | M |
Raymond Wong Moh Jui | 58 | 3 | 3 | 1 | 2 | 4.5 | M |
Alan Ng Heng Wai | 62 | 4 | 4 | 2 | 2 | 3 | M |
Albert Ling Tong Mee | 62 | 2 | 2 | 0 | 2 | 3 | M |
Bernice Teo Poh Cheng | 62 | 4 | 4 | 2 | 2 | 3 | F |
Cindy Sim Wei Wei | 62 | 4 | 4 | 0 | 4 | 3 | F |
Jack Boh Chen Leung | 62 | 4 | 4 | 2 | 2 | 3 | M |
Jane Quek Miow Ling | 62 | 2 | 2 | 0 | 2 | 3 | F |
Joyce Ng | 62 | 2 | 2 | 0 | 2 | 3 | F |
Kathleen Cheong Qi Ying | 62 | 4 | 4 | 0 | 4 | 3 | F |
Lee Pinn May | 62 | 2 | 2 | 0 | 2 | 3 | F |
Lin Xue Fei | 62 | 2 | 2 | 1 | 1 | 3 | F |
Linus Neo Chow Ming | 62 | 4 | 4 | 0 | 4 | 3 | M |
Melvin Leng | 62 | 2 | 2 | 1 | 1 | 3 | M |
Paul Yap | 62 | 4 | 4 | 0 | 4 | 3 | M |
Roel Pacana | 62 | 2 | 2 | 0 | 2 | 3 | M |
Ryan Tee | 62 | 2 | 2 | 0 | 2 | 3 | M |
Sarah Li Shumei | 62 | 4 | 4 | 2 | 2 | 3 | F |
Sean Koh Jian En | 62 | 4 | 4 | 1 | 3 | 3 | M |
Sylvie Tang | 62 | 4 | 4 | 2 | 2 | 3 | F |
Tae Dong Hwan | 62 | 2 | 2 | 0 | 2 | 3 | M |
Tiong Ming Ping | 62 | 2 | 2 | 0 | 2 | 3 | F |
Yvonne Loh Wan Yu | 62 | 2 | 2 | 1 | 1 | 3 | F |
Angela Lim Ann Kay | 83 | 3 | 3 | 1 | 2 | 2.25 | F |
Dinayadura Mithila | 83 | 2 | 2 | 0 | 2 | 2.25 | M |
Edmund Gan Lui Leong | 83 | 3 | 3 | 1 | 2 | 2.25 | M |
Hewafonsekage Dayani Sandareka Fonseka | 83 | 2 | 2 | 0 | 2 | 2.25 | F |
Jasper Ang Cheng Zhi | 83 | 2 | 2 | 0 | 2 | 2.25 | M |
See Yih Yan | 83 | 2 | 2 | 0 | 2 | 2.25 | M |
Tong Siew Yin | 83 | 2 | 2 | 0 | 2 | 2.25 | F |
Sarah Li Shumei | 90 | 3 | 3 | 1 | 2 | 1.5 | F |
Dawn Ng Siew Noi | 90 | 3 | 3 | 1 | 2 | 1.5 | F |
Zhuo Jianxiang | 90 | 3 | 3 | 1 | 2 | 1.5 | M |
Andy Yeo Wei Yong | 93 | 2 | 2 | 0 | 2 | 0.75 | M |
Chua Whay Shie | 93 | 2 | 2 | 0 | 2 | 0.75 | F |
Clara Tan E-Leen | 93 | 2 | 2 | 1 | 1 | 0.75 | F |
Heng Jia Wei | 93 | 2 | 2 | 1 | 1 | 0.75 | M |
Jasmine Lai | 93 | 2 | 2 | 0 | 2 | 0.75 | F |
Kiang Chee Khuen | 93 | 2 | 2 | 0 | 2 | 0.75 | M |
Moses Lin | 93 | 2 | 2 | 0 | 2 | 0.75 | M |
Tan Hui Chun | 93 | 2 | 2 | 0 | 2 | 0.75 | F |
NAME
POSITION
WON
LOST
POINTS
Pua Chee Seng
1
6
0
96
Varsha Majmudar
1
6
0
96
Andrew Tan Eng Joo
2
11
1
84
Foo Pin
3
9
3
72
Darren Lo Sin Loong
4
11
4
60
Shirlaine Phang Lee Kun
5
13
2
54
Karen Low Lai Fong
6
6
3
52.5
Jamie Chong
7
10
3
36
Pang Hian Tee
8
6
4
30
Jerome Yap Haw Hwong
9
4
1
24
Lim Ben Tah
9
6
1
24
Lo Pay Jyue
9
6
1
24
Sally Yung Lee Khiun
9
4
1
24
Tess Chen Yew Gian
9
7
3
24
Sara Boh Zhuang Ching
15
6
3
21
Emily Cheong
16
5
3
15
Keith Kang Yong Kiat
16
5
3
15
Adalia Quek Hui Ping
18
5
1
12
Chong Siew Tan
18
3
1
12
Hari Mohan
18
5
1
12
James Quek Jee Loong
18
2
2
12
Jeremy Yang Jinqian
18
2
2
12
Joey Tan
18
3
1
12
Kelvin Ho Wei Xiong
18
5
1
12
Lim Tien Juan
18
2
2
12
Christina Chew Pei Jun
26
6
4
11.5
Raven Chai Boon Keong
26
6
4
11.5
Desmond Phoa Chye Hou
28
5
5
10.5
Karine Teo Wei Na
28
6
3
10.5
Chan Wai Kit
30
3
4
9
Chee Nyit Jun
30
1
6
9
Cheng Fwu Genn
30
2
5
9
Christopher Khoo
30
2
3
9
Fione Lai Suet Ling
30
2
5
9
Jaclyn Moh Tzer Jeng
30
3
4
9
Michaela Tam Ya Wen
30
4
1
9
New Kok King
30
1
6
9
Tay Lian Soon
30
2
5
9
Veron Mo Zejing
30
2
5
9
Yvonne Wan Yu Loh
30
2
3
9
Phyllis Yeo Sue-Mae
41
0
8
8.25
Apple Tan Siew Peng
42
3
3
7.5
Kendrick Wong Soon Hui
42
3
3
7.5
Jason Boo Chong Liang
44
3
2
6
Jeffrey Wong
44
1
2
6
Joanna Soh Siew Lee
44
1
5
6
Kent Chebi Cirujales
44
3
2
6
Linda Chan
44
1
2
6
Sakakura Hideaki
44
3
2
6
Shaun Chiang Jian Chong
44
0
6
6
Sophia Ong Chui Hoon
44
1
2
6
Tan Lee Nah
44
3
2
6
Tan Lynn Yin
44
3
2
6
Teo Poh Cheng
44
3
2
6
Wayne Tan Chun Chou
44
3
2
6
Lee Joon Keong
56
2
5
5.25
Yeo Swee Ching
56
2
5
5.25
Chloe Tan
58
1
3
4.5
Chris Lim
58
1
3
4.5
Francis Tan Eng Wah
58
2
3
4.5
Raymond Wong Moh Jui
58
1
2
4.5
Alan Ng Heng Wai
62
2
2
3
Albert Ling Tong Mee
62
0
2
3
Bernice Teo Poh Cheng
62
2
2
3
Cindy Sim Wei Wei
62
0
4
3
Jack Boh Chen Leung
62
2
2
3
Jane Quek Miow Ling
62
0
2
3
Joyce Ng
62
0
2
3
Kathleen Cheong Qi Ying
62
0
4
3
Lee Pinn May
62
0
2
3
Lin Xue Fei
62
1
1
3
Linus Neo Chow Ming
62
0
4
3
Melvin Leng
62
1
1
3
Paul Yap
62
0
4
3
Roel Pacana
62
0
2
3
Ryan Tee
62
0
2
3
Sarah Li Shumei
62
2
2
3
Sean Koh Jian En
62
1
3
3
Sylvie Tang
62
2
2
3
Tae Dong Hwan
62
0
2
3
Tiong Ming Ping
62
0
2
3
Yvonne Loh Wan Yu
62
1
1
3
Angela Lim Ann Kay
83
1
2
2.25
Dinayadura Mithila
83
0
2
2.25
Edmund Gan Lui Leong
83
1
2
2.25
Hewafonsekage Dayani Sandareka Fonseka
83
0
2
2.25
Jasper Ang Cheng Zhi
83
0
2
2.25
See Yih Yan
83
0
2
2.25
Tong Siew Yin
83
0
2
2.25
Sarah Li Shumei
90
1
2
1.5
Dawn Ng Siew Noi
90
1
2
1.5
Zhuo Jianxiang
90
1
2
1.5
Andy Yeo Wei Yong
93
0
2
0.75
Chua Whay Shie
93
0
2
0.75
Clara Tan E-Leen
93
1
1
0.75
Heng Jia Wei
93
1
1
0.75
Jasmine Lai
93
0
2
0.75
Kiang Chee Khuen
93
0
2
0.75
Moses Lin
93
0
2
0.75