MIXED DOUBLES RANKINGS
MIXED DOUBLES 19+ RANKING (2023)
These set of ranking points are for the year 2023. Please check the current ranking points on our other page if you are looking for the current year's ranking points.
​
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at admin@singaporepickleball.com.sg.
NAME | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Ping Boon Chia | 1 | 6 | 6 | 6 | 0 | 96 |
Pini Lee | 1 | 6 | 6 | 6 | 0 | 96 |
Justin Quek Jian Ting | 3 | 10 | 10 | 8 | 2 | 60 |
Tess Chen Yew Gian | 3 | 10 | 10 | 8 | 2 | 60 |
Koh Ruey Yi | 5 | 7 | 7 | 5 | 2 | 48 |
Macy Guo Meixi | 5 | 7 | 7 | 5 | 2 | 48 |
Jolene Tan Ming Hui | 7 | 10 | 10 | 8 | 2 | 36 |
Michelle Lim | 8 | 10 | 10 | 6 | 4 | 30 |
Callista Chen Wan Qing | 9 | 8 | 8 | 7 | 2 | 24 |
Darren Ho Kum Wei | 9 | 9 | 9 | 7 | 2 | 24 |
Darryl Kwok Bing Heng | 9 | 6 | 6 | 5 | 1 | 24 |
Hari Mohan | 9 | 6 | 6 | 4 | 2 | 24 |
Pua Chee Seng | 9 | 6 | 6 | 5 | 1 | 24 |
Varsha Majmudar | 9 | 6 | 6 | 5 | 1 | 24 |
Cheryl Teng Wei Xuan | 15 | 10 | 10 | 7 | 3 | 21 |
Lim Zuo Ting | 15 | 10 | 10 | 7 | 3 | 21 |
Charles Yong | 17 | 8 | 8 | 6 | 2 | 18 |
Fione Lai Suet Ling | 17 | 8 | 8 | 6 | 2 | 18 |
Ashley Yim Kei | 19 | 8 | 8 | 4 | 4 | 15 |
Chin Siew Ling | 19 | 10 | 10 | 5 | 5 | 15 |
Darren Lo Sin Loong | 19 | 10 | 10 | 5 | 5 | 15 |
Aaron Kwek Yin Kang | 22 | 4 | 4 | 3 | 1 | 12 |
Gina Tan Mei Xiang | 22 | 5 | 5 | 4 | 1 | 12 |
Justin Thaddeus Oeni | 22 | 5 | 5 | 4 | 1 | 12 |
Larisa Tan Rui Yu | 22 | 5 | 5 | 5 | 0 | 12 |
Melvin Tham Tuck Kheong | 22 | 5 | 5 | 5 | 0 | 12 |
Sin Yann Zhi | 22 | 10 | 10 | 5 | 5 | 12 |
Sylvie Tang | 22 | 8 | 8 | 4 | 4 | 12 |
Wee Hong Shen | 22 | 5 | 5 | 4 | 1 | 12 |
Deepak Kumar | 30 | 7 | 7 | 3 | 4 | 10.5 |
Kathleen Cheong Qi Ying | 30 | 7 | 7 | 3 | 4 | 10.5 |
Hannah Esther Tan Shu-En | 32 | 9 | 9 | 3 | 6 | 9.75 |
Michaela Tam Ya Wen | 33 | 8 | 8 | 4 | 4 | 9 |
Joy Fu Xiao Li | 34 | 6 | 6 | 0 | 6 | 7.5 |
Angela Lim Ann Kay | 35 | 6 | 6 | 2 | 4 | 6.75 |
Desmond Phoa Chye Hou | 35 | 7 | 7 | 3 | 4 | 6.75 |
Alex Jong Soon Sin | 37 | 7 | 7 | 4 | 3 | 6 |
Andrew Tan | 37 | 4 | 4 | 3 | 1 | 6 |
Daryl Tan Yue Hwa | 37 | 3 | 3 | 1 | 2 | 6 |
Edmund Gan Lui Leong | 37 | 4 | 4 | 1 | 3 | 6 |
Foo Pin | 37 | 3 | 3 | 1 | 2 | 6 |
Jeffrey Wong | 37 | 4 | 4 | 2 | 2 | 6 |
Jerlin Ong Chui Li | 37 | 3 | 3 | 1 | 2 | 6 |
Johnny Choo Kwee Chai | 37 | 8 | 8 | 4 | 4 | 12 |
Kelvin Ho Wei Xiong | 37 | 3 | 3 | 1 | 2 | 6 |
Kok Yoke Kheng | 37 | 4 | 4 | 3 | 1 | 6 |
Li Jing Hui | 37 | 3 | 3 | 1 | 2 | 6 |
Pang Hian Tee | 37 | 4 | 4 | 2 | 2 | 6 |
Poh Yi Ping | 37 | 3 | 3 | 1 | 2 | 6 |
Sam Jun Jie | 37 | 3 | 3 | 1 | 2 | 6 |
Tan Eng Thiam | 37 | 3 | 3 | 1 | 2 | 6 |
Zermaine Nicole Lew | 37 | 4 | 4 | 2 | 2 | 6 |
Fang Teek Pin | 54 | 3 | 3 | 0 | 3 | 4.5 |
Ho Wei Khai | 54 | 3 | 3 | 0 | 3 | 4.5 |
Quah Tyan Wei | 54 | 3 | 3 | 0 | 3 | 4.5 |
Cheng Fwu Gen | 57 | 6 | 6 | 2 | 4 | 3.75 |
Federicos Jo-Anne Masias | 57 | 5 | 5 | 1 | 4 | 3.75 |
Jason Chang Pik Eu | 57 | 5 | 5 | 1 | 4 | 3.75 |
Linda Chan | 57 | 5 | 5 | 1 | 4 | 3.75 |
Sean Koh Jian En | 57 | 5 | 5 | 1 | 4 | 3.75 |
Albert Ling | 62 | 3 | 3 | 1 | 2 | 3 |
Ang Kok Hui | 62 | 3 | 3 | 2 | 1 | 3 |
Benjamin Yim Fu Chuen | 62 | 3 | 3 | 0 | 3 | 3 |
Bryan Tan Yong Fei | 62 | 3 | 3 | 0 | 3 | 3 |
Jacqueline Chia | 62 | 3 | 3 | 2 | 1 | 3 |
Jason Boo Chong Liang | 62 | 3 | 3 | 1 | 2 | 3 |
Lauren Ling | 62 | 3 | 3 | 1 | 2 | 3 |
Lin Xinyi | 62 | 3 | 3 | 0 | 3 | 3 |
Lo Pay Jyue | 62 | 3 | 3 | 1 | 2 | 3 |
Melvyn Kuan Rui De | 62 | 3 | 3 | 1 | 2 | 3 |
Ryan Ng Wai Hou | 62 | 3 | 3 | 1 | 2 | 3 |
Ryan Quek Wee Lun | 62 | 3 | 3 | 0 | 3 | 3 |
Tan Lee Nah | 62 | 3 | 3 | 1 | 2 | 3 |
Tay Lian Soon | 62 | 3 | 3 | 2 | 1 | 3 |
Tiong Ming Ping | 62 | 3 | 3 | 1 | 2 | 3 |
Veron Mo Zejing | 62 | 3 | 3 | 2 | 1 | 3 |
Vincent Choo Tee Yong | 62 | 3 | 3 | 2 | 1 | 3 |
Agnes Marie Kim | 79 | 2 | 2 | 1 | 1 | 0.75 |
Alan Ng Heng Wai | 79 | 3 | 3 | 1 | 2 | 0.75 |
Chee Nyit Jun | 79 | 2 | 2 | 0 | 2 | 0.75 |
Chen Shujing | 79 | 2 | 2 | 0 | 2 | 0.75 |
Cindy Sim Wei Wei | 79 | 2 | 2 | 1 | 1 | 0.75 |
Dominic Chang | 79 | 3 | 3 | 0 | 3 | 0.75 |
Heng Geck Keow | 79 | 2 | 2 | 0 | 2 | 0.75 |
Jane Quek Miow Ling | 79 | 2 | 2 | 0 | 2 | 0.75 |
Karine Teo Wei Na | 79 | 2 | 2 | 1 | 1 | 0.75 |
Leong Tzeh Shi | 79 | 2 | 2 | 0 | 2 | 0.75 |
Lim Chong Meng | 79 | 2 | 2 | 0 | 2 | 0.75 |
Lim Pink Taw | 79 | 2 | 2 | 1 | 1 | 0.75 |
Melvin Leng | 79 | 2 | 2 | 0 | 2 | 0.75 |
Puah Lian Chien | 79 | 2 | 2 | 0 | 2 | 0.75 |
Qiu Huixiang | 79 | 2 | 2 | 0 | 2 | 0.75 |
Rachel Lian | 79 | 2 | 2 | 0 | 2 | 0.75 |
Sakakura Hideaki | 79 | 2 | 2 | 1 | 1 | 0.75 |
See Yih Yan | 79 | 2 | 2 | 0 | 2 | 0.75 |
Shuck Chin Wah | 79 | 2 | 2 | 0 | 2 | 0.75 |
Sophia Ong Chui Hoon | 79 | 2 | 2 | 1 | 1 | 0.75 |
Tae Dong Hwan | 79 | 2 | 2 | 0 | 2 | 0.75 |
Teo Poh Cheng | 79 | 3 | 3 | 1 | 2 | 0.75 |
Terence Key Kwok Leong | 79 | 2 | 2 | 1 | 1 | 0.75 |
Tong Siew Yin | 79 | 2 | 2 | 0 | 2 | 0.75 |
Vivienne Kang Min | 79 | 3 | 3 | 0 | 3 | 0.75 |
Yong Kien Thong | 79 | 2 | 2 | 1 | 1 | 0.75 |
Eileen Chua Siok Binn | 105 | 0 | 0 | 0 | 0 | 0 |
Koh Thiam Joo | 105 | 0 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Ping Boon Chia
1
6
0
96
Pini Lee
1
6
0
96
Justin Quek Jian Ting
3
8
2
60
Tess Chen Yew Gian
3
8
2
60
Koh Ruey Yi
5
5
2
48
Macy Guo Meixi
5
5
2
48
Jolene Tan Ming Hui
7
8
2
36
Michelle Lim
8
6
4
30
Callista Chen Wan Qing
9
7
2
24
Darren Ho Kum Wei
9
7
2
24
Darryl Kwok Bing Heng
9
5
1
24
Hari Mohan
9
4
2
24
Pua Chee Seng
9
5
1
24
Varsha Majmudar
9
5
1
24
Cheryl Teng Wei Xuan
15
7
3
21
Lim Zuo Ting
15
7
3
21
Charles Yong
17
6
2
18
Fione Lai Suet Ling
17
6
2
18
Ashley Yim Kei
19
4
4
15
Chin Siew Ling
19
5
5
15
Darren Lo Sin Loong
19
5
5
15
Aaron Kwek Yin Kang
22
3
1
12
Gina Tan Mei Xiang
22
4
1
12
Justin Thaddeus Oeni
22
4
1
12
Larisa Tan Rui Yu
22
5
0
12
Melvin Tham Tuck Kheong
22
5
0
12
Sin Yann Zhi
22
5
5
12
Sylvie Tang
22
4
4
12
Wee Hong Shen
22
4
1
12
Deepak Kumar
30
3
4
10.5
Kathleen Cheong Qi Ying
30
3
4
10.5
Hannah Esther Tan Shu-En
32
3
6
9.75
Michaela Tam Ya Wen
33
4
4
9
Joy Fu Xiao Li
34
0
6
7.5
Angela Lim Ann Kay
35
2
4
6.75
Desmond Phoa Chye Hou
35
3
4
6.75
Alex Jong Soon Sin
37
4
3
6
Andrew Tan
37
3
1
6
Daryl Tan Yue Hwa
37
1
2
6
Edmund Gan Lui Leong
37
1
3
6
Foo Pin
37
1
2
6
Jeffrey Wong
37
2
2
6
Jerlin Ong Chui Li
37
1
2
6
Johnny Choo Kwee Chai
37
4
4
12
Kelvin Ho Wei Xiong
37
1
2
6
Kok Yoke Kheng
37
3
1
6
Li Jing Hui
37
1
2
6
Pang Hian Tee
37
2
2
6
Poh Yi Ping
37
1
2
6
Sam Jun Jie
37
1
2
6
Tan Eng Thiam
37
1
2
6
Zermaine Nicole Lew
37
2
2
6
Fang Teek Pin
54
0
3
4.5
Ho Wei Khai
54
0
3
4.5
Quah Tyan Wei
54
0
3
4.5
Cheng Fwu Gen
57
2
4
3.75
Federicos Jo-Anne Masias
57
1
4
3.75
Jason Chang Pik Eu
57
1
4
3.75
Linda Chan
57
1
4
3.75
Sean Koh Jian En
57
1
4
3.75
Albert Ling
62
1
2
3
Ang Kok Hui
62
2
1
3
Benjamin Yim Fu Chuen
62
0
3
3
Bryan Tan Yong Fei
62
0
3
3
Jacqueline Chia
62
2
1
3
Jason Boo Chong Liang
62
1
2
3
Lauren Ling
62
1
2
3
Lin Xinyi
62
0
3
3
Lo Pay Jyue
62
1
2
3
Melvyn Kuan Rui De
62
1
2
3
Ryan Ng Wai Hou
62
1
2
3
Ryan Quek Wee Lun
62
0
3
3
Tan Lee Nah
62
1
2
3
Tay Lian Soon
62
2
1
3
Tiong Ming Ping
62
1
2
3
Veron Mo Zejing
62
2
1
3
Vincent Choo Tee Yong
62
2
1
3
Agnes Marie Kim
79
1
1
0.75
Alan Ng Heng Wai
79
1
2
0.75
Chee Nyit Jun
79
0
2
0.75
Chen Shujing
79
0
2
0.75
Cindy Sim Wei Wei
79
1
1
0.75
Dominic Chang
79
0
3
0.75
Heng Geck Keow
79
0
2
0.75
Jane Quek Miow Ling
79
0
2
0.75
Karine Teo Wei Na
79
1
1
0.75
Leong Tzeh Shi
79
0
2
0.75
Lim Chong Meng
79
0
2
0.75
Lim Pink Taw
79
1
1
0.75
Melvin Leng
79
0
2
0.75
Puah Lian Chien
79
0
2
0.75
Qiu Huixiang
79
0
2
0.75
Rachel Lian
79
0
2
0.75
Sakakura Hideaki
79
1
1
0.75
See Yih Yan
79
0
2
0.75
Shuck Chin Wah
79
0
2
0.75
Sophia Ong Chui Hoon
79
1
1
0.75
Tae Dong Hwan
79
0
2
0.75
Teo Poh Cheng
79
1
2
0.75
Terence Key Kwok Leong
79
1
1
0.75
Tong Siew Yin
79
0
2
0.75
Vivienne Kang Min
79
0
3
0.75
Yong Kien Thong
79
1
1
0.75
Eileen Chua Siok Binn
105
0
0
0
Koh Thiam Joo
105
0
0
0