
MEN'S RANKINGS
MEN'S OPEN SINGLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025
PLAYER | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Charles Yong | 1 | 5 | 5 | 5 | 0 | 48 |
Scott Lim | 2 | 5 | 5 | 4 | 1 | 24 |
Muhd Aidil | 3 | 7 | 7 | 7 | 0 | 16 |
Enrico Marican | 4 | 11 | 11 | 7 | 4 | 14 |
Israel Abarquez | 5 | 6 | 6 | 4 | 2 | 12 |
Ryan Ng Wai Hou | 5 | 6 | 6 | 5 | 1 | 12 |
Benjamin Ngoi Ming De | 7 | 4 | 4 | 2 | 2 | 6 |
Melvyn Kuan Rui De | 7 | 4 | 4 | 2 | 2 | 6 |
Terence Lim Say Jian | 7 | 4 | 4 | 2 | 2 | 6 |
Hasitha De Silva | 10 | 8 | 8 | 5 | 3 | 5 |
Justin Liu | 10 | 8 | 8 | 4 | 4 | 5 |
Basil Lui | 12 | 6 | 6 | 5 | 1 | 4 |
Michael Ng | 12 | 9 | 5 | 5 | 0 | 4 |
Alston Widjaja | 14 | 3 | 3 | 1 | 2 | 3 |
Kamaraju Garndhi | 14 | 3 | 3 | 1 | 2 | 3 |
Leong Keng Whye | 14 | 3 | 3 | 0 | 3 | 3 |
Muhd Balya Mahmood | 14 | 3 | 2 | 0 | 2 | 3 |
Tran Huy | 14 | 3 | 3 | 1 | 2 | 3 |
Daniel Gn | 19 | 5 | 5 | 4 | 1 | 2 |
John Ng Teck Huat | 19 | 5 | 5 | 4 | 1 | 2 |
Carlin Tan | 21 | 4 | 4 | 2 | 2 | 1 |
Jevyn Ong | 21 | 4 | 4 | 2 | 2 | 1 |
Joshua Chan | 21 | 4 | 4 | 2 | 2 | 1 |
Merril Antoney | 21 | 4 | 4 | 3 | 1 | 1 |
Tan Kah Kit | 21 | 4 | 4 | 2 | 2 | 1 |
Tan Zhi Xian | 21 | 4 | 4 | 3 | 1 | 1 |
Wong Jian Lin | 21 | 4 | 4 | 3 | 1 | 1 |
Zhao Hongfeng | 21 | 4 | 4 | 3 | 1 | 1 |
Anuj Deepak | 29 | 3 | 3 | 1 | 2 | 0.5 |
Chan Pyae Ko Ko | 29 | 3 | 3 | 1 | 2 | 0.5 |
Daryl Teo | 29 | 3 | 3 | 1 | 2 | 0.5 |
Dylan Tan | 29 | 3 | 3 | 1 | 2 | 0.5 |
Edmond Lim | 29 | 3 | 2 | 2 | 1 | 0.5 |
Evan Heng | 29 | 3 | 3 | 1 | 2 | 0.5 |
Goh Jun Ming | 29 | 3 | 3 | 1 | 2 | 0.5 |
Gregory Lim | 29 | 3 | 3 | 1 | 2 | 0.5 |
Jeremy Lim | 29 | 3 | 3 | 2 | 1 | 0.5 |
Joshua Chee | 29 | 3 | 3 | 1 | 2 | 0.5 |
Lee Ray Sheng | 29 | 3 | 3 | 1 | 2 | 0.5 |
Leong Jing Wei | 29 | 3 | 3 | 1 | 2 | 0.5 |
Mithila Silva | 29 | 3 | 3 | 2 | 1 | 0.5 |
Ricky Low | 29 | 3 | 3 | 2 | 1 | 0.5 |
Sherwin Ng | 29 | 3 | 3 | 2 | 1 | 0.5 |
Yongzhao Ashton Chen | 29 | 3 | 3 | 1 | 2 | 0.5 |
Armaan Zaheer | 45 | 2 | 2 | 0 | 2 | 0.25 |
Chan Kok Yew | 45 | 2 | 2 | 0 | 2 | 0.25 |
Chua Jian Xun | 45 | 2 | 2 | 0 | 2 | 0.25 |
Daniel Chia | 45 | 2 | 2 | 0 | 2 | 0.25 |
Jason Zheng | 45 | 2 | 2 | 0 | 2 | 0.25 |
Kok Yao Xiang | 45 | 2 | 2 | 0 | 2 | 0.25 |
Marcus Tay | 45 | 2 | 2 | 0 | 2 | 0.25 |
Mohammad Taufik Bin Mohamed Shah | 45 | 2 | 2 | 0 | 2 | 0.25 |
Tai Hong Cheng | 45 | 2 | 2 | 0 | 2 | 0.25 |
Tan Wei Quan | 45 | 2 | 2 | 0 | 2 | 0.25 |
Tang Teck Chye | 45 | 2 | 2 | 0 | 2 | 0.25 |
Zac Fang | 45 | 2 | 2 | 0 | 2 | 0.25 |
Andy Yeo Wei Yong | 57 | 2 | 0 | 0 | 0 | 0 |
Evan Ho | 57 | 2 | 0 | 0 | 0 | 0 |
Jerry Lee | 57 | 2 | 0 | 0 | 0 | 0 |
Willson Tan | 57 | 2 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Charles Yong
1
5
0
48
Scott Lim
2
4
1
24
Muhd Aidil
3
7
0
16
Enrico Marican
4
7
4
14
Israel Abarquez
5
4
2
12
Ryan Ng Wai Hou
5
5
1
12
Benjamin Ngoi Ming De
7
2
2
6
Melvyn Kuan Rui De
7
2
2
6
Terence Lim Say Jian
7
2
2
6
Hasitha De Silva
10
5
3
5
Justin Liu
10
4
4
5
Basil Lui
12
5
1
4
Michael Ng
12
5
0
4
Alston Widjaja
14
1
2
3
Kamaraju Garndhi
14
1
2
3
Leong Keng Whye
14
0
3
3
Muhd Balya Mahmood
14
0
2
3
Tran Huy
14
1
2
3
Daniel Gn
19
4
1
2
John Ng Teck Huat
19
4
1
2
Carlin Tan
21
2
2
1
Jevyn Ong
21
2
2
1
Joshua Chan
21
2
2
1
Merril Antoney
21
3
1
1
Tan Kah Kit
21
2
2
1
Tan Zhi Xian
21
3
1
1
Wong Jian Lin
21
3
1
1
Zhao Hongfeng
21
3
1
1
Anuj Deepak
29
1
2
0.5
Chan Pyae Ko Ko
29
1
2
0.5
Daryl Teo
29
1
2
0.5
Dylan Tan
29
1
2
0.5
Edmond Lim
29
2
1
0.5
Evan Heng
29
1
2
0.5
Goh Jun Ming
29
1
2
0.5
Gregory Lim
29
1
2
0.5
Jeremy Lim
29
2
1
0.5
Joshua Chee
29
1
2
0.5
Lee Ray Sheng
29
1
2
0.5
Leong Jing Wei
29
1
2
0.5
Mithila Silva
29
2
1
0.5
Ricky Low
29
2
1
0.5
Sherwin Ng
29
2
1
0.5
Yongzhao Ashton Chen
29
1
2
0.5
Armaan Zaheer
45
0
2
0.25
Chan Kok Yew
45
0
2
0.25
Chua Jian Xun
45
0
2
0.25
Daniel Chia
45
0
2
0.25
Jason Zheng
45
0
2
0.25
Kok Yao Xiang
45
0
2
0.25
Marcus Tay
45
0
2
0.25
Mohammad Taufik Bin Mohamed Shah
45
0
2
0.25
Tai Hong Cheng
45
0
2
0.25
Tan Wei Quan
45
0
2
0.25
Tang Teck Chye
45
0
2
0.25
Zac Fang
45
0
2
0.25
Andy Yeo Wei Yong
57
0
0
0
Evan Ho
57
0
0
0
Jerry Lee
57
0
0
0
Willson Tan
57
0
0
0