top of page
MEN'S RANKINGS
MEN'S OPEN SINGLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleSprout 2024.
PLAYER | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Richie Ong Jian Xing | 1 | 7 | 7 | 6 | 1 | 384 |
Scott Lim | 2 | 16 | 16 | 13 | 3 | 216 |
Ryan Ng Wai Hou | 3 | 11 | 11 | 7 | 4 | 120 |
Dominic Boey Chen Jie | 4 | 7 | 7 | 5 | 2 | 96 |
Kelvin Ho Wei Xiong | 5 | 12 | 12 | 8 | 4 | 60 |
Koh Ruey Yi | 6 | 13 | 13 | 9 | 4 | 54 |
Charles Yong | 7 | 6 | 6 | 6 | 0 | 48 |
Nicholas Pua | 8 | 15 | 15 | 9 | 6 | 36 |
Jamie Chong | 9 | 14 | 14 | 8 | 6 | 33 |
Aron Ong Jian He | 10 | 9 | 9 | 6 | 3 | 27 |
Jeremy Yang Jinqian | 11 | 9 | 9 | 5 | 4 | 24.75 |
Christo Wiese | 12 | 5 | 5 | 3 | 2 | 24 |
Hari Mohan | 12 | 7 | 7 | 5 | 2 | 24 |
Jeremy Luke Soh Tsung Wei | 12 | 5 | 5 | 3 | 2 | 24 |
Keith Kang Yong Kiat | 12 | 6 | 6 | 4 | 2 | 24 |
Rudra Prasad Mahapatra | 12 | 8 | 8 | 6 | 2 | 24 |
Walter Toh Shang Qi | 12 | 5 | 5 | 3 | 2 | 24 |
James Quek Jee Loong | 18 | 9 | 9 | 5 | 4 | 12.75 |
Jeremy Lim | 18 | 7 | 7 | 3 | 4 | 12.75 |
Mithila Darshana Silva | 20 | 7 | 7 | 3 | 4 | 12.375 |
Balakrishnan Arjun | 21 | 3 | 3 | 1 | 2 | 12 |
Bryan Tan Yong Fei | 21 | 4 | 4 | 2 | 2 | 12 |
Chris Lim Shao Hsun | 21 | 5 | 5 | 3 | 2 | 12 |
Garrick Woi Yew Fong | 21 | 4 | 4 | 2 | 2 | 12 |
Kent Chebi Cirujales | 21 | 5 | 5 | 3 | 2 | 12 |
Ler Chun Kiat | 21 | 4 | 4 | 2 | 2 | 12 |
Mayurkumar Gadewar | 21 | 4 | 4 | 2 | 2 | 12 |
Ng Ka Wei | 21 | 4 | 4 | 2 | 2 | 12 |
Raymond Yeo Chin Boon | 21 | 4 | 4 | 2 | 2 | 12 |
Sachin M John | 21 | 4 | 4 | 2 | 2 | 12 |
Sean Koh Jian En | 21 | 4 | 4 | 2 | 2 | 12 |
Shaun Chiang Jian Chong | 21 | 4 | 4 | 2 | 2 | 12 |
Vivek Malali | 21 | 4 | 4 | 2 | 2 | 12 |
Vincent Teo | 34 | 10 | 10 | 3 | 7 | 9.75 |
Leng Chyi Bin | 35 | 5 | 5 | 1 | 4 | 9 |
Sandeep Joshi | 35 | 6 | 6 | 2 | 4 | 9 |
Adam Chaang Kai Sheng | 37 | 3 | 3 | 1 | 2 | 6 |
Damian Chia Shing Kee | 37 | 3 | 3 | 1 | 2 | 6 |
Diyalagoda Liyanage Gayan Chaminda Liyanage | 37 | 3 | 3 | 1 | 2 | 6 |
Enrico Marican | 37 | 3 | 3 | 1 | 2 | 6 |
Eugene Ngiam | 37 | 3 | 3 | 1 | 2 | 6 |
Gary Tan Ee Wei | 37 | 3 | 3 | 1 | 2 | 6 |
Israel Abarquez | 37 | 8 | 8 | 8 | 0 | 6 |
Ivan Tan Qing Yu | 37 | 5 | 3 | 2 | 3 | 6 |
Justin Lo | 37 | 3 | 3 | 1 | 2 | 6 |
Lee Joon Keong | 37 | 3 | 3 | 1 | 2 | 6 |
Loy Chee Meng | 37 | 3 | 3 | 1 | 2 | 6 |
Pang Choon Leng | 37 | 3 | 3 | 1 | 2 | 6 |
Rajen Suchede | 37 | 2 | 2 | 0 | 2 | 6 |
Roslan Ahmad | 37 | 3 | 3 | 1 | 2 | 6 |
Salazar Rodriguez Juan David | 37 | 2 | 2 | 0 | 2 | 6 |
Terence Lim | 37 | 7 | 7 | 6 | 1 | 6 |
Andy Yeo Wei Yong | 53 | 4 | 4 | 0 | 4 | 3.75 |
Cottawa Gamage | 54 | 2 | 2 | 0 | 2 | 3 |
Darryl Lee Chee Howe | 54 | 2 | 2 | 0 | 2 | 3 |
Daryl Tan Yue Hwa | 54 | 2 | 2 | 0 | 2 | 3 |
Goh Wee Leong | 54 | 2 | 2 | 0 | 2 | 3 |
Hamdan Bin Mohamad | 54 | 2 | 2 | 0 | 2 | 3 |
Martin Lee Si-Heung | 54 | 2 | 2 | 0 | 2 | 3 |
Michael Ng | 54 | 7 | 7 | 5 | 2 | 3 |
Raymond Tan | 54 | 7 | 7 | 5 | 2 | 3 |
Srikantha Purushothama | 54 | 2 | 2 | 0 | 2 | 3 |
Victor Lau Siew Chiang | 54 | 2 | 2 | 0 | 2 | 3 |
Vismay Mathur | 54 | 3 | 3 | 0 | 3 | 3 |
Adam Chaang | 65 | 5 | 5 | 4 | 1 | 1.5 |
Christopher Chow | 65 | 6 | 6 | 4 | 2 | 1.5 |
Edward Han Cheng Yuen | 65 | 6 | 6 | 4 | 2 | 1.5 |
Ethan Tong | 65 | 5 | 5 | 3 | 2 | 1.5 |
Gregory Pek | 65 | 6 | 6 | 5 | 1 | 1.5 |
Daniel Goh | 70 | 5 | 5 | 3 | 2 | 0.75 |
Gan Cheng Yu | 70 | 5 | 5 | 3 | 2 | 0.75 |
Gan Seng Hong | 70 | 4 | 4 | 2 | 2 | 0.75 |
Hasitha De Silva | 70 | 5 | 5 | 4 | 1 | 0.75 |
Jevyn Ong | 70 | 2 | 2 | 0 | 2 | 0.75 |
Jimmy Yap | 70 | 3 | 3 | 1 | 2 | 0.75 |
Josh Tai Lip Fatt | 70 | 2 | 2 | 0 | 2 | 0.75 |
Joshua Chong | 70 | 5 | 5 | 4 | 1 | 0.75 |
Justin Tan | 70 | 5 | 5 | 3 | 2 | 0.75 |
Kenneth Stephen Puhaindran | 70 | 5 | 5 | 4 | 1 | 0.75 |
Luke Addison | 70 | 3 | 3 | 1 | 2 | 0.75 |
Martin Lee | 70 | 4 | 4 | 2 | 2 | 0.75 |
Rob Gho | 70 | 4 | 4 | 2 | 2 | 0.75 |
Sean Tan | 70 | 5 | 5 | 3 | 2 | 0.75 |
Wong Jian Lin | 70 | 3 | 3 | 1 | 2 | 0.75 |
Ashiq Kareem | 85 | 4 | 4 | 0 | 4 | 0.375 |
Ashvin Raju | 85 | 3 | 3 | 1 | 2 | 0.375 |
Benjamin Lim | 85 | 3 | 3 | 1 | 2 | 0.375 |
Caleb Goh | 85 | 4 | 4 | 2 | 2 | 0.375 |
Chester Lum | 85 | 3 | 3 | 1 | 2 | 0.375 |
Daniel Gn | 85 | 3 | 3 | 1 | 2 | 0.375 |
Daryl Cheng | 85 | 3 | 3 | 1 | 2 | 0.375 |
Dexter Fong | 85 | 4 | 4 | 2 | 2 | 0.375 |
Gerald Lim | 85 | 3 | 3 | 0 | 3 | 0.375 |
Ho Yaohui | 85 | 3 | 3 | 1 | 2 | 0.375 |
Hugo Yong | 85 | 3 | 3 | 0 | 3 | 0.375 |
James Wong Jian Lin | 85 | 4 | 4 | 1 | 3 | 0.375 |
John Lee | 85 | 4 | 4 | 1 | 3 | 0.375 |
Justin Lim Chim Chew | 85 | 4 | 4 | 0 | 4 | 0.375 |
Kenneth Goh | 85 | 4 | 4 | 0 | 4 | 0.375 |
Laurent Di Damaso | 85 | 3 | 3 | 0 | 3 | 0.375 |
Lloyd Chua | 85 | 4 | 4 | 1 | 3 | 0.375 |
Meng Yan | 85 | 4 | 4 | 1 | 3 | 0.375 |
Ong Ee Howe | 85 | 4 | 4 | 0 | 4 | 0.375 |
Tiong Jun Khai | 85 | 4 | 4 | 0 | 4 | 0.375 |
Ernest Pey Yu En | 105 | 2 | 0 | 0 | 2 | 0 |
Feng Chaoyi | 105 | 2 | 0 | 0 | 2 | 0 |
Manas Joshi | 105 | 2 | 0 | 0 | 2 | 0 |
Tae Dong Hwan | 105 | 2 | 0 | 0 | 2 | 0 |
Tukaram Dhanve | 105 | 2 | 0 | 0 | 2 | 0 |
NAME
POSITION
WON
LOST
POINTS
Laurent Di Damaso
85
0
3
0.375
Lloyd Chua
85
1
3
0.375
Meng Yan
85
1
3
0.375
Ong Ee Howe
85
0
4
0.375
Tiong Jun Khai
85
0
4
0.375
Ernest Pey Yu En
105
0
2
0
Feng Chaoyi
105
0
2
0
Manas Joshi
105
0
2
0
Tae Dong Hwan
105
0
2
0
Tukaram Dhanve
105
0
2
0
bottom of page