MEN'S RANKINGS
MEN'S OPEN SINGLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2024.
PLAYER | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Richie Ong Jian Xing | 1 | 7 | 7 | 6 | 1 | 384 |
Scott Lim | 2 | 16 | 16 | 13 | 3 | 216 |
Ryan Ng Wai Hou | 3 | 11 | 11 | 7 | 4 | 120 |
Dominic Boey Chen Jie | 4 | 7 | 7 | 5 | 2 | 96 |
Kelvin Ho Wei Xiong | 5 | 12 | 12 | 8 | 4 | 60 |
Koh Ruey Yi | 6 | 13 | 13 | 9 | 4 | 54 |
Charles Yong | 7 | 6 | 6 | 6 | 0 | 48 |
Nicholas Pua | 8 | 15 | 15 | 9 | 6 | 36 |
Jamie Chong | 9 | 14 | 14 | 8 | 6 | 33 |
Aron Ong Jian He | 10 | 9 | 9 | 6 | 3 | 27 |
Jeremy Yang Jinqian | 11 | 9 | 9 | 5 | 4 | 24.75 |
Christo Wiese | 12 | 5 | 5 | 3 | 2 | 24 |
Hari Mohan | 12 | 7 | 7 | 5 | 2 | 24 |
Jeremy Luke Soh Tsung Wei | 12 | 5 | 5 | 3 | 2 | 24 |
Keith Kang Yong Kiat | 12 | 6 | 6 | 4 | 2 | 24 |
Rudra Prasad Mahapatra | 12 | 8 | 8 | 6 | 2 | 24 |
Walter Toh Shang Qi | 12 | 5 | 5 | 3 | 2 | 24 |
James Quek Jee Loong | 18 | 9 | 9 | 5 | 4 | 12.75 |
Jeremy Lim | 18 | 7 | 7 | 3 | 4 | 12.75 |
Balakrishnan Arjun | 20 | 3 | 3 | 1 | 2 | 12 |
Bryan Tan Yong Fei | 20 | 4 | 4 | 2 | 2 | 12 |
Chris Lim Shao Hsun | 20 | 5 | 5 | 3 | 2 | 12 |
Dinayadura Mithila | 20 | 3 | 3 | 1 | 2 | 12 |
Garrick Woi Yew Fong | 20 | 4 | 4 | 2 | 2 | 12 |
Kent Chebi Cirujales | 20 | 5 | 5 | 3 | 2 | 12 |
Ler Chun Kiat | 20 | 4 | 4 | 2 | 2 | 12 |
Mayurkumar Gadewar | 20 | 4 | 4 | 2 | 2 | 12 |
Ng Ka Wei | 20 | 4 | 4 | 2 | 2 | 12 |
Raymond Yeo Chin Boon | 20 | 4 | 4 | 2 | 2 | 12 |
Sachin M John | 20 | 4 | 4 | 2 | 2 | 12 |
Sean Koh Jian En | 20 | 4 | 4 | 2 | 2 | 12 |
Shaun Chiang Jian Chong | 20 | 4 | 4 | 2 | 2 | 12 |
Vivek Malali | 20 | 4 | 4 | 2 | 2 | 12 |
Vincent Teo | 34 | 10 | 10 | 3 | 7 | 9.75 |
Leng Chyi Bin | 35 | 5 | 5 | 1 | 4 | 9 |
Sandeep Joshi | 35 | 6 | 6 | 2 | 4 | 9 |
Adam Chaang Kai Sheng | 37 | 3 | 3 | 1 | 2 | 6 |
Damian Chia Shing Kee | 37 | 3 | 3 | 1 | 2 | 6 |
Diyalagoda Liyanage Gayan Chaminda Liyanage | 37 | 3 | 3 | 1 | 2 | 6 |
Enrico Marican | 37 | 3 | 3 | 1 | 2 | 6 |
Eugene Ngiam | 37 | 3 | 3 | 1 | 2 | 6 |
Gary Tan Ee Wei | 37 | 3 | 3 | 1 | 2 | 6 |
Ivan Tan Qing Yu | 37 | 5 | 3 | 2 | 3 | 6 |
Justin Lo | 37 | 3 | 3 | 1 | 2 | 6 |
Lee Joon Keong | 37 | 3 | 3 | 1 | 2 | 6 |
Loy Chee Meng | 37 | 3 | 3 | 1 | 2 | 6 |
Pang Choon Leng | 37 | 3 | 3 | 1 | 2 | 6 |
Rajen Suchede | 37 | 2 | 2 | 0 | 2 | 6 |
Roslan Ahmad | 37 | 3 | 3 | 1 | 2 | 6 |
Salazar Rodriguez Juan David | 37 | 2 | 2 | 0 | 2 | 6 |
Andy Yeo Wei Yong | 51 | 4 | 4 | 0 | 4 | 3.75 |
Cottawa Gamage | 52 | 2 | 2 | 0 | 2 | 3 |
Darryl Lee Chee Howe | 52 | 2 | 2 | 0 | 2 | 3 |
Daryl Tan Yue Hwa | 52 | 2 | 2 | 0 | 2 | 3 |
Goh Wee Leong | 52 | 2 | 2 | 0 | 2 | 3 |
Hamdan Bin Mohamad | 52 | 2 | 2 | 0 | 2 | 3 |
Martin Lee Si-Heung | 52 | 2 | 2 | 0 | 2 | 3 |
Srikantha Purushothama | 52 | 2 | 2 | 0 | 2 | 3 |
Victor Lau Siew Chiang | 52 | 2 | 2 | 0 | 2 | 3 |
Vismay Mathur | 52 | 3 | 3 | 0 | 3 | 3 |
Edward Han Cheng Yuen | 61 | 6 | 6 | 4 | 2 | 1.5 |
Jevyn Ong | 62 | 2 | 2 | 0 | 2 | 0.75 |
Jimmy Yap | 62 | 3 | 3 | 1 | 2 | 0.75 |
Josh Tai Lip Fatt | 62 | 2 | 2 | 0 | 2 | 0.75 |
Luke Addison | 62 | 3 | 3 | 1 | 2 | 0.75 |
Martin Lee | 62 | 4 | 4 | 2 | 2 | 0.75 |
Rob Gho | 62 | 4 | 4 | 2 | 2 | 0.75 |
Wong Jian Lin | 62 | 3 | 3 | 1 | 2 | 0.75 |
Ernest Pey Yu En | 69 | 2 | 0 | 0 | 2 | 0 |
Feng Chaoyi | 69 | 2 | 0 | 0 | 2 | 0 |
Manas Joshi | 69 | 2 | 0 | 0 | 2 | 0 |
Tae Dong Hwan | 69 | 2 | 0 | 0 | 2 | 0 |
Tukaram Dhanve | 69 | 2 | 0 | 0 | 2 | 0 |
NAME
POSITION
WON
LOST
POINTS
Richie Ong Jian Xing
1
6
1
384
Scott Lim
2
13
3
216
Ryan Ng Wai Hou
3
7
4
120
Dominic Boey Chen Jie
4
5
2
96
Kelvin Ho Wei Xiong
5
8
4
60
Koh Ruey Yi
6
9
4
54
Charles Yong
7
6
0
48
Nicholas Pua
8
9
6
36
Jamie Chong
9
8
6
33
Aron Ong Jian He
10
6
3
27
Jeremy Yang Jinqian
11
5
4
24.75
Christo Wiese
12
3
2
24
Hari Mohan
12
5
2
24
Jeremy Luke Soh Tsung Wei
12
3
2
24
Keith Kang Yong Kiat
12
4
2
24
Rudra Prasad Mahapatra
12
6
2
24
Walter Toh Shang Qi
12
3
2
24
James Quek Jee Loong
18
5
4
12.75
Jeremy Lim
18
3
4
12.75
Balakrishnan Arjun
20
1
2
12
Bryan Tan Yong Fei
20
2
2
12
Chris Lim Shao Hsun
20
3
2
12
Dinayadura Mithila
20
1
2
12
Garrick Woi Yew Fong
20
2
2
12
Kent Chebi Cirujales
20
3
2
12
Ler Chun Kiat
20
2
2
12
Mayurkumar Gadewar
20
2
2
12
Ng Ka Wei
20
2
2
12
Raymond Yeo Chin Boon
20
2
2
12
Sachin M John
20
2
2
12
Sean Koh Jian En
20
2
2
12
Shaun Chiang Jian Chong
20
2
2
12
Vivek Malali
20
2
2
12
Vincent Teo
34
3
7
9.75
Leng Chyi Bin
35
1
4
9
Sandeep Joshi
35
2
4
9
Adam Chaang Kai Sheng
37
1
2
6
Damian Chia Shing Kee
37
1
2
6
Diyalagoda Liyanage Gayan Chaminda Liyanage
37
1
2
6
Enrico Marican
37
1
2
6
Eugene Ngiam
37
1
2
6
Gary Tan Ee Wei
37
1
2
6
Ivan Tan Qing Yu
37
2
3
6
Justin Lo
37
1
2
6
Lee Joon Keong
37
1
2
6
Loy Chee Meng
37
1
2
6
Pang Choon Leng
37
1
2
6
Rajen Suchede
37
0
2
6
Roslan Ahmad
37
1
2
6
Salazar Rodriguez Juan David
37
0
2
6
Andy Yeo Wei Yong
51
0
4
3.75
Cottawa Gamage
52
0
2
3
Darryl Lee Chee Howe
52
0
2
3
Daryl Tan Yue Hwa
52
0
2
3
Goh Wee Leong
52
0
2
3
Hamdan Bin Mohamad
52
0
2
3
Martin Lee Si-Heung
52
0
2
3
Srikantha Purushothama
52
0
2
3
Victor Lau Siew Chiang
52
0
2
3
Vismay Mathur
52
0
3
3
Edward Han Cheng Yuen
61
4
2
1.5
Jevyn Ong
62
0
2
0.75
Jimmy Yap
62
1
2
0.75
Josh Tai Lip Fatt
62
0
2
0.75
Luke Addison
62
1
2
0.75
Martin Lee
62
2
2
0.75
Rob Gho
62
2
2
0.75
Wong Jian Lin
62
1
2
0.75
Ernest Pey Yu En
69
0
2
0
Feng Chaoyi
69
0
2
0
Manas Joshi
69
0
2
0
Tae Dong Hwan
69
0
2
0
Tukaram Dhanve
69
0
2
0