MEN'S RANKINGS
MEN'S OPEN DOUBLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Justin Quek Jian Ting | 1 | 22 | 22 | 17 | 5 | 210 |
Koh Ruey Yi | 2 | 15 | 15 | 11 | 4 | 192 |
Ping Boon Chia | 2 | 7 | 7 | 7 | 0 | 192 |
Pua Chee Seng | 2 | 7 | 7 | 7 | 0 | 192 |
Charles Yong | 5 | 14 | 14 | 13 | 1 | 84 |
Kelvin Ho Wei Xiong | 6 | 13 | 13 | 10 | 3 | 72 |
Scott Lim | 7 | 22 | 22 | 19 | 3 | 66 |
Aiden Wee Jie | 8 | 16 | 13 | 9 | 7 | 57 |
Lim Zuo Ting | 9 | 10 | 10 | 6 | 4 | 52.5 |
Aaron Kwek Yin Kang | 10 | 7 | 7 | 6 | 1 | 48 |
Darryl Kwok Bing Heng | 10 | 11 | 11 | 8 | 3 | 48 |
Nicholas Pua | 10 | 22 | 22 | 18 | 4 | 48 |
Ryan Ng Wai Hou | 10 | 11 | 11 | 8 | 3 | 48 |
Zachary Chua Rui Feng | 10 | 7 | 7 | 5 | 2 | 48 |
Jasper Tan Wei Han | 15 | 11 | 11 | 8 | 3 | 36 |
Dominic Chang Chu Yang | 16 | 10 | 10 | 6 | 4 | 30 |
Aron Ong Jian He | 17 | 10 | 10 | 6 | 4 | 24 |
Wayne Tan Chun Chou | 17 | 6 | 6 | 5 | 1 | 24 |
Dominic Boey Chen Jie | 19 | 12 | 12 | 7 | 5 | 22.5 |
Kelvin Chng Keng Hooi | 20 | 17 | 17 | 9 | 8 | 19.5 |
Jamie Chong | 21 | 15 | 15 | 8 | 7 | 18 |
Sakakura Hideaki | 21 | 7 | 7 | 4 | 3 | 18 |
Tay Lian Soon | 21 | 8 | 8 | 4 | 4 | 18 |
Chee Wen Kai | 24 | 9 | 9 | 5 | 4 | 16.5 |
Joshua Chong Yu Xuan | 24 | 9 | 9 | 5 | 4 | 16.5 |
Reyer Ko Teck Ee | 26 | 11 | 11 | 7 | 4 | 15 |
Jeremy Koh | 27 | 9 | 9 | 5 | 4 | 13.5 |
Toh Jia Jie | 27 | 10 | 10 | 4 | 6 | 13.5 |
Alan Ng Heng Wai | 29 | 6 | 6 | 4 | 2 | 12 |
Balakrishnan Arjun | 29 | 5 | 5 | 3 | 2 | 12 |
Daniel Ong Kwan Keen | 29 | 5 | 5 | 3 | 2 | 12 |
Darren Lo Sin Loong | 29 | 5 | 5 | 3 | 2 | 12 |
Darryl Lee Chee Howe | 29 | 5 | 5 | 3 | 2 | 12 |
Hari Mohan | 29 | 5 | 5 | 4 | 1 | 12 |
Ho Wei Khai | 29 | 5 | 5 | 3 | 2 | 12 |
Jonathan Lo Sin Yen | 29 | 5 | 5 | 3 | 2 | 12 |
Koradia Niraj | 29 | 5 | 5 | 3 | 2 | 12 |
Lim Ben Tah | 29 | 5 | 5 | 4 | 1 | 12 |
New Kok King | 29 | 6 | 6 | 4 | 2 | 12 |
Niranjana Panigrahy | 29 | 7 | 7 | 5 | 2 | 12 |
Rudra Prasad Mahapatra | 29 | 7 | 7 | 5 | 2 | 12 |
Samuel Ong Tee Guan | 29 | 6 | 6 | 4 | 2 | 12 |
Tan Yu Sheng | 29 | 4 | 4 | 2 | 2 | 12 |
Yap Cheng Xing | 29 | 6 | 6 | 4 | 2 | 12 |
Dinayadura Mithila | 45 | 10 | 10 | 2 | 8 | 11.25 |
Hasitha De Silva | 45 | 10 | 10 | 2 | 8 | 11.25 |
Ivan Tan Qing Yu | 47 | 10 | 8 | 5 | 5 | 10.5 |
Lim Choo Beng | 47 | 9 | 9 | 5 | 4 | 10.5 |
Lee Joon Keong | 49 | 6 | 6 | 3 | 3 | 9 |
Ryan Tan Rui Yang | 49 | 6 | 6 | 1 | 5 | 9 |
Tony Koh Ngiap Heng | 49 | 7 | 7 | 5 | 2 | 9 |
Duminda Kottegoda | 52 | 6 | 6 | 0 | 6 | 8.25 |
Jasper Ang Cheng Zhi | 52 | 7 | 7 | 3 | 4 | 8.25 |
Sandeep Joshi | 52 | 6 | 6 | 1 | 5 | 8.25 |
James Quek Jee Loong | 55 | 8 | 8 | 4 | 4 | 7.5 |
Jeremy Yang Jinqian | 55 | 8 | 8 | 4 | 4 | 7.5 |
Bryan Tan Yong Fei | 57 | 2 | 2 | 0 | 2 | 6 |
Chan Wai Kit | 57 | 4 | 4 | 2 | 2 | 6 |
Cheng Fwu Genn | 57 | 4 | 4 | 2 | 2 | 6 |
Daryl Tan Yue Hwa | 57 | 3 | 3 | 1 | 2 | 6 |
Diyalagoda Liyanage Gayan Chaminda Liyanage | 57 | 2 | 2 | 0 | 2 | 6 |
Edmond Quah Chin Beng | 57 | 4 | 4 | 2 | 2 | 6 |
Edmund Gan Lui Leong | 57 | 4 | 4 | 2 | 2 | 6 |
Ethan Tew Kee Ern | 57 | 2 | 2 | 0 | 2 | 6 |
Gan Seng Hong | 57 | 3 | 3 | 1 | 2 | 6 |
Josiah Olive Ang Liang Ing | 57 | 2 | 2 | 0 | 2 | 6 |
Justin Foo | 57 | 3 | 3 | 1 | 2 | 6 |
Kwa Jie Hao | 57 | 4 | 4 | 2 | 2 | 6 |
Li Jing Hui | 57 | 4 | 4 | 2 | 2 | 6 |
Lim Beng Yeng | 57 | 4 | 4 | 3 | 1 | 6 |
Lim Kim Soon | 57 | 3 | 3 | 1 | 2 | 6 |
Mayurkumar Gadewar | 57 | 2 | 2 | 0 | 2 | 6 |
Mervyn Lek | 57 | 3 | 3 | 1 | 2 | 6 |
Michael Goh Wee Leong | 57 | 4 | 4 | 2 | 2 | 6 |
Neo Tai Ho | 57 | 4 | 4 | 3 | 1 | 6 |
Rajen Suchede | 57 | 4 | 4 | 2 | 2 | 6 |
Rajroshan Sawhney | 57 | 4 | 4 | 2 | 2 | 6 |
Raymond Luo Ming | 57 | 4 | 4 | 2 | 2 | 6 |
Richard Yap Kok Liang | 57 | 3 | 3 | 2 | 1 | 6 |
Sam Jun Jie | 57 | 4 | 4 | 2 | 2 | 6 |
Sam Teo Cheng San | 57 | 3 | 3 | 1 | 2 | 6 |
Tan Zhong Xing | 57 | 4 | 4 | 2 | 2 | 6 |
Terence Key | 57 | 3 | 3 | 1 | 2 | 6 |
Vismay Mathur | 84 | 7 | 7 | 2 | 5 | 5.25 |
Kristopher Tan | 85 | 4 | 4 | 3 | 1 | 4.5 |
Garry Tan De Qing | 86 | 7 | 7 | 3 | 4 | 3.75 |
Lee Keng Yong | 86 | 8 | 8 | 4 | 4 | 3.75 |
Leslie Yong Wei Meng | 86 | 7 | 7 | 3 | 4 | 3.75 |
Asher Wang | 89 | 3 | 3 | 1 | 2 | 3 |
Bhaskar Pandey | 89 | 3 | 3 | 1 | 2 | 3 |
Chiok Hong Wei | 89 | 2 | 2 | 0 | 2 | 3 |
Christian Benedict Neoh | 89 | 6 | 6 | 4 | 2 | 3 |
Chua Wei Xuan | 89 | 2 | 2 | 0 | 2 | 3 |
Clement Lim Xiang Jin | 89 | 3 | 3 | 0 | 3 | 3 |
Desmond Phoa Chye Hou | 89 | 3 | 3 | 1 | 2 | 3 |
Eddie Yeo | 89 | 3 | 3 | 0 | 3 | 3 |
Erasmus Dry | 89 | 2 | 2 | 0 | 2 | 3 |
Jake Chia Min Chieh | 89 | 2 | 2 | 0 | 2 | 3 |
James Wang Zhen Yu | 89 | 3 | 3 | 0 | 3 | 3 |
Jevyn Ong | 89 | 3 | 3 | 1 | 2 | 3 |
Jimmy Yap | 89 | 3 | 3 | 0 | 3 | 3 |
Joshua Chan Yee Kit | 89 | 3 | 3 | 1 | 2 | 3 |
Justin Siew Jie Ren | 89 | 2 | 2 | 0 | 2 | 3 |
Kan Xue Yu | 89 | 3 | 3 | 1 | 2 | 3 |
Kevin Xie | 89 | 3 | 3 | 0 | 3 | 3 |
Khoo Kok Beng | 89 | 2 | 2 | 0 | 2 | 3 |
Kiang Chee Khuen | 89 | 3 | 3 | 1 | 2 | 3 |
Larry Teo | 89 | 3 | 3 | 1 | 2 | 3 |
Loy Chee Meng | 89 | 3 | 3 | 0 | 3 | 3 |
Mike Lin Lin | 89 | 2 | 2 | 0 | 2 | 3 |
Ng Kal Wee | 89 | 3 | 3 | 1 | 2 | 3 |
Pang Choon Leng | 89 | 3 | 3 | 0 | 3 | 3 |
Raven Chai Boon Keong | 89 | 2 | 2 | 0 | 2 | 3 |
Sean Koh Jian En | 89 | 3 | 3 | 1 | 2 | 3 |
Shrey Sharma | 89 | 3 | 3 | 1 | 2 | 3 |
Zurab Abutidze | 89 | 3 | 3 | 1 | 2 | 3 |
Christopher Chow | 117 | 3 | 3 | 1 | 2 | 2.25 |
Daniel Tay Poh Yee | 117 | 4 | 4 | 2 | 2 | 2.25 |
Disanayaka Liyanage Ashen Upendra Disanayaka | 117 | 4 | 4 | 0 | 4 | 2.25 |
Gan Lui Leong | 117 | 3 | 3 | 1 | 2 | 2.25 |
Juan David Salazar Rodriguez | 117 | 4 | 4 | 1 | 3 | 2.25 |
Lee Keng Yeong | 117 | 4 | 4 | 2 | 2 | 2.25 |
Leon Wong | 117 | 4 | 4 | 1 | 3 | 2.25 |
Michael Ng | 117 | 3 | 3 | 1 | 2 | 2.25 |
Randy Issac Ho | 117 | 3 | 3 | 0 | 3 | 2.25 |
Raymond Wong Moh Jui | 117 | 4 | 4 | 2 | 2 | 2.25 |
Royston Ivan Ho | 117 | 3 | 3 | 0 | 3 | 2.25 |
Jason Eng Gek Kwan | 128 | 5 | 5 | 3 | 2 | 1.5 |
Luke Addison | 128 | 5 | 5 | 3 | 2 | 1.5 |
Tan Yusheng | 128 | 5 | 5 | 3 | 2 | 1.5 |
Albert Boudville | 131 | 2 | 2 | 0 | 2 | 0.75 |
Aloysius Lin Tze En | 131 | 2 | 2 | 0 | 2 | 0.75 |
Chow Kin Hong | 131 | 2 | 2 | 0 | 2 | 0.75 |
Heng Jia Wei | 131 | 2 | 2 | 0 | 2 | 0.75 |
James Boudville | 131 | 2 | 2 | 0 | 2 | 0.75 |
Jerry Ng | 131 | 4 | 4 | 2 | 2 | 0.75 |
John Ng Teck Huat | 131 | 4 | 4 | 2 | 2 | 0.75 |
Johnson Rajaratnam | 131 | 3 | 3 | 1 | 2 | 0.75 |
Larry Teo Yeong Sheng | 131 | 5 | 5 | 3 | 2 | 0.75 |
Russell Koh | 131 | 2 | 2 | 0 | 2 | 0.75 |
Ryan Tee | 131 | 4 | 4 | 2 | 2 | 0.75 |
Sam Teo | 131 | 3 | 3 | 1 | 2 | 0.75 |
See Yih Yan | 131 | 2 | 2 | 0 | 2 | 0.75 |
Shaun Chiang Jian Chong | 131 | 3 | 3 | 1 | 2 | 0.75 |
Sim Phing Chuen | 131 | 3 | 3 | 1 | 2 | 0.75 |
Vincent Teo Choon Guan | 131 | 4 | 4 | 2 | 2 | 0.75 |
Wong Jian Lin | 131 | 2 | 2 | 0 | 2 | 0.75 |
Wong Jun Han | 131 | 2 | 2 | 0 | 2 | 0.75 |
Zhuo Jianxiang | 131 | 2 | 2 | 0 | 2 | 0.75 |
Donovan Mui | 150 | 3 | 0 | 0 | 3 | 0 |
Erfendi Bin Dhahlan | 150 | 2 | 0 | 0 | 2 | 0 |
Ishaan Singh | 150 | 2 | 0 | 0 | 2 | 0 |
Jeffrey Chin | 150 | 2 | 0 | 0 | 2 | 0 |
Lin Han Tao | 150 | 3 | 0 | 0 | 3 | 0 |
Muhammad Apri Bin Jaidir | 150 | 2 | 0 | 0 | 2 | 0 |
Neaton Ang | 150 | 3 | 0 | 0 | 3 | 0 |
Ron Ang Kok Hui | 150 | 3 | 0 | 0 | 3 | 0 |
Sahil Paul Parokkaran | 150 | 2 | 0 | 0 | 2 | 0 |
Tan Say Teck | 150 | 2 | 0 | 0 | 2 | 0 |
Thomas Wong Wai Keong | 150 | 3 | 0 | 0 | 3 | 0 |
Tukaram Dhanve | 150 | 2 | 0 | 0 | 2 | 0 |
NAME
POSITION
WON
LOST
POINTS
Justin Quek Jian Ting
1
17
5
210
Koh Ruey Yi
2
11
4
192
Ping Boon Chia
2
7
0
192
Pua Chee Seng
2
7
0
192
Charles Yong
5
13
1
84
Kelvin Ho Wei Xiong
6
10
3
72
Scott Lim
7
19
3
66
Aiden Wee Jie
8
9
7
57
Lim Zuo Ting
9
6
4
52.5
Aaron Kwek Yin Kang
10
6
1
48
Darryl Kwok Bing Heng
10
8
3
48
Nicholas Pua
10
18
4
48
Ryan Ng Wai Hou
10
8
3
48
Zachary Chua Rui Feng
10
5
2
48
Jasper Tan Wei Han
15
8
3
36
Dominic Chang Chu Yang
16
6
4
30
Aron Ong Jian He
17
6
4
24
Wayne Tan Chun Chou
17
5
1
24
Dominic Boey Chen Jie
19
7
5
22.5
Kelvin Chng Keng Hooi
20
9
8
19.5
Jamie Chong
21
8
7
18
Sakakura Hideaki
21
4
3
18
Tay Lian Soon
21
4
4
18
Chee Wen Kai
24
5
4
16.5
Joshua Chong Yu Xuan
24
5
4
16.5
Reyer Ko Teck Ee
26
7
4
15
Jeremy Koh
27
5
4
13.5
Toh Jia Jie
27
4
6
13.5
Alan Ng Heng Wai
29
4
2
12
Balakrishnan Arjun
29
3
2
12
Daniel Ong Kwan Keen
29
3
2
12
Darren Lo Sin Loong
29
3
2
12
Darryl Lee Chee Howe
29
3
2
12
Hari Mohan
29
4
1
12
Ho Wei Khai
29
3
2
12
Jonathan Lo Sin Yen
29
3
2
12
Koradia Niraj
29
3
2
12
Lim Ben Tah
29
4
1
12
New Kok King
29
4
2
12
Niranjana Panigrahy
29
5
2
12
Rudra Prasad Mahapatra
29
5
2
12
Samuel Ong Tee Guan
29
4
2
12
Tan Yu Sheng
29
2
2
12
Yap Cheng Xing
29
4
2
12
Dinayadura Mithila
45
2
8
11.25
Hasitha De Silva
45
2
8
11.25
Ivan Tan Qing Yu
47
5
5
10.5
Lim Choo Beng
47
5
4
10.5
Lee Joon Keong
49
3
3
9
Ryan Tan Rui Yang
49
1
5
9
Tony Koh Ngiap Heng
49
5
2
9
Duminda Kottegoda
52
0
6
8.25
Jasper Ang Cheng Zhi
52
3
4
8.25
Sandeep Joshi
52
1
5
8.25
James Quek Jee Loong
55
4
4
7.5
Jeremy Yang Jinqian
55
4
4
7.5
Bryan Tan Yong Fei
57
0
2
6
Chan Wai Kit
57
2
2
6
Cheng Fwu Genn
57
2
2
6
Daryl Tan Yue Hwa
57
1
2
6
Diyalagoda Liyanage Gayan Chaminda Liyanage
57
0
2
6
Edmond Quah Chin Beng
57
2
2
6
Edmund Gan Lui Leong
57
2
2
6
Ethan Tew Kee Ern
57
0
2
6
Gan Seng Hong
57
1
2
6
Josiah Olive Ang Liang Ing
57
0
2
6
Justin Foo
57
1
2
6
Kwa Jie Hao
57
2
2
6
Li Jing Hui
57
2
2
6
Lim Beng Yeng
57
3
1
6
Lim Kim Soon
57
1
2
6
Mayurkumar Gadewar
57
0
2
6
Mervyn Lek
57
1
2
6
Michael Goh Wee Leong
57
2
2
6
Neo Tai Ho
57
3
1
6
Rajen Suchede
57
2
2
6
Rajroshan Sawhney
57
2
2
6
Raymond Luo Ming
57
2
2
6
Richard Yap Kok Liang
57
2
1
6
Sam Jun Jie
57
2
2
6
Sam Teo Cheng San
57
1
2
6
Tan Zhong Xing
57
2
2
6
Terence Key
57
1
2
6
Vismay Mathur
84
2
5
5.25
Kristopher Tan
85
3
1
4.5
Garry Tan De Qing
86
3
4
3.75
Lee Keng Yong
86
4
4
3.75
Leslie Yong Wei Meng
86
3
4
3.75
Asher Wang
89
1
2
3
Bhaskar Pandey
89
1
2
3
Chiok Hong Wei
89
0
2
3
Christian Benedict Neoh
89
4
2
3
Chua Wei Xuan
89
0
2
3
Clement Lim Xiang Jin
89
0
3
3
Desmond Phoa Chye Hou
89
1
2
3
Eddie Yeo
89
0
3
3
Erasmus Dry
89
0
2
3
Jake Chia Min Chieh
89
0
2
3
James Wang Zhen Yu
89
0
3
3