
MEN'S RANKINGS
MEN'S 50+ SINGLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025
Title | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Hari Mohan | 1 | 7 | 7 | 7 | 0 | 48 |
Gary Tan Ee Wei | 2 | 10 | 7 | 5 | 2 | 24 |
Garrick Woi Yew Fong | 3 | 7 | 7 | 4 | 3 | 12 |
Vincent Teo | 3 | 7 | 7 | 5 | 2 | 12 |
Edward Han Cheng Yuen | 5 | 5 | 5 | 4 | 1 | 6 |
Sai Aung Than Win | 5 | 5 | 5 | 2 | 3 | 6 |
Siang Sze Keong | 5 | 5 | 5 | 4 | 1 | 6 |
Tan Hua Koon | 5 | 5 | 5 | 4 | 1 | 6 |
Jimmy Seah | 9 | 10 | 10 | 6 | 4 | 5 |
Darryl Lee Chee Howe | 10 | 6 | 6 | 6 | 0 | 4 |
Max Tsang | 11 | 8 | 8 | 3 | 5 | 3.5 |
Shu Han Ji | 12 | 7 | 7 | 1 | 6 | 3.25 |
Evan Ho | 13 | 4 | 4 | 2 | 2 | 3 |
Jeremy Yee | 13 | 4 | 4 | 0 | 4 | 3 |
Jimmy Yap Tuck Kong | 13 | 4 | 4 | 2 | 2 | 3 |
John Ng Teck Huat | 13 | 4 | 4 | 2 | 2 | 3 |
Laurence Bukoh | 13 | 4 | 4 | 0 | 4 | 3 |
Lim Pink Taw | 13 | 4 | 4 | 0 | 4 | 3 |
Michael Taye Siang Heng | 13 | 4 | 4 | 1 | 3 | 3 |
Pang Choon Leng | 13 | 4 | 4 | 1 | 3 | 3 |
Tang Teck Chye | 13 | 4 | 4 | 2 | 2 | 3 |
Koh Kin Chye | 22 | 5 | 5 | 4 | 1 | 1 |
Patrick Tan | 22 | 5 | 5 | 4 | 1 | 1 |
Chaw Chong Foo | 24 | 4 | 4 | 2 | 2 | 0.5 |
Kok Min Chuen | 24 | 4 | 4 | 3 | 1 | 0.5 |
William Lee | 24 | 4 | 4 | 2 | 2 | 0.5 |
Francis Pong | 27 | 3 | 3 | 1 | 2 | 0.25 |
Leong Wah Kheong | 27 | 3 | 3 | 0 | 3 | 0.25 |
Neville Chia | 27 | 3 | 3 | 0 | 3 | 0.25 |
New Kok King | 27 | 3 | 3 | 1 | 2 | 0.25 |
Stanley Chia | 27 | 3 | 3 | 1 | 2 | 0.25 |
Chevin Chung | 32 | 3 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Hari Mohan
1
7
0
48
Gary Tan Ee Wei
2
5
2
24
Garrick Woi Yew Fong
3
4
3
12
Vincent Teo
3
5
2
12
Edward Han Cheng Yuen
5
4
1
6
Sai Aung Than Win
5
2
3
6
Siang Sze Keong
5
4
1
6
Tan Hua Koon
5
4
1
6
Jimmy Seah
9
6
4
5
Darryl Lee Chee Howe
10
6
0
4
Max Tsang
11
3
5
3.5
Shu Han Ji
12
1
6
3.25
Evan Ho
13
2
2
3
Jeremy Yee
13
0
4
3
Jimmy Yap Tuck Kong
13
2
2
3
John Ng Teck Huat
13
2
2
3
Laurence Bukoh
13
0
4
3
Lim Pink Taw
13
0
4
3
Michael Taye Siang Heng
13
1
3
3
Pang Choon Leng
13
1
3
3
Tang Teck Chye
13
2
2
3
Koh Kin Chye
22
4
1
1
Patrick Tan
22
4
1
1
Chaw Chong Foo
24
2
2
0.5
Kok Min Chuen
24
3
1
0.5
William Lee
24
2
2
0.5
Francis Pong
27
1
2
0.25
Leong Wah Kheong
27
0
3
0.25
Neville Chia
27
0
3
0.25
New Kok King
27
1
2
0.25
Stanley Chia
27
1
2
0.25
Chevin Chung
32
0
0
0