
MEN'S RANKINGS
MEN'S 50+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025
Title | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Andrew Tan Eng Joo | 1 | 7 | 7 | 6 | 1 | 96 |
Jack Boh Chen Leung | 1 | 7 | 7 | 6 | 1 | 96 |
Jason Chu | 3 | 6 | 6 | 5 | 1 | 48 |
Patrice Caira | 3 | 6 | 6 | 5 | 1 | 48 |
Kok Min Chuen | 5 | 11 | 11 | 7 | 4 | 24.25 |
Gabriel Goh Kee Hwee | 6 | 7 | 7 | 5 | 2 | 24 |
Hari Mohan | 6 | 6 | 6 | 5 | 1 | 24 |
Jasen Tham Kok Hong | 6 | 6 | 6 | 5 | 1 | 24 |
Choo Wei Pin | 9 | 5 | 5 | 3 | 2 | 12 |
Gary Tan Ee Wei | 9 | 5 | 5 | 3 | 2 | 12 |
Johnston Teo Hai Kok | 9 | 5 | 5 | 4 | 1 | 12 |
Melvin Tham Tuck Kheong | 9 | 5 | 5 | 4 | 1 | 12 |
Ng Ing Sing | 9 | 5 | 5 | 3 | 2 | 12 |
Peter How Kian Huat | 9 | 5 | 5 | 3 | 2 | 12 |
Siang Sze Keong | 9 | 5 | 5 | 4 | 1 | 12 |
Vincent Teo | 9 | 5 | 5 | 4 | 1 | 12 |
Garrick Woi Yew Fong | 17 | 4 | 4 | 3 | 1 | 6 |
Jason Chang Pik Eu | 17 | 4 | 4 | 3 | 1 | 6 |
Julian Tan | 17 | 4 | 4 | 2 | 2 | 6 |
Keith Martens | 17 | 4 | 4 | 2 | 2 | 6 |
Lee Hung Lin | 17 | 3 | 3 | 1 | 2 | 6 |
Lim Beng Yeng | 17 | 4 | 4 | 2 | 2 | 6 |
Linus Lee | 17 | 4 | 4 | 3 | 1 | 6 |
Michael Taye Siang Heng | 17 | 3 | 3 | 1 | 2 | 6 |
Neo Tai Ho | 17 | 4 | 4 | 2 | 2 | 6 |
Ng Kim Hwee | 17 | 4 | 4 | 3 | 1 | 6 |
Pang Choon Leng | 17 | 4 | 4 | 3 | 1 | 6 |
Pradeep Pillai | 17 | 4 | 4 | 3 | 1 | 6 |
Ron Ang Kok Hui | 17 | 4 | 4 | 2 | 2 | 6 |
Steven Chia Queh Kiong | 17 | 3 | 3 | 1 | 2 | 6 |
Tan Hua Koon | 17 | 3 | 3 | 1 | 2 | 6 |
Thomas Wong Wai Keong | 17 | 4 | 4 | 2 | 2 | 6 |
Jimmy Yap Tuck Kong | 33 | 8 | 8 | 5 | 3 | 4 |
Ke Qiang | 33 | 8 | 8 | 5 | 3 | 4 |
Koh Kin Chye | 33 | 7 | 7 | 7 | 0 | 4 |
Roslan Ahmad | 33 | 7 | 7 | 7 | 0 | 4 |
Tan Teck Wei | 33 | 9 | 9 | 4 | 5 | 4 |
Kenny Chua | 38 | 8 | 8 | 5 | 3 | 3.5 |
Lai Koek Wai | 38 | 8 | 8 | 5 | 3 | 3.5 |
Alvin Yeong | 40 | 2 | 2 | 0 | 2 | 3 |
David Goh | 40 | 3 | 3 | 1 | 2 | 3 |
Ding Tek Hang | 40 | 3 | 3 | 0 | 3 | 3 |
Esmond Chun Chiaw Kng | 40 | 3 | 3 | 0 | 3 | 3 |
Gan Teck Beng | 40 | 3 | 3 | 1 | 2 | 3 |
Gerald Lim | 40 | 2 | 2 | 0 | 2 | 3 |
Ho Chong Huat | 40 | 3 | 3 | 1 | 2 | 3 |
Jeffrey Chua Seng Kiat | 40 | 3 | 3 | 0 | 3 | 3 |
Lim Wee Guan | 40 | 3 | 3 | 0 | 3 | 3 |
Mak Tah Kong | 40 | 3 | 3 | 0 | 3 | 3 |
Montague Choy Wing Kin | 40 | 3 | 3 | 1 | 2 | 3 |
Ong Bin | 40 | 3 | 3 | 0 | 3 | 3 |
Patrick Tan | 40 | 3 | 3 | 1 | 2 | 3 |
Quek Swee Poh | 40 | 3 | 3 | 0 | 3 | 3 |
Raven Chai Boon Keong | 40 | 3 | 3 | 1 | 2 | 3 |
Richard Ngoi | 40 | 3 | 3 | 0 | 3 | 3 |
Sim Hock Guan | 40 | 3 | 3 | 0 | 3 | 3 |
Tan Cheng Han | 40 | 2 | 2 | 0 | 2 | 3 |
Teo Beng Aik | 40 | 3 | 3 | 0 | 3 | 3 |
Timothy Chua Hock Leng | 40 | 3 | 3 | 0 | 3 | 3 |
Tony Yip | 40 | 2 | 2 | 0 | 2 | 3 |
Wong Kok On | 40 | 3 | 3 | 1 | 2 | 3 |
Yong Kien Thong | 40 | 3 | 3 | 1 | 2 | 3 |
Jason Ooi | 63 | 7 | 7 | 6 | 1 | 2 |
Ooi Kim Bok | 63 | 7 | 7 | 6 | 1 | 2 |
Sim Hock Guan | 65 | 6 | 6 | 4 | 2 | 1 |
Andrew Loh Ah Heng | 66 | 5 | 5 | 2 | 3 | 0.5 |
Choo Han Teck | 66 | 4 | 4 | 2 | 2 | 0.5 |
Lee Boon Kwee | 66 | 5 | 5 | 2 | 3 | 0.5 |
Max Tsang | 66 | 5 | 5 | 3 | 2 | 0.5 |
Patrick Yu-Jin Tan | 66 | 4 | 4 | 2 | 2 | 0.5 |
William Lee | 66 | 5 | 5 | 3 | 2 | 0.5 |
Ben Teoh | 72 | 4 | 4 | 1 | 3 | 0.25 |
Chan Mew Foon | 72 | 4 | 4 | 1 | 3 | 0.25 |
Christopher Quek | 72 | 3 | 3 | 0 | 3 | 0.25 |
Derek Lau Tiong Seng | 72 | 3 | 3 | 1 | 2 | 0.25 |
Edward Boey | 72 | 4 | 4 | 2 | 2 | 0.25 |
Francis Pong Chee Keen | 72 | 4 | 4 | 2 | 2 | 0.25 |
Goh Hou Lin | 72 | 4 | 4 | 1 | 3 | 0.25 |
Kelvin Tay Huat Chai | 72 | 4 | 4 | 1 | 3 | 0.25 |
Mark Theseira | 72 | 3 | 3 | 0 | 3 | 0.25 |
Quah Siew Kin | 72 | 4 | 4 | 0 | 4 | 0.25 |
Ronald Wong | 72 | 4 | 4 | 0 | 4 | 0.25 |
See Kok Meng | 72 | 4 | 4 | 0 | 4 | 0.25 |
Simon Ung | 72 | 4 | 4 | 2 | 2 | 0.25 |
Tan Tian Peng | 72 | 4 | 4 | 2 | 2 | 0.25 |
Vincent Tan | 72 | 4 | 4 | 2 | 2 | 0.25 |
William Lee | 72 | 3 | 3 | 1 | 2 | 0.25 |
Willie Png | 72 | 4 | 4 | 2 | 2 | 0.25 |
Wong Theam Fook | 72 | 4 | 4 | 0 | 4 | 0.25 |
Yeo Peck Chuan | 72 | 4 | 4 | 2 | 2 | 0.25 |
Leow Kim Sen | 91 | 4 | 0 | 0 | 0 | 0 |
Soh Chian Beow | 91 | 4 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Andrew Tan Eng Joo
1
6
1
96
Jack Boh Chen Leung
1
6
1
96
Jason Chu
3
5
1
48
Patrice Caira
3
5
1
48
Kok Min Chuen
5
7
4
24.25
Gabriel Goh Kee Hwee
6
5
2
24
Hari Mohan
6
5
1
24
Jasen Tham Kok Hong
6
5
1
24
Choo Wei Pin
9
3
2
12
Gary Tan Ee Wei
9
3
2
12
Johnston Teo Hai Kok
9
4
1
12
Melvin Tham Tuck Kheong
9
4
1
12
Ng Ing Sing
9
3
2
12
Peter How Kian Huat
9
3
2
12
Siang Sze Keong
9
4
1
12
Vincent Teo
9
4
1
12
Garrick Woi Yew Fong
17
3
1
6
Jason Chang Pik Eu
17
3
1
6
Julian Tan
17
2
2
6
Keith Martens
17
2
2
6
Lee Hung Lin
17
1
2
6
Lim Beng Yeng
17
2
2
6
Linus Lee
17
3
1
6
Michael Taye Siang Heng
17
1
2
6
Neo Tai Ho
17
2
2
6
Ng Kim Hwee
17
3
1
6
Pang Choon Leng
17
3
1
6
Pradeep Pillai
17
3
1
6
Ron Ang Kok Hui
17
2
2
6
Steven Chia Queh Kiong
17
1
2
6
Tan Hua Koon
17
1
2
6
Thomas Wong Wai Keong
17
2
2
6
Jimmy Yap Tuck Kong
33
5
3
4
Ke Qiang
33
5
3
4
Koh Kin Chye
33
7
0
4
Roslan Ahmad
33
7
0
4
Tan Teck Wei
33
4
5
4
Kenny Chua
38
5
3
3.5
Lai Koek Wai
38
5
3
3.5
Alvin Yeong
40
0
2
3
David Goh
40
1
2
3
Ding Tek Hang
40
0
3
3
Esmond Chun Chiaw Kng
40
0
3
3
Gan Teck Beng
40
1
2
3
Gerald Lim
40
0
2
3
Ho Chong Huat
40
1
2
3
Jeffrey Chua Seng Kiat
40
0
3
3
Lim Wee Guan
40
0
3
3
Mak Tah Kong
40
0
3
3
Montague Choy Wing Kin
40
1
2
3
Ong Bin
40
0
3
3
Patrick Tan
40
1
2
3
Quek Swee Poh
40
0
3
3
Raven Chai Boon Keong
40
1
2
3
Richard Ngoi
40
0
3
3
Sim Hock Guan
40
0
3
3
Tan Cheng Han
40
0
2
3
Teo Beng Aik
40
0
3
3
Timothy Chua Hock Leng
40
0
3
3
Tony Yip
40
0
2
3
Wong Kok On
40
1
2
3
Yong Kien Thong
40
1
2
3
Jason Ooi
63
6
1
2
Ooi Kim Bok
63
6
1
2
Sim Hock Guan
65
4
2
1
Andrew Loh Ah Heng
66
2
3
0.5
Choo Han Teck
66
2
2
0.5
Lee Boon Kwee
66
2
3
0.5
Max Tsang
66
3
2
0.5
Patrick Yu-Jin Tan
66
2
2
0.5
William Lee
66
3
2
0.5
Ben Teoh
72
1
3
0.25
Chan Mew Foon
72
1
3
0.25
Christopher Quek
72
0
3
0.25
Derek Lau Tiong Seng
72
1
2
0.25
Edward Boey
72
2
2
0.25
Francis Pong Chee Keen
72
2
2
0.25
Goh Hou Lin
72
1
3
0.25
Kelvin Tay Huat Chai
72
1
3
0.25
Mark Theseira
72
0
3
0.25
Quah Siew Kin
72
0
4
0.25
Ronald Wong
72
0
4
0.25
See Kok Meng
72
0
4
0.25
Simon Ung
72
2
2
0.25
Tan Tian Peng
72
2
2
0.25
Vincent Tan
72
2
2
0.25
William Lee
72
1
2
0.25
Willie Png
72
2
2
0.25
Wong Theam Fook
72
0
4
0.25
Yeo Peck Chuan
72
2
2
0.25
Leow Kim Sen
91
0
0
0
Soh Chian Beow
91
0
0
0