
MEN'S RANKINGS
MEN'S 50+ DOUBLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleSprout 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Pang Hian Tee | 1 | 13 | 13 | 13 | 0 | 144 |
Yeo Jih Shian | 1 | 13 | 13 | 13 | 0 | 144 |
Tan Ah Siang | 3 | 7 | 7 | 6 | 1 | 48 |
Tan Eng Thiam | 3 | 7 | 7 | 6 | 1 | 48 |
Jason Chu | 5 | 9 | 9 | 7 | 2 | 42 |
Patrice Caira | 5 | 9 | 9 | 7 | 2 | 42 |
Raymond Tong | 7 | 14 | 14 | 9 | 5 | 27 |
Edwin Lee Kim Hai | 8 | 6 | 6 | 5 | 1 | 24 |
Jasen Tham Kok Hong | 8 | 6 | 6 | 5 | 1 | 24 |
Johnston Teo Hai Kok | 8 | 6 | 6 | 5 | 1 | 24 |
Koh Mia Teck | 8 | 6 | 6 | 4 | 2 | 24 |
Phua Ching Ong | 8 | 6 | 6 | 4 | 2 | 24 |
Tan Joo Thye | 8 | 6 | 6 | 5 | 1 | 24 |
Jack Boh Chen Leung | 14 | 6 | 6 | 5 | 1 | 18 |
Tony Koh Ngiap Heng | 15 | 6 | 6 | 5 | 1 | 18 |
Thomas Wong Wai Keong | 16 | 9 | 9 | 6 | 3 | 16.5 |
Chong Siew Tan | 17 | 8 | 8 | 5 | 3 | 15 |
Ng Boon Heng | 17 | 8 | 8 | 5 | 3 | 15 |
Ke Qiang | 19 | 8 | 8 | 4 | 4 | 14.25 |
Alan Koh Boon Liang | 20 | 11 | 11 | 4 | 7 | 13.5 |
Daniel Choo Foh Lai | 21 | 9 | 9 | 3 | 6 | 12 |
Desmond Lim | 21 | 5 | 5 | 3 | 2 | 12 |
Francis Tan Eng Wah | 21 | 13 | 13 | 9 | 4 | 12 |
Hoe Duen Chang | 21 | 6 | 6 | 5 | 1 | 12 |
Jeffery Kuok Kock Hee | 21 | 5 | 5 | 3 | 2 | 12 |
Jerome Yap Haw Hwong | 21 | 5 | 5 | 3 | 2 | 12 |
Kelvin Yeo Horng Lieh | 21 | 5 | 5 | 3 | 2 | 12 |
Pang Ching Hoo | 21 | 6 | 6 | 5 | 1 | 12 |
Ron Ang Kok Hui | 21 | 5 | 5 | 3 | 2 | 12 |
Sek Kong Soon | 21 | 5 | 5 | 3 | 2 | 12 |
Shaun Chan Wai Yuen | 21 | 5 | 5 | 3 | 2 | 12 |
Christopher Pong Chee Wei | 32 | 8 | 8 | 5 | 3 | 10.5 |
Raymond Wong Moh Jui | 32 | 8 | 8 | 5 | 3 | 10.5 |
Benjamin Yim Fu Chuen | 34 | 7 | 7 | 2 | 5 | 9 |
Edward Lew Chen Wel | 34 | 7 | 7 | 3 | 4 | 9 |
Jason Eng Gek Kwan | 34 | 7 | 7 | 5 | 2 | 9 |
Julian Tan | 34 | 10 | 10 | 4 | 6 | 9 |
Kelvin Wong Heng | 34 | 11 | 11 | 0 | 11 | 9 |
Kelvin Yeo | 34 | 5 | 5 | 3 | 2 | 9 |
Pradeep Pillai | 34 | 6 | 6 | 3 | 3 | 9 |
Steven Lee Weng Leong | 34 | 7 | 7 | 3 | 4 | 9 |
Ong Kim Choon | 42 | 10 | 10 | 5 | 5 | 8.25 |
Tae Dong Hwan | 42 | 10 | 10 | 6 | 4 | 8.25 |
Daniel Ong Kwan Keen | 44 | 9 | 9 | 5 | 4 | 7.5 |
Keith Martens | 45 | 8 | 8 | 4 | 4 | 6.75 |
Alan Lim Say Niang | 46 | 4 | 4 | 2 | 2 | 6 |
Cheong Jin Meng | 46 | 4 | 4 | 2 | 2 | 6 |
Danny Seng Kim Chwee | 46 | 4 | 4 | 2 | 2 | 6 |
Derrick Koh Kee Yong | 46 | 4 | 4 | 2 | 2 | 6 |
Dexter Tan Eng Lee | 46 | 4 | 4 | 2 | 2 | 6 |
Johann Tan Ai Teck | 46 | 4 | 4 | 2 | 2 | 6 |
Johnson Rajaratnam | 46 | 9 | 9 | 7 | 2 | 6 |
New Kok King | 46 | 4 | 4 | 2 | 2 | 6 |
Peter How Kian Huat | 46 | 4 | 4 | 2 | 2 | 6 |
Shi Xiao Ming | 46 | 8 | 8 | 8 | 0 | 6 |
Steve Boey Kee Fook | 46 | 4 | 4 | 3 | 1 | 6 |
Tang Teck Chye | 46 | 8 | 8 | 8 | 0 | 6 |
Yeo Horng Lieh | 46 | 4 | 4 | 3 | 1 | 6 |
Edmond Quah | 59 | 4 | 4 | 3 | 1 | 4.5 |
Jimmy Ang Lai Soon | 59 | 4 | 4 | 1 | 3 | 4.5 |
Robino Ho | 59 | 4 | 4 | 3 | 1 | 4.5 |
Vincent Teo | 59 | 4 | 4 | 2 | 2 | 4.5 |
Alan Wee Jee Pin | 63 | 6 | 6 | 2 | 4 | 3.75 |
Anson Chew Boon Yeow | 63 | 8 | 8 | 4 | 4 | 3.75 |
Bernard Kheng | 63 | 5 | 5 | 1 | 4 | 3.75 |
Brandon Goh | 63 | 7 | 7 | 4 | 3 | 3.75 |
Edwin Teng Jan Siew | 63 | 8 | 8 | 5 | 3 | 3.75 |
Jason Leow Heng Lee | 63 | 8 | 8 | 4 | 4 | 3.75 |
Jimmy Yap | 63 | 5 | 5 | 0 | 5 | 3.75 |
Warren Seah Cheong Hwa | 63 | 5 | 5 | 1 | 4 | 3.75 |
Paalu Ramasamy | 71 | 7 | 7 | 3 | 5 | 3.375 |
Adi Akbar | 72 | 3 | 3 | 0 | 3 | 3 |
Anthony Sum Yew Wah | 72 | 3 | 3 | 0 | 3 | 3 |
Brendan Boey | 72 | 6 | 6 | 5 | 1 | 3 |
Brian Ho | 72 | 7 | 7 | 5 | 2 | 3 |
Chan Toong Sing | 72 | 3 | 3 | 0 | 3 | 3 |
Chin Loke Ping | 72 | 5 | 5 | 3 | 2 | 3 |
Danny Lim Liang Chye | 72 | 3 | 3 | 1 | 2 | 3 |
Garrick Woi Yew Fong | 72 | 3 | 3 | 1 | 2 | 3 |
Jason Chang Pik Eu | 72 | 3 | 3 | 1 | 2 | 3 |
Jimmy Teo Choon Meng | 72 | 3 | 3 | 1 | 2 | 3 |
Jimmy Tham Boon Hwee | 72 | 3 | 3 | 2 | 1 | 3 |
Ke Keng Ghee | 72 | 3 | 3 | 0 | 3 | 3 |
Kevin Wong Chee Fatt | 72 | 3 | 3 | 0 | 3 | 3 |
Koh Thiam Joo | 72 | 3 | 3 | 2 | 1 | 3 |
Lee Yew Chuan | 72 | 3 | 3 | 0 | 3 | 3 |
Leong Soon Huat | 72 | 3 | 3 | 1 | 2 | 3 |
Lim Beng Yeng | 72 | 3 | 3 | 0 | 3 | 3 |
Lim Kim Soon | 72 | 3 | 3 | 1 | 2 | 3 |
Lim Meng Kee | 72 | 3 | 3 | 0 | 3 | 3 |
Martin Lee | 72 | 3 | 3 | 1 | 2 | 3 |
Marvin Woo | 72 | 3 | 3 | 0 | 3 | 3 |
Melvin Gay | 72 | 7 | 7 | 5 | 2 | 3 |
Michael Boey Sheong Ghee | 72 | 3 | 3 | 1 | 2 | 3 |
Neo Tai Ho | 72 | 3 | 3 | 0 | 3 | 3 |
Ng Kar Loke | 72 | 3 | 3 | 1 | 2 | 3 |
Oh Gui Yong | 72 | 3 | 3 | 0 | 3 | 3 |
Pang Choon Leng | 72 | 3 | 3 | 1 | 2 | 3 |
Peter Lim Teck Khoon | 72 | 3 | 3 | 1 | 2 | 3 |
Peter Tan Tai Jin | 72 | 3 | 3 | 0 | 3 | 3 |
Peter Yeoh Teow Yan | 72 | 3 | 3 | 2 | 1 | 3 |
Roger Ho See Bin | 72 | 3 | 3 | 0 | 3 | 3 |
Roslan Ahmad | 72 | 7 | 7 | 3 | 4 | 3 |
Ryan Tee | 72 | 5 | 5 | 3 | 2 | 3 |
Saat Bedan | 72 | 3 | 3 | 1 | 2 | 3 |
Tan Bok Koon | 72 | 3 | 3 | 0 | 3 | 3 |
Tan Kim Kwee | 72 | 3 | 3 | 0 | 3 | 3 |
Tan Tian Peng | 72 | 3 | 3 | 0 | 3 | 3 |
Terence Key | 72 | 3 | 3 | 1 | 2 | 3 |
Thia Choon Seng | 72 | 3 | 3 | 1 | 2 | 3 |
Timothy Chua | 72 | 8 | 8 | 4 | 4 | 3 |
Dixon Paul Christopher | 112 | 3 | 3 | 0 | 3 | 2.25 |
James Ng Kuan Hwee | 112 | 2 | 2 | 0 | 2 | 2.25 |
Sai Aung Than Win | 112 | 3 | 3 | 1 | 2 | 2.25 |
Thomas Mong Shee Chia | 112 | 3 | 3 | 0 | 3 | 2.25 |
Douglas Lum | 116 | 5 | 5 | 3 | 2 | 1.5 |
George Quek | 116 | 5 | 5 | 3 | 2 | 1.5 |
Joshua Ching | 116 | 4 | 4 | 2 | 2 | 1.5 |
Leong Wah Kheong | 116 | 4 | 4 | 3 | 1 | 1.5 |
Max Chua | 116 | 4 | 4 | 3 | 1 | 1.5 |
Peter Goh | 116 | 4 | 4 | 3 | 1 | 1.5 |
Quah Siew Kin | 116 | 4 | 4 | 3 | 1 | 1.5 |
Sean Lim Chong Meng | 116 | 5 | 5 | 3 | 2 | 1.5 |
Tan Kah Poh | 116 | 4 | 4 | 2 | 2 | 1.5 |
Tan Kok Kheng | 116 | 4 | 4 | 3 | 1 | 1.5 |
Chevin Chung | 126 | 4 | 4 | 2 | 2 | 0.75 |
Chia Queh Kiong | 126 | 3 | 3 | 1 | 2 | 0.75 |
Chow Kin Hong | 126 | 3 | 3 | 1 | 2 | 0.75 |
Christopher Mok | 126 | 2 | 2 | 0 | 2 | 0.75 |
Daniel Chee Weng Yew | 126 | 3 | 3 | 1 | 2 | 0.75 |
Daniel Sek Kong Soon | 126 | 4 | 4 | 2 | 2 | 0.75 |
Keith Leong | 126 | 3 | 3 | 1 | 2 | 0.75 |
Koh Kek Hui | 126 | 4 | 4 | 2 | 2 | 0.75 |
Kwong Weng Yee | 126 | 3 | 3 | 1 | 2 | 0.75 |
Lawrence Lim | 126 | 5 | 5 | 3 | 2 | 0.75 |
Quek Jee Ngee | 126 | 2 | 2 | 0 | 2 | 0.75 |
Sam Cheah | 126 | 4 | 4 | 2 | 2 | 0.75 |
Srinivasan Namasivayam | 126 | 4 | 4 | 2 | 2 | 0.75 |
Stuart Tan | 126 | 3 | 3 | 1 | 2 | 0.75 |
Tan Hock | 126 | 3 | 3 | 1 | 2 | 0.75 |
Tan Say Teck | 126 | 4 | 4 | 2 | 2 | 0.75 |
Thomas Chia Mong Shee | 126 | 2 | 2 | 0 | 2 | 0.75 |
Zoher Motiwalla | 126 | 4 | 4 | 2 | 2 | 0.75 |
Alan Lew | 144 | 3 | 3 | 0 | 3 | 0.375 |
Ang Khiaw Chor | 144 | 3 | 3 | 0 | 3 | 0.375 |
Anthony Tong | 144 | 3 | 3 | 1 | 2 | 0.375 |
Brendon Yeo | 144 | 3 | 3 | 0 | 3 | 0.375 |
Christopher Quek | 144 | 3 | 3 | 0 | 3 | 0.375 |
Daniel Chong | 144 | 3 | 3 | 0 | 3 | 0.375 |
David Yong | 144 | 3 | 3 | 1 | 2 | 0.375 |
Dipen Mehta | 144 | 4 | 4 | 2 | 2 | 0.375 |
Edward Boey | 144 | 4 | 4 | 2 | 2 | 0.375 |
Eric Lim | 144 | 3 | 3 | 1 | 2 | 0.375 |
Jose Mella | 144 | 4 | 4 | 0 | 4 | 0.375 |
Joseph Lee | 144 | 3 | 3 | 1 | 2 | 0.375 |
Joseph Lim | 144 | 3 | 3 | 0 | 3 | 0.375 |
Joseph Phua | 144 | 3 | 3 | 0 | 3 | 0.375 |
Kenny Chua | 144 | 3 | 3 | 1 | 2 | 0.375 |
Liew Yuk Kong | 144 | 3 | 3 | 0 | 3 | 0.375 |
Norman Choy | 144 | 3 | 3 | 1 | 2 | 0.375 |
Phang CH | 144 | 3 | 3 | 1 | 2 | 0.375 |
Poh Choo Min | 144 | 3 | 3 | 0 | 3 | 0.375 |
Scott McAllister | 144 | 4 | 4 | 0 | 4 | 0.375 |
Sim Wee Chee | 144 | 3 | 3 | 1 | 2 | 0.375 |
Simon Lai Koek Wai | 144 | 3 | 3 | 1 | 2 | 0.375 |
Simon Ung | 144 | 3 | 3 | 0 | 3 | 0.375 |
Tan Seow Hwee | 144 | 3 | 3 | 1 | 2 | 0.375 |
Vincent Vallejo | 144 | 4 | 4 | 2 | 2 | 0.375 |
NAME
POSITION
WON
LOST
POINTS
Peter Tan Tai Jin
72
0
3
3
Peter Yeoh Teow Yan
72
2
1
3
Roger Ho See Bin
72
0
3
3
Roslan Ahmad
72
3
4
3
Ryan Tee
72
3
2
3
Saat Bedan
72
1
2
3
Tan Bok Koon
72
0
3
3
Tan Kim Kwee
72
0
3
3
Tan Tian Peng
72
0
3
3
Terence Key
72
1
2
3
Thia Choon Seng
72
1
2
3
Timothy Chua
72
4
4
3
Dixon Paul Christopher
112
0
3
2.25
James Ng Kuan Hwee
112
0
2
2.25
Sai Aung Than Win
112
1
2
2.25
Thomas Mong Shee Chia
112
0
3
2.25
Douglas Lum
116
3
2
1.5
George Quek
116
3
2
1.5
Joshua Ching
116
2
2
1.5
Leong Wah Kheong
116
3
1
1.5
Max Chua
116
3
1
1.5
Peter Goh
116
3
1
1.5
Quah Siew Kin
116
3
1
1.5
Sean Lim Chong Meng
116
3
2
1.5
Tan Kah Poh
116
2
2
1.5
Tan Kok Kheng
116
3
1
1.5
Chevin Chung
126
2
2
0.75
Chia Queh Kiong
126
1
2
0.75
Chow Kin Hong
126
1
2
0.75
Christopher Mok
126
0
2
0.75
Daniel Chee Weng Yew
126
1
2
0.75
Daniel Sek Kong Soon
126
2
2
0.75
Keith Leong
126
1
2
0.75
Koh Kek Hui
126
2
2
0.75
Kwong Weng Yee
126
1
2
0.75
Lawrence Lim
126
3
2
0.75
Quek Jee Ngee
126
0
2
0.75
Sam Cheah
126
2
2
0.75
Srinivasan Namasivayam
126
2
2
0.75
Stuart Tan
126
1
2
0.75
Tan Hock
126
1
2
0.75
Tan Say Teck
126
2
2
0.75
Thomas Chia Mong Shee
126
0
2
0.75
Zoher Motiwalla
126
2
2
0.75
Alan Lew
144
0
3
0.375
Ang Khiaw Chor
144
0
3
0.375
Anthony Tong
144
1
2
0.375
Brendon Yeo
144
0
3
0.375
Christopher Quek
144
0
3
0.375
Daniel Chong
144
0
3
0.375
David Yong
144
1
2
0.375
Dipen Mehta
144
2
2
0.375
Edward Boey
144
2
2
0.375
Eric Lim
144
1
2
0.375
Jose Mella
144
0
4
0.375
Joseph Lee
144
1
2
0.375
Joseph Lim
144
0
3
0.375
Joseph Phua
144
0
3
0.375
Kenny Chua
144
1
2
0.375
Liew Yuk Kong
144
0
3
0.375
Norman Choy
144
1
2
0.375
Phang CH
144
1
2
0.375
Poh Choo Min
144
0
3
0.375
Scott McAllister
144
0
4
0.375
Sim Wee Chee
144
1
2
0.375
Simon Lai Koek Wai
144
1
2
0.375
Simon Ung
144
0
3
0.375
Tan Seow Hwee
144
1
2
0.375
Vincent Vallejo
144
2
2
0.375