MEN'S RANKINGS
MEN'S 50+ DOUBLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Pang Hian Tee | 1 | 13 | 13 | 13 | 0 | 144 |
Yeo Jih Shian | 1 | 13 | 13 | 13 | 0 | 144 |
Tan Ah Siang | 3 | 7 | 7 | 6 | 1 | 48 |
Tan Eng Thiam | 3 | 7 | 7 | 6 | 1 | 48 |
Jason Chu | 5 | 9 | 9 | 7 | 2 | 42 |
Patrice Caira | 5 | 9 | 9 | 7 | 2 | 42 |
Raymond Tong | 7 | 14 | 14 | 9 | 5 | 27 |
Edwin Lee Kim Hai | 8 | 6 | 6 | 5 | 1 | 24 |
Jasen Tham Kok Hong | 8 | 6 | 6 | 5 | 1 | 24 |
Johnston Teo Hai Kok | 8 | 6 | 6 | 5 | 1 | 24 |
Koh Mia Teck | 8 | 6 | 6 | 4 | 2 | 24 |
Phua Ching Ong | 8 | 6 | 6 | 4 | 2 | 24 |
Tan Joo Thye | 8 | 6 | 6 | 5 | 1 | 24 |
Jack Boh Chen Leung | 14 | 6 | 6 | 5 | 1 | 18 |
Tony Koh Ngiap Heng | 14 | 6 | 6 | 5 | 1 | 18 |
Thomas Wong Wai Keong | 16 | 9 | 9 | 6 | 3 | 16.5 |
Chong Siew Tan | 17 | 8 | 8 | 5 | 3 | 15 |
Ng Boon Heng | 17 | 8 | 8 | 5 | 3 | 15 |
Ke Qiang | 19 | 8 | 8 | 4 | 4 | 14.25 |
Alan Koh Boon Liang | 20 | 11 | 11 | 4 | 7 | 13.5 |
Daniel Choo Foh Lai | 21 | 9 | 9 | 3 | 6 | 12 |
Desmond Lim | 21 | 5 | 5 | 3 | 2 | 12 |
Francis Tan Eng Wah | 21 | 13 | 13 | 9 | 4 | 12 |
Hoe Duen Chang | 21 | 6 | 6 | 5 | 1 | 12 |
Jeffery Kuok Kock Hee | 21 | 5 | 5 | 3 | 2 | 12 |
Jerome Yap Haw Hwong | 21 | 5 | 5 | 3 | 2 | 12 |
Kelvin Yeo Horng Lieh | 21 | 5 | 5 | 3 | 2 | 12 |
Pang Ching Hoo | 21 | 6 | 6 | 5 | 1 | 12 |
Ron Ang Kok Hui | 21 | 5 | 5 | 3 | 2 | 12 |
Sek Kong Soon | 21 | 5 | 5 | 3 | 2 | 12 |
Shaun Chan Wai Yuen | 21 | 5 | 5 | 3 | 2 | 12 |
Christopher Pong Chee Wei | 32 | 8 | 8 | 5 | 3 | 10.5 |
Raymond Wong Moh Jui | 32 | 8 | 8 | 5 | 3 | 10.5 |
Benjamin Yim Fu Chuen | 34 | 7 | 7 | 2 | 5 | 9 |
Edward Lew Chen Wel | 34 | 7 | 7 | 3 | 4 | 9 |
Jason Eng Gek Kwan | 34 | 7 | 7 | 5 | 2 | 9 |
Julian Tan | 34 | 10 | 10 | 4 | 6 | 9 |
Kelvin Wong Heng | 34 | 11 | 11 | 0 | 11 | 9 |
Kelvin Yeo | 34 | 5 | 5 | 3 | 2 | 9 |
Pradeep Pillai | 34 | 6 | 6 | 3 | 3 | 9 |
Steven Lee Weng Leong | 34 | 7 | 7 | 3 | 4 | 9 |
Daniel Ong Kwan Keen | 42 | 9 | 9 | 5 | 4 | 7.5 |
Keith Martens | 43 | 8 | 8 | 4 | 4 | 6.75 |
Alan Lim Say Niang | 44 | 4 | 4 | 2 | 2 | 6 |
Cheong Jin Meng | 44 | 4 | 4 | 2 | 2 | 6 |
Danny Seng Kim Chwee | 44 | 4 | 4 | 2 | 2 | 6 |
Derrick Koh Kee Yong | 44 | 4 | 4 | 2 | 2 | 6 |
Dexter Tan Eng Lee | 44 | 4 | 4 | 2 | 2 | 6 |
Johann Tan Ai Teck | 44 | 4 | 4 | 2 | 2 | 6 |
Johnson Rajaratnam | 44 | 9 | 9 | 7 | 2 | 6 |
New Kok King | 44 | 4 | 4 | 2 | 2 | 6 |
Peter How Kian Huat | 44 | 4 | 4 | 2 | 2 | 6 |
Steve Boey Kee Fook | 44 | 4 | 4 | 3 | 1 | 6 |
Yeo Horng Lieh | 44 | 4 | 4 | 3 | 1 | 6 |
Edmond Quah | 55 | 4 | 4 | 3 | 1 | 4.5 |
Jimmy Ang Lai Soon | 55 | 4 | 4 | 1 | 3 | 4.5 |
Robino Ho | 55 | 4 | 4 | 3 | 1 | 4.5 |
Vincent Teo | 55 | 4 | 4 | 2 | 2 | 4.5 |
Alan Wee Jee Pin | 59 | 6 | 6 | 2 | 4 | 3.75 |
Anson Chew Boon Yeow | 59 | 8 | 8 | 4 | 4 | 3.75 |
Bernard Kheng | 59 | 5 | 5 | 1 | 4 | 3.75 |
Jason Leow Heng Lee | 59 | 8 | 8 | 4 | 4 | 3.75 |
Jimmy Yap | 59 | 5 | 5 | 0 | 5 | 3.75 |
Warren Seah Cheong Hwa | 59 | 5 | 5 | 1 | 4 | 3.75 |
Adi Akbar | 65 | 3 | 3 | 0 | 3 | 3 |
Anthony Sum Yew Wah | 65 | 3 | 3 | 0 | 3 | 3 |
Chan Toong Sing | 65 | 3 | 3 | 0 | 3 | 3 |
Chin Loke Ping | 65 | 5 | 5 | 3 | 2 | 3 |
Danny Lim Liang Chye | 65 | 3 | 3 | 1 | 2 | 3 |
Garrick Woi Yew Fong | 65 | 3 | 3 | 1 | 2 | 3 |
Jason Chang Pik Eu | 65 | 3 | 3 | 1 | 2 | 3 |
Jimmy Teo Choon Meng | 65 | 3 | 3 | 1 | 2 | 3 |
Jimmy Tham Boon Hwee | 65 | 3 | 3 | 2 | 1 | 3 |
Ke Keng Ghee | 65 | 3 | 3 | 0 | 3 | 3 |
Kevin Wong Chee Fatt | 65 | 3 | 3 | 0 | 3 | 3 |
Koh Thiam Joo | 65 | 3 | 3 | 2 | 1 | 3 |
Lee Yew Chuan | 65 | 3 | 3 | 0 | 3 | 3 |
Leong Soon Huat | 65 | 3 | 3 | 1 | 2 | 3 |
Lim Beng Yeng | 65 | 3 | 3 | 0 | 3 | 3 |
Lim Kim Soon | 65 | 3 | 3 | 1 | 2 | 3 |
Lim Meng Kee | 65 | 3 | 3 | 0 | 3 | 3 |
Martin Lee | 65 | 3 | 3 | 1 | 2 | 3 |
Marvin Woo | 65 | 3 | 3 | 0 | 3 | 3 |
Michael Boey Sheong Ghee | 65 | 3 | 3 | 1 | 2 | 3 |
Neo Tai Ho | 65 | 3 | 3 | 0 | 3 | 3 |
Ng Kar Loke | 65 | 3 | 3 | 1 | 2 | 3 |
Oh Gui Yong | 65 | 3 | 3 | 0 | 3 | 3 |
Paalu Ramasamy | 65 | 3 | 3 | 1 | 2 | 3 |
Pang Choon Leng | 65 | 3 | 3 | 1 | 2 | 3 |
Peter Lim Teck Khoon | 65 | 3 | 3 | 1 | 2 | 3 |
Peter Tan Tai Jin | 65 | 3 | 3 | 0 | 3 | 3 |
Peter Yeoh Teow Yan | 65 | 3 | 3 | 2 | 1 | 3 |
Roger Ho See Bin | 65 | 3 | 3 | 0 | 3 | 3 |
Roslan Ahmad | 65 | 7 | 7 | 3 | 4 | 3 |
Ryan Tee | 65 | 5 | 5 | 3 | 2 | 3 |
Saat Bedan | 65 | 3 | 3 | 1 | 2 | 3 |
Tan Bok Koon | 65 | 3 | 3 | 0 | 3 | 3 |
Tan Kim Kwee | 65 | 3 | 3 | 0 | 3 | 3 |
Tan Tian Peng | 65 | 3 | 3 | 0 | 3 | 3 |
Terence Key | 65 | 3 | 3 | 1 | 2 | 3 |
Thia Choon Seng | 65 | 3 | 3 | 1 | 2 | 3 |
Brandon Goh | 102 | 3 | 3 | 1 | 2 | 2.25 |
Dixon Paul Christopher | 102 | 3 | 3 | 0 | 3 | 2.25 |
James Ng Kuan Hwee | 102 | 2 | 2 | 0 | 2 | 2.25 |
Ong Kim Choon | 102 | 3 | 3 | 0 | 3 | 2.25 |
Sai Aung Than Win | 102 | 3 | 3 | 1 | 2 | 2.25 |
Tae Dong Hwan | 102 | 3 | 3 | 1 | 2 | 2.25 |
Thomas Mong Shee Chia | 102 | 3 | 3 | 0 | 3 | 2.25 |
Timothy Chua | 102 | 3 | 3 | 1 | 2 | 2.25 |
Joshua Ching | 110 | 4 | 4 | 2 | 2 | 1.5 |
Sean Lim Chong Meng | 110 | 5 | 5 | 3 | 2 | 1.5 |
Tan Kah Poh | 110 | 4 | 4 | 2 | 2 | 1.5 |
Chia Queh Kiong | 113 | 3 | 3 | 1 | 2 | 0.75 |
Chow Kin Hong | 113 | 3 | 3 | 1 | 2 | 0.75 |
Christopher Mok | 113 | 2 | 2 | 0 | 2 | 0.75 |
Daniel Chee Weng Yew | 113 | 3 | 3 | 1 | 2 | 0.75 |
Daniel Sek Kong Soon | 113 | 4 | 4 | 2 | 2 | 0.75 |
Edwin Teng Jan Siew | 113 | 2 | 2 | 0 | 2 | 0.75 |
Keith Leong | 113 | 3 | 3 | 1 | 2 | 0.75 |
Kwong Weng Yee | 113 | 3 | 3 | 1 | 2 | 0.75 |
Quek Jee Ngee | 113 | 2 | 2 | 0 | 2 | 0.75 |
Stuart Tan | 113 | 3 | 3 | 1 | 2 | 0.75 |
Tan Hock | 113 | 3 | 3 | 1 | 2 | 0.75 |
Thomas Chia Mong Shee | 113 | 2 | 2 | 0 | 2 | 0.75 |
NAME
POSITION
WON
LOST
POINTS
Pang Hian Tee
1
13
0
144
Yeo Jih Shian
1
13
0
144
Tan Ah Siang
3
6
1
48
Tan Eng Thiam
3
6
1
48
Jason Chu
5
7
2
42
Patrice Caira
5
7
2
42
Raymond Tong
7
9
5
27
Edwin Lee Kim Hai
8
5
1
24
Jasen Tham Kok Hong
8
5
1
24
Johnston Teo Hai Kok
8
5
1
24
Koh Mia Teck
8
4
2
24
Phua Ching Ong
8
4
2
24
Tan Joo Thye
8
5
1
24
Jack Boh Chen Leung
14
5
1
18
Tony Koh Ngiap Heng
14
5
1
18
Thomas Wong Wai Keong
16
6
3
16.5
Chong Siew Tan
17
5
3
15
Ng Boon Heng
17
5
3
15
Ke Qiang
19
4
4
14.25
Alan Koh Boon Liang
20
4
7
13.5
Daniel Choo Foh Lai
21
3
6
12
Desmond Lim
21
3
2
12
Francis Tan Eng Wah
21
9
4
12
Hoe Duen Chang
21
5
1
12
Jeffery Kuok Kock Hee
21
3
2
12
Jerome Yap Haw Hwong
21
3
2
12
Kelvin Yeo Horng Lieh
21
3
2
12
Pang Ching Hoo
21
5
1
12
Ron Ang Kok Hui
21
3
2
12
Sek Kong Soon
21
3
2
12
Shaun Chan Wai Yuen
21
3
2
12
Christopher Pong Chee Wei
32
5
3
10.5
Raymond Wong Moh Jui
32
5
3
10.5
Benjamin Yim Fu Chuen
34
2
5
9
Edward Lew Chen Wel
34
3
4
9
Jason Eng Gek Kwan
34
5
2
9
Julian Tan
34
4
6
9
Kelvin Wong Heng
34
0
11
9
Kelvin Yeo
34
3
2
9
Pradeep Pillai
34
3
3
9
Steven Lee Weng Leong
34
3
4
9
Daniel Ong Kwan Keen
42
5
4
7.5
Keith Martens
43
4
4
6.75
Alan Lim Say Niang
44
2
2
6
Cheong Jin Meng
44
2
2
6
Danny Seng Kim Chwee
44
2
2
6
Derrick Koh Kee Yong
44
2
2
6
Dexter Tan Eng Lee
44
2
2
6
Johann Tan Ai Teck
44
2
2
6
Johnson Rajaratnam
44
7
2
6
New Kok King
44
2
2
6
Peter How Kian Huat
44
2
2
6
Steve Boey Kee Fook
44
3
1
6
Yeo Horng Lieh
44
3
1
6
Edmond Quah
55
3
1
4.5
Jimmy Ang Lai Soon
55
1
3
4.5
Robino Ho
55
3
1
4.5
Vincent Teo
55
2
2
4.5
Alan Wee Jee Pin
59
2
4
3.75
Anson Chew Boon Yeow
59
4
4
3.75
Bernard Kheng
59
1
4
3.75
Jason Leow Heng Lee
59
4
4
3.75
Jimmy Yap
59
0
5
3.75
Warren Seah Cheong Hwa
59
1
4
3.75
Adi Akbar
65
0
3
3
Anthony Sum Yew Wah
65
0
3
3
Chan Toong Sing
65
0
3
3
Chin Loke Ping
65
3
2
3
Danny Lim Liang Chye
65
1
2
3
Garrick Woi Yew Fong
65
1
2
3
Jason Chang Pik Eu
65
1
2
3
Jimmy Teo Choon Meng
65
1
2
3
Jimmy Tham Boon Hwee
65
2
1
3
Ke Keng Ghee
65
0
3
3
Kevin Wong Chee Fatt
65
0
3
3
Koh Thiam Joo
65
2
1
3
Lee Yew Chuan
65
0
3
3
Leong Soon Huat
65
1
2
3
Lim Beng Yeng
65
0
3
3
Lim Kim Soon
65
1
2
3
Lim Meng Kee
65
0
3
3
Martin Lee
65
1
2
3
Marvin Woo
65
0
3
3
Michael Boey Sheong Ghee
65
1
2
3
Neo Tai Ho
65
0
3
3
Ng Kar Loke
65
1
2
3
Oh Gui Yong
65
0
3
3
Paalu Ramasamy
65
1
2
3
Pang Choon Leng
65
1
2
3
Peter Lim Teck Khoon
65
1
2
3
Peter Tan Tai Jin
65
0
3
3
Peter Yeoh Teow Yan
65
2
1
3
Roger Ho See Bin
65
0
3
3
Roslan Ahmad
65
3
4
3
Ryan Tee
65
3
2
3
Saat Bedan
65
1
2
3
Tan Bok Koon
65
0
3
3
Tan Kim Kwee
65
0
3
3
Tan Tian Peng
65
0
3
3