
MEN'S RANKINGS
MEN'S 35+ SINGLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025
Title | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Ralph Kevin Barte | 1 | 7 | 7 | 7 | 0 | 96 |
Julius Hiu | 2 | 7 | 7 | 6 | 1 | 48 |
Kelvin Chng Keng Hooi | 3 | 7 | 7 | 4 | 3 | 24 |
Nicholas Pua | 3 | 7 | 7 | 6 | 1 | 24 |
Aron Ong Jian He | 5 | 5 | 5 | 4 | 1 | 12 |
Bryan Tan Yong Fei | 5 | 5 | 5 | 4 | 1 | 12 |
Jamus Yuen | 5 | 5 | 5 | 3 | 2 | 12 |
Kelvin Ho Wei Xiong | 5 | 5 | 5 | 3 | 2 | 12 |
Sandeep Joshi | 9 | 10 | 10 | 6 | 4 | 8 |
Ernest Wee Kheng Liang | 10 | 9 | 9 | 8 | 1 | 7 |
Mithila Silva | 11 | 8 | 8 | 4 | 4 | 6.5 |
Danny Chen | 12 | 4 | 4 | 2 | 2 | 6 |
Jeremy Yang Jinqian | 12 | 4 | 4 | 2 | 2 | 6 |
Keith Kang Yong Kiat | 12 | 4 | 4 | 2 | 2 | 6 |
Ken Lee Yung Siang | 12 | 4 | 4 | 2 | 2 | 6 |
Kent Chebi Cirujales | 12 | 4 | 4 | 2 | 2 | 6 |
Kent Teo | 12 | 4 | 4 | 2 | 2 | 6 |
Merril Antoney | 18 | 6 | 6 | 0 | 6 | 3.25 |
Andy Yeo Wei Yong | 19 | 3 | 3 | 0 | 3 | 3 |
Chris Lim Shao Hsun | 19 | 3 | 3 | 0 | 3 | 3 |
Duminda Kottegoda | 19 | 3 | 3 | 0 | 3 | 3 |
Edmund Tan | 19 | 3 | 3 | 1 | 2 | 3 |
Hiroto Nogami | 19 | 3 | 3 | 1 | 2 | 3 |
James Quek Jee Loong | 19 | 3 | 3 | 2 | 1 | 3 |
Jamie Chong | 19 | 3 | 3 | 1 | 2 | 3 |
Jason Zheng | 19 | 3 | 3 | 1 | 2 | 3 |
Rajen Suchede | 19 | 3 | 3 | 1 | 2 | 3 |
Tay Lian Soon | 19 | 3 | 3 | 0 | 3 | 3 |
Vivek Malali | 19 | 3 | 3 | 2 | 1 | 3 |
Edward Han Cheng Yuen | 30 | 5 | 5 | 4 | 1 | 1 |
Eugene Ngiam | 30 | 5 | 5 | 4 | 1 | 1 |
Alan Ong Huan Kee | 32 | 4 | 4 | 2 | 2 | 0.5 |
Alan Ong Sze Kiat | 32 | 4 | 4 | 2 | 2 | 0.5 |
Derek Ong | 32 | 4 | 7 | 3 | 1 | 0.5 |
David Goh | 35 | 3 | 0 | 0 | 0 | 0.25 |
Dexter Ng | 35 | 3 | 3 | 0 | 3 | 0.25 |
Eugene Sng Ming Liang | 35 | 3 | 3 | 1 | 2 | 0.25 |
Ke Keng Ghee | 35 | 3 | 3 | 1 | 2 | 0.25 |
Ryan Tan Rui Yang | 35 | 3 | 3 | 0 | 3 | 0.25 |
Terence Leong | 35 | 3 | 3 | 1 | 2 | 0.25 |
Wong Jian Lin | 35 | 3 | 3 | 1 | 2 | 0.25 |
Jun Tagama | 42 | 0 | 5 | 0 | 0 | 0 |
Sean Koh Jian En | 42 | 0 | 3 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Ralph Kevin Barte
1
7
0
96
Julius Hiu
2
6
1
48
Kelvin Chng Keng Hooi
3
4
3
24
Nicholas Pua
3
6
1
24
Aron Ong Jian He
5
4
1
12
Bryan Tan Yong Fei
5
4
1
12
Jamus Yuen
5
3
2
12
Kelvin Ho Wei Xiong
5
3
2
12
Sandeep Joshi
9
6
4
8
Ernest Wee Kheng Liang
10
8
1
7
Mithila Silva
11
4
4
6.5
Danny Chen
12
2
2
6
Jeremy Yang Jinqian
12
2
2
6
Keith Kang Yong Kiat
12
2
2
6
Ken Lee Yung Siang
12
2
2
6
Kent Chebi Cirujales
12
2
2
6
Kent Teo
12
2
2
6
Merril Antoney
18
0
6
3.25
Andy Yeo Wei Yong
19
0
3
3
Chris Lim Shao Hsun
19
0
3
3
Duminda Kottegoda
19
0
3
3
Edmund Tan
19
1
2
3
Hiroto Nogami
19
1
2
3
James Quek Jee Loong
19
2
1
3
Jamie Chong
19
1
2
3
Jason Zheng
19
1
2
3
Rajen Suchede
19
1
2
3
Tay Lian Soon
19
0
3
3
Vivek Malali
19
2
1
3
Edward Han Cheng Yuen
30
4
1
1
Eugene Ngiam
30
4
1
1
Alan Ong Huan Kee
32
2
2
0.5
Alan Ong Sze Kiat
32
2
2
0.5
Derek Ong
32
3
1
0.5
David Goh
35
0
0
0.25
Dexter Ng
35
0
3
0.25
Eugene Sng Ming Liang
35
1
2
0.25
Ke Keng Ghee
35
1
2
0.25
Ryan Tan Rui Yang
35
0
3
0.25
Terence Leong
35
1
2
0.25
Wong Jian Lin
35
1
2
0.25
Jun Tagama
42
0
0
0
Sean Koh Jian En
42
0
0
0