MEN'S RANKINGS
MEN'S 35 SINGLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleSprout 2024.
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Kelvin Ho Wei Xiong | 1 | 6 | 6 | 6 | 0 | 48 |
Walter Toh | 2 | 5 | 5 | 3 | 2 | 24 |
Kelvin Chng Keng Hooi | 3 | 4 | 4 | 3 | 1 | 12 |
Sean Koh Jian En | 3 | 5 | 5 | 4 | 1 | 12 |
Elwyn Mah | 5 | 10 | 10 | 7 | 3 | 9 |
Aron Ong Jian He | 6 | 3 | 3 | 2 | 1 | 6 |
Rudra Prasad Mahapatra | 6 | 4 | 4 | 2 | 2 | 6 |
Sandeep Joshi | 6 | 4 | 4 | 2 | 2 | 6 |
Jamie Chong | 6 | 3 | 3 | 1 | 2 | 6 |
Darien Koh | 6 | 8 | 8 | 8 | 0 | 6 |
Dinayadura Mithila Darshana Silva | 6 | 9 | 9 | 4 | 5 | 6 |
Jeremy Yang Jinqian | 12 | 3 | 3 | 0 | 3 | 3 |
Keith Kang Yong Kiat | 12 | 3 | 3 | 1 | 2 | 3 |
Jimmy Yap | 12 | 3 | 3 | 0 | 3 | 3 |
Andy Yeo Wei Yong | 12 | 3 | 3 | 1 | 2 | 3 |
Danny Chen | 12 | 8 | 8 | 5 | 3 | 3 |
Danny Wang | 17 | 5 | 5 | 4 | 1 | 1.5 |
Eugene Ngiam | 17 | 6 | 6 | 5 | 1 | 1.5 |
Jamus Yuen | 17 | 5 | 5 | 4 | 1 | 1.5 |
Aegon Jae | 17 | 5 | 5 | 4 | 1 | 1.5 |
Andy Yeo | 21 | 4 | 4 | 2 | 2 | 0.75 |
Ken Lim Wee Hoe | 21 | 4 | 4 | 2 | 2 | 0.75 |
Ernest Wee | 21 | 5 | 5 | 3 | 2 | 0.75 |
Keith Pua | 21 | 5 | 5 | 4 | 1 | 0.75 |
John Ng | 21 | 4 | 4 | 3 | 1 | 0.75 |
Raven Chai | 21 | 5 | 5 | 3 | 2 | 0.75 |
Adrian Cheong | 21 | 5 | 5 | 3 | 2 | 0.75 |
Chong Kel Vin | 21 | 4 | 4 | 2 | 2 | 0.75 |
Clement Tan | 29 | 4 | 4 | 2 | 2 | 0.375 |
Ng Cheng Yong | 29 | 4 | 4 | 2 | 2 | 0.375 |
Malvin Liman Gunawidjaja | 29 | 4 | 4 | 0 | 4 | 0.375 |
James Wong | 29 | 4 | 4 | 2 | 2 | 0.375 |
Alvin Loh | 29 | 4 | 4 | 1 | 3 | 0.375 |
Roy Eng | 29 | 4 | 4 | 0 | 4 | 0.375 |
Cheng Chye Hsern | 29 | 4 | 4 | 2 | 2 | 0.375 |
Yun Dukgyu | 29 | 4 | 4 | 2 | 2 | 0.375 |
Keith Teo | 29 | 4 | 4 | 1 | 3 | 0.375 |
Adrian Tan Keng Sing | 29 | 4 | 4 | 0 | 4 | 0.375 |
Wan Wan Ong | 29 | 3 | 3 | 1 | 2 | 0.375 |
Elvin Ho | 29 | 3 | 3 | 0 | 3 | 0.375 |
Dede Panetta | 29 | 3 | 3 | 1 | 2 | 0.375 |
David Yong Chiong Yung | 29 | 3 | 3 | 1 | 2 | 0.375 |
Jaryl Ong | 29 | 3 | 3 | 0 | 3 | 0.375 |
Amos Ler | 29 | 3 | 3 | 0 | 3 | 0.375 |
Himanshu Saran | 29 | 3 | 3 | 1 | 2 | 0.375 |
Sylvester Woo Keng Chung | 46 | 4 | 0 | 0 | 4 | 0 |
Gayan Liyanage | 46 | 4 | 0 | 0 | 4 | 0 |
Terence Tan | 46 | 3 | 0 | 0 | 3 | 0 |
NAME
POSITION
WON
LOST
POINTS
Kelvin Ho Wei Xiong
1
6
0
48
Walter Toh
2
3
2
24
Kelvin Chng Keng Hooi
3
3
1
12
Sean Koh Jian En
3
4
1
12
Elwyn Mah
5
7
3
9
Aron Ong Jian He
6
2
1
6
Rudra Prasad Mahapatra
6
2
2
6
Sandeep Joshi
6
2
2
6
Jamie Chong
6
1
2
6
Darien Koh
6
8
0
6
Dinayadura Mithila Darshana Silva
6
4
5
6
Jeremy Yang Jinqian
12
0
3
3
Keith Kang Yong Kiat
12
1
2
3
Jimmy Yap
12
0
3
3
Andy Yeo Wei Yong
12
1
2
3
Danny Chen
12
5
3
3
Danny Wang
17
4
1
1.5
Eugene Ngiam
17
5
1
1.5
Jamus Yuen
17
4
1
1.5
Aegon Jae
17
4
1
1.5
Andy Yeo
21
2
2
0.75
Ken Lim Wee Hoe
21
2
2
0.75
Ernest Wee
21
3
2
0.75
Keith Pua
21
4
1
0.75
John Ng
21
3
1
0.75
Raven Chai
21
3
2
0.75
Adrian Cheong
21
3
2
0.75
Chong Kel Vin
21
2
2
0.75
Clement Tan
29
2
2
0.375
Ng Cheng Yong
29
2
2
0.375
Malvin Liman Gunawidjaja
29
0
4
0.375
James Wong
29
2
2
0.375
Alvin Loh
29
1
3
0.375
Roy Eng
29
0
4
0.375
Cheng Chye Hsern
29
2
2
0.375
Yun Dukgyu
29
2
2
0.375
Keith Teo
29
1
3
0.375
Adrian Tan Keng Sing
29
0
4
0.375
Wan Wan Ong
29
1
2
0.375
Elvin Ho
29
0
3
0.375
Dede Panetta
29
1
2
0.375
David Yong Chiong Yung
29
1
2
0.375
Jaryl Ong
29
0
3
0.375
Amos Ler
29
0
3
0.375
Himanshu Saran
29
1
2
0.375
Sylvester Woo Keng Chung
46
0
4
0
Gayan Liyanage
46
0
4
0
Terence Tan
46
0
3
0