
MEN'S RANKINGS
MEN'S 35+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025
Title | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Darryl Kwok Bing Heng | 1 | 6 | 6 | 6 | 0 | 48 |
Ryan Ng Wai Hou | 1 | 6 | 6 | 6 | 0 | 48 |
Ibarra B. Ortega Jr | 3 | 7 | 7 | 5 | 2 | 24 |
Israel Abarquez | 3 | 7 | 7 | 5 | 2 | 24 |
Enrico Marican | 5 | 12 | 12 | 9 | 3 | 19 |
Muhammad Aidil bin Jailani | 5 | 12 | 12 | 9 | 3 | 19 |
Caleb Goh | 7 | 12 | 12 | 9 | 3 | 15 |
Ivan Ang | 7 | 12 | 12 | 9 | 3 | 15 |
Dominic Boey Chen Jie | 9 | 7 | 7 | 6 | 1 | 12 |
Jasper Tan Wei Han | 9 | 7 | 7 | 3 | 4 | 12 |
Koh Ruey Yi | 9 | 7 | 7 | 3 | 4 | 12 |
Zachary Chua Rui Feng | 9 | 7 | 7 | 6 | 1 | 12 |
Charles Yong | 13 | 4 | 4 | 3 | 1 | 6 |
Christian Benedict Neoh | 13 | 5 | 5 | 4 | 1 | 6 |
Dominic Chang Chu Yang | 13 | 4 | 4 | 2 | 2 | 6 |
Reyor Ko | 13 | 5 | 5 | 4 | 1 | 6 |
Scott Lim | 13 | 4 | 4 | 3 | 1 | 6 |
Wee Hong Shen | 13 | 4 | 4 | 2 | 2 | 6 |
Looi Kian Seng | 19 | 8 | 8 | 4 | 4 | 5 |
Ernest Wee Kheng Liang | 20 | 6 | 6 | 5 | 1 | 4 |
Jevon See | 20 | 6 | 6 | 5 | 1 | 4 |
Loy Chee Meng | 20 | 6 | 6 | 5 | 1 | 4 |
Michael Ng | 20 | 9 | 8 | 3 | 5 | 4 |
See Yih Yan | 20 | 6 | 6 | 5 | 1 | 4 |
Joshua Chee | 25 | 6 | 6 | 1 | 5 | 3.5 |
Keane Heng | 25 | 6 | 6 | 1 | 5 | 3.5 |
Toh Jia Jie | 27 | 5 | 5 | 0 | 5 | 3.25 |
Aiden Wee Jie | 28 | 4 | 4 | 2 | 2 | 3 |
Benjamin Ngoi Ming De | 28 | 4 | 4 | 2 | 2 | 3 |
Bradley Lucas Lai | 28 | 4 | 4 | 2 | 2 | 3 |
Elton Ng Dong Han | 28 | 3 | 3 | 1 | 2 | 3 |
Gan Cheng Yu | 28 | 4 | 4 | 0 | 4 | 3 |
Gan Seng Hong | 28 | 3 | 3 | 1 | 2 | 3 |
Gan Yu Sheng | 28 | 4 | 4 | 0 | 4 | 3 |
Leo Chia | 28 | 3 | 3 | 1 | 2 | 3 |
Lin Han Tao | 28 | 4 | 4 | 2 | 2 | 3 |
Phelan Goh | 28 | 3 | 3 | 1 | 2 | 3 |
Richard Aw | 28 | 4 | 4 | 2 | 2 | 3 |
Ryan Kye Ern Khoo | 28 | 4 | 4 | 0 | 4 | 3 |
Terence Lim Say Jian | 28 | 4 | 4 | 2 | 2 | 3 |
Benjamin Tong | 41 | 5 | 5 | 4 | 1 | 2 |
Edward Bentley | 41 | 5 | 5 | 4 | 1 | 2 |
Eugene Sng Ming Liang | 41 | 5 | 5 | 4 | 1 | 2 |
Jerry Ng | 41 | 5 | 5 | 4 | 1 | 2 |
John Ng Teck Huat | 41 | 5 | 5 | 4 | 1 | 2 |
John Soh | 41 | 5 | 5 | 4 | 1 | 2 |
Lee Keng Yong | 41 | 5 | 5 | 4 | 1 | 2 |
Alan Ong Sze Kiat | 48 | 4 | 4 | 3 | 1 | 1 |
Basil Lui | 48 | 4 | 4 | 3 | 1 | 1 |
Christopher Chow Ann Shun | 48 | 5 | 4 | 3 | 1 | 1 |
Derek Ong | 48 | 4 | 4 | 3 | 1 | 1 |
Dominic Soon | 48 | 4 | 4 | 3 | 1 | 1 |
Eric Lim | 48 | 4 | 4 | 3 | 1 | 1 |
Gabriel Goh Kee Hwee | 48 | 5 | 5 | 3 | 2 | 1 |
Hasitha De Silva | 48 | 4 | 4 | 2 | 2 | 1 |
Jeremy Lim | 48 | 4 | 4 | 3 | 1 | 1 |
Lim Zheng Yong | 48 | 5 | 5 | 3 | 2 | 1 |
Mithila Silva | 48 | 4 | 4 | 2 | 2 | 1 |
Norman Choy Chi Keong | 48 | 4 | 4 | 3 | 1 | 1 |
Wong Jian Lin | 48 | 5 | 5 | 3 | 2 | 1 |
Wong Jun Han | 48 | 5 | 5 | 3 | 2 | 1 |
Zhang Liangbin | 48 | 4 | 4 | 3 | 1 | 1 |
Alan Ong Huan Kee | 63 | 4 | 4 | 1 | 3 | 0.5 |
Andy Ong | 63 | 3 | 3 | 1 | 2 | 0.5 |
Basheer Ahmed Pathan | 63 | 3 | 3 | 1 | 2 | 0.5 |
Bertrand Lee | 63 | 3 | 3 | 1 | 2 | 0.5 |
Brandon Tan | 63 | 3 | 3 | 1 | 2 | 0.5 |
Christopher Neo Chow Wei | 63 | 3 | 3 | 1 | 2 | 0.5 |
Clement Tay Kian Tiong | 63 | 3 | 3 | 1 | 2 | 0.5 |
Daniel Chia | 63 | 3 | 3 | 1 | 2 | 0.5 |
Daryl Lam | 63 | 4 | 4 | 2 | 2 | 0.5 |
Desmond Wong Jian Wen | 63 | 3 | 3 | 1 | 2 | 0.5 |
Duminda Kottegoda | 63 | 4 | 4 | 2 | 2 | 0.5 |
Ellery Aruldoss | 63 | 4 | 4 | 2 | 2 | 0.5 |
Emmanuel Oliveiro | 63 | 3 | 3 | 1 | 2 | 0.5 |
Gabriel Chia Bing Lun | 63 | 4 | 4 | 2 | 2 | 0.5 |
Gabriel Eng | 63 | 3 | 3 | 2 | 1 | 0.5 |
Glen Liang | 63 | 3 | 3 | 2 | 1 | 0.5 |
Jasper Ang Cheng Zhi | 63 | 3 | 3 | 1 | 2 | 0.5 |
Joseph Benjamin Cortes | 63 | 3 | 3 | 1 | 2 | 0.5 |
Kartikeya | 63 | 3 | 3 | 1 | 2 | 0.5 |
Khoo Kok Beng | 63 | 4 | 4 | 2 | 2 | 0.5 |
Linus Neo Chow Ming | 63 | 3 | 3 | 1 | 2 | 0.5 |
Marcus Tan | 63 | 3 | 3 | 1 | 2 | 0.5 |
Merril Antoney | 63 | 4 | 4 | 2 | 2 | 0.5 |
Mervyn Lek | 63 | 3 | 3 | 1 | 2 | 0.5 |
Ryan Yan | 63 | 4 | 4 | 1 | 3 | 0.5 |
Shaik Firoz | 63 | 3 | 3 | 1 | 2 | 0.5 |
Shaun Yip Shao Wei | 63 | 3 | 3 | 1 | 2 | 0.5 |
Tan Kok Kheng | 63 | 4 | 4 | 2 | 2 | 0.5 |
William Chen | 63 | 4 | 4 | 2 | 2 | 0.5 |
Yeo Wen Kok | 63 | 3 | 3 | 1 | 2 | 0.5 |
Aaron Tan Wee Cheong | 93 | 3 | 3 | 1 | 2 | 0.25 |
Aidan Bong | 93 | 3 | 3 | 0 | 3 | 0.25 |
Al Zaki | 93 | 2 | 2 | 0 | 2 | 0.25 |
Alvin Ye Weijie | 93 | 2 | 2 | 0 | 2 | 0.25 |
Ben Phua | 93 | 3 | 3 | 1 | 2 | 0.25 |
Benjamin J Wong | 93 | 2 | 2 | 0 | 2 | 0.25 |
Bryan Chew | 93 | 3 | 3 | 1 | 2 | 0.25 |
Chan Si Wei | 93 | 3 | 3 | 1 | 2 | 0.25 |
Chua Jian Xun | 93 | 2 | 2 | 0 | 2 | 0.25 |
Colin Yan | 93 | 3 | 3 | 1 | 2 | 0.25 |
Daniel Gn | 93 | 2 | 2 | 0 | 2 | 0.25 |
Daryl Cheng | 93 | 2 | 0 | 0 | 0 | 0.25 |
David Tan Ru Sheng | 93 | 2 | 2 | 0 | 2 | 0.25 |
Donald Teo Pit Eng | 93 | 2 | 2 | 0 | 2 | 0.25 |
Edmond Lim Tian Zhong | 93 | 2 | 0 | 0 | 0 | 0.25 |
Evan Heng | 93 | 3 | 3 | 1 | 2 | 0.25 |
Evan Ng Guang Wu | 93 | 3 | 3 | 1 | 2 | 0.25 |
Gerann Ngiam Jun Jie | 93 | 3 | 3 | 0 | 3 | 0.25 |
Heng Jia Wei | 93 | 2 | 2 | 0 | 2 | 0.25 |
Jarrell Yang | 93 | 2 | 2 | 0 | 2 | 0.25 |
Jasper Quek | 93 | 2 | 2 | 0 | 2 | 0.25 |
Jevyn Ong | 93 | 2 | 2 | 0 | 2 | 0.25 |
Joel Koh Tuan Li | 93 | 2 | 2 | 0 | 2 | 0.25 |
Justin Jiang Wei Ren | 93 | 3 | 3 | 1 | 2 | 0.25 |
Klaus Peh | 93 | 3 | 3 | 1 | 2 | 0.25 |
Lee Ray Sheng | 93 | 3 | 3 | 1 | 2 | 0.25 |
Leong Jing Wei | 93 | 3 | 3 | 1 | 2 | 0.25 |
Mohamed Izwan Abdul Manan | 93 | 3 | 3 | 0 | 3 | 0.25 |
Ngiam Weicai | 93 | 3 | 3 | 1 | 2 | 0.25 |
Oh Boon Seng | 93 | 2 | 2 | 0 | 2 | 0.25 |
Raghvendra Gandewar | 93 | 3 | 3 | 1 | 2 | 0.25 |
Ricky Low | 93 | 3 | 3 | 1 | 2 | 0.25 |
Ryan Fong | 93 | 3 | 3 | 0 | 3 | 0.25 |
Sherwin Ng | 93 | 2 | 2 | 0 | 2 | 0.25 |
Subramanian Ramachandran | 93 | 3 | 3 | 1 | 2 | 0.25 |
Swenson Tan Xuan Sheng | 93 | 2 | 2 | 0 | 2 | 0.25 |
Tang Koon Chng | 93 | 2 | 2 | 0 | 2 | 0.25 |
Teo Beng Aik | 93 | 2 | 2 | 0 | 2 | 0.25 |
Teo Zhi Yong | 93 | 2 | 2 | 0 | 2 | 0.25 |
Yan Rongxuan | 93 | 3 | 3 | 1 | 2 | 0.25 |
Yang Pit Suo | 93 | 2 | 2 | 0 | 2 | 0.25 |
NAME
POSITION
WON
LOST
POINTS
Chua Jian Xun
93
0
2
0.25
Colin Yan
93
1
2
0.25
Daniel Gn
93
0
2
0.25
Daryl Cheng
93
0
0
0.25
David Tan Ru Sheng
93
0
2
0.25
Donald Teo Pit Eng
93
0
2
0.25
Edmond Lim Tian Zhong
93
0
0
0.25
Evan Heng
93
1
2
0.25
Evan Ng Guang Wu
93
1
2
0.25
Gerann Ngiam Jun Jie
93
0
3
0.25
Heng Jia Wei
93
0
2
0.25
Jarrell Yang
93
0
2
0.25
Jasper Quek
93
0
2
0.25
Jevyn Ong
93
0
2
0.25
Joel Koh Tuan Li
93
0
2
0.25
Justin Jiang Wei Ren
93
1
2
0.25
Klaus Peh
93
1
2
0.25
Lee Ray Sheng
93
1
2
0.25
Leong Jing Wei
93
1
2
0.25
Mohamed Izwan Abdul Manan
93
0
3
0.25
Ngiam Weicai
93
1
2
0.25
Oh Boon Seng
93
0
2
0.25
Raghvendra Gandewar
93
1
2
0.25
Ricky Low
93
1
2
0.25
Ryan Fong
93
0
3
0.25
Sherwin Ng
93
0
2
0.25
Subramanian Ramachandran
93
1
2
0.25
Swenson Tan Xuan Sheng
93
0
2
0.25
Tang Koon Chng
93
0
2
0.25
Teo Beng Aik
93
0
2
0.25
Teo Zhi Yong
93
0
2
0.25
Yan Rongxuan
93
1
2
0.25
Yang Pit Suo
93
0
2
0.25