
MEN'S RANKINGS
MEN'S 35+ DOUBLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
ā
Ranking points are updated to latest tournament: PickleSprout 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Lim Ben Tah | 1 | 14 | 14 | 13 | 1 | 144 |
Chong Siew Tan | 2 | 13 | 13 | 11 | 2 | 108 |
Pang Hian Tee | 3 | 13 | 13 | 11 | 2 | 96 |
Hari Mohan | 4 | 10 | 6 | 5 | 5 | 48 |
Gabriel Edward Remigio | 5 | 7 | 7 | 7 | 0 | 36 |
Ralph Kevin Barte | 5 | 7 | 7 | 7 | 0 | 36 |
Jason Chu | 7 | 11 | 11 | 8 | 3 | 30 |
Lim Choo Beng | 7 | 7 | 7 | 3 | 4 | 30 |
Patrice Caira | 7 | 11 | 11 | 8 | 3 | 30 |
Sai Aung Than Win | 10 | 6 | 6 | 2 | 4 | 27 |
Andrew Tan Eng Joo | 11 | 7 | 7 | 6 | 1 | 24 |
Jack Boh Chen Leung | 11 | 5 | 5 | 4 | 1 | 24 |
Johnny Choo Kwee Chai | 11 | 7 | 7 | 6 | 1 | 24 |
Raymond Tong | 11 | 5 | 5 | 4 | 1 | 24 |
Chan Wai Kit | 15 | 14 | 14 | 7 | 7 | 18 |
Darren Lo Sin Loong | 15 | 17 | 17 | 13 | 4 | 18 |
Jeffrey Wong | 15 | 17 | 17 | 13 | 4 | 18 |
Julius Hiu | 18 | 14 | 14 | 10 | 4 | 16.5 |
Alan Ng Heng Wai | 19 | 11 | 11 | 6 | 5 | 15 |
Keith Kang Yong Kiat | 19 | 12 | 12 | 8 | 4 | 15 |
Desmond Phoa Chye Hou | 21 | 12 | 12 | 6 | 6 | 13.5 |
Aron Ong Jian He | 22 | 4 | 4 | 3 | 1 | 12 |
Chris Lim Shao Hsun | 22 | 7 | 7 | 7 | 0 | 12 |
Ho Wei Khai | 22 | 4 | 4 | 3 | 1 | 12 |
Kelvin Ho Wei Xiong | 22 | 3 | 3 | 3 | 0 | 12 |
Kent Chebi Cirujales | 22 | 9 | 9 | 5 | 4 | 12 |
Ng Boon Heng | 22 | 6 | 6 | 4 | 2 | 12 |
Nicholas Ang Yong Heng | 22 | 7 | 7 | 7 | 0 | 12 |
Niranjana Panigrahy | 22 | 4 | 4 | 2 | 2 | 12 |
Rudra Prasad Mahapatra | 22 | 4 | 4 | 2 | 2 | 12 |
Shaun Chiang Jian Chong | 22 | 6 | 6 | 4 | 2 | 12 |
Wayne Tan Chun Chou | 22 | 3 | 3 | 3 | 0 | 12 |
Erasmus Dry | 33 | 8 | 8 | 5 | 2 | 10.5 |
Kevin Ong | 33 | 9 | 9 | 6 | 3 | 10.5 |
Sakakura Hideaki | 33 | 8 | 8 | 5 | 3 | 10.5 |
Sean Koh Jian En | 33 | 8 | 8 | 4 | 4 | 10.5 |
Darien Koh | 37 | 11 | 11 | 7 | 4 | 9 |
James Quek Jee Loong | 37 | 11 | 11 | 7 | 4 | 9 |
Jamie Chong | 37 | 7 | 7 | 3 | 4 | 9 |
Jeremy Yang Jinqian | 37 | 11 | 11 | 7 | 4 | 9 |
Darryl Lee Chee Howe | 41 | 8 | 8 | 5 | 3 | 8.25 |
Mayurkumar Gadewar | 41 | 7 | 7 | 1 | 6 | 8.25 |
Khoo Kok Beng | 43 | 16 | 16 | 11 | 5 | 6.75 |
Raymond Luo Ming | 43 | 13 | 13 | 5 | 8 | 6.75 |
Clement Lim Xiang Jin | 45 | 4 | 4 | 2 | 2 | 6 |
Daniel Ong Kwan Keen | 45 | 4 | 4 | 3 | 1 | 6 |
Dinayadura Mithila | 45 | 10 | 10 | 3 | 7 | 6 |
Diyalagoda Liyanage Gayan Chaminda Liyanage | 45 | 11 | 11 | 1 | 10 | 6 |
Elwyn Mah | 45 | 7 | 7 | 6 | 1 | 6 |
Jerome Yap Haw Hwong | 45 | 5 | 5 | 4 | 1 | 6 |
Kalyanasubramanian Sivasribalan | 45 | 5 | 5 | 3 | 2 | 6 |
Kelvin Chng Keng Hooi | 45 | 3 | 3 | 1 | 2 | 6 |
Kiang Chee Khuen | 45 | 9 | 9 | 5 | 4 | 6 |
Raymond Wong Moh Jui | 45 | 3 | 3 | 1 | 2 | 6 |
Roel Pacana | 45 | 7 | 7 | 7 | 0 | 6 |
Russell Archilla | 45 | 7 | 7 | 7 | 0 | 6 |
Tan Joo Thye | 45 | 4 | 4 | 2 | 2 | 6 |
Vincent Teo | 45 | 3 | 3 | 1 | 2 | 6 |
Bhaskar Pandey | 59 | 9 | 9 | 4 | 5 | 5.25 |
Linus Neo Chow Ming | 59 | 11 | 11 | 5 | 6 | 5.25 |
Rajen Suchede | 59 | 8 | 8 | 2 | 6 | 5.25 |
Raven Chai Boon Keong | 59 | 11 | 11 | 8 | 3 | 5.25 |
Vismay Mathur | 59 | 9 | 9 | 4 | 5 | 5.25 |
Yong Kien Thong | 59 | 8 | 8 | 2 | 6 | 5.25 |
Zhang Liangbin | 65 | 13 | 13 | 6 | 7 | 4.5 |
Duminda Kottegoda | 66 | 6 | 6 | 2 | 4 | 3.75 |
Edirisinghege Asanka Indrajith Edirisinghe | 66 | 7 | 7 | 0 | 7 | 3.75 |
Goh Wee Leong | 66 | 9 | 9 | 4 | 5 | 3.75 |
Jimmy Yap | 66 | 7 | 7 | 2 | 5 | 3.75 |
Ke Keng Ghee | 66 | 8 | 8 | 2 | 6 | 3.75 |
Lee Joon Keong | 66 | 6 | 6 | 2 | 4 | 3.75 |
Melvin Leng | 66 | 8 | 8 | 3 | 5 | 3.75 |
Daniel Ong Kwang Keen | 73 | 6 | 6 | 5 | 1 | 3 |
Daniel Tay Poh Yee | 73 | 3 | 3 | 1 | 2 | 3 |
Hamdan Bin Mohamad | 73 | 4 | 4 | 2 | 2 | 3 |
James Wang Zhen Yu | 73 | 3 | 3 | 1 | 2 | 3 |
Jasper Ang Cheng Zhi | 73 | 3 | 3 | 1 | 2 | 3 |
Jerry Ng Teck Khian | 73 | 4 | 4 | 1 | 3 | 3 |
Jitender Aggarwal | 73 | 3 | 3 | 0 | 3 | 3 |
John Ng Teck Huat | 73 | 4 | 4 | 1 | 3 | 3 |
Kendrick Wong Soon Hui | 73 | 4 | 4 | 1 | 3 | 3 |
Kevin Tan | 73 | 7 | 7 | 5 | 2 | 3 |
Loy Chee Meng | 73 | 3 | 3 | 1 | 2 | 3 |
Matthew Chan | 73 | 2 | 2 | 0 | 2 | 3 |
Melvin Pang | 73 | 7 | 7 | 5 | 2 | 3 |
Michael Goh Wee Leong | 73 | 4 | 4 | 1 | 3 | 3 |
Pang Ching Hoo | 73 | 3 | 3 | 1 | 2 | 3 |
Paul Yap | 73 | 3 | 3 | 0 | 3 | 3 |
Peter Yeoh Teow Yan | 73 | 4 | 4 | 1 | 3 | 3 |
Sek Kong Soon | 73 | 2 | 2 | 0 | 2 | 3 |
Srikantha Purushothama | 73 | 4 | 4 | 0 | 4 | 3 |
Steve Quek Chin Chai | 73 | 6 | 6 | 4 | 2 | 3 |
Tae Dong Hwan | 73 | 4 | 4 | 2 | 2 | 3 |
Tay Lian Soon | 73 | 2 | 2 | 0 | 2 | 3 |
Wong Heng | 73 | 4 | 4 | 1 | 3 | 3 |
Benjamin Yim | 96 | 4 | 4 | 3 | 1 | 2.25 |
Bryan Tan Yong Fei | 96 | 4 | 4 | 2 | 2 | 2.25 |
Jaime Rubio Hervas | 96 | 9 | 9 | 6 | 3 | 2.25 |
Jason Boo Chong Liang | 96 | 4 | 4 | 3 | 1 | 2.25 |
Melvin Pang Sze Ray | 96 | 4 | 4 | 0 | 4 | 2.25 |
Ng Boon Yeow | 96 | 4 | 4 | 1 | 3 | 2.25 |
Nithin Shetty | 96 | 4 | 4 | 2 | 2 | 2.25 |
Ong Kwang Keen | 96 | 4 | 4 | 2 | 2 | 2.25 |
Raghvendra Gandewar | 96 | 4 | 4 | 0 | 4 | 2.25 |
Sandeep Joshi | 96 | 4 | 4 | 1 | 3 | 2.25 |
See Yih Yan | 96 | 4 | 4 | 1 | 3 | 2.25 |
Subramanian Ramachandran | 96 | 4 | 4 | 0 | 4 | 2.25 |
Thomas Chia Mong Shee | 96 | 4 | 4 | 1 | 3 | 2.25 |
Tony Koh | 96 | 4 | 4 | 2 | 2 | 2.25 |
Mervyn Lek | 110 | 8 | 8 | 5 | 3 | 1.875 |
Alvin Wee | 111 | 5 | 5 | 3 | 2 | 1.5 |
Chai Boon Keong | 111 | 5 | 5 | 3 | 2 | 1.5 |
Daniel Tay | 111 | 5 | 5 | 4 | 1 | 1.5 |
Desmond Tan | 111 | 5 | 5 | 4 | 1 | 1.5 |
Ernest Wee | 111 | 5 | 5 | 3 | 2 | 1.5 |
Jerry Ng | 111 | 5 | 5 | 4 | 1 | 1.5 |
John Ng | 111 | 5 | 5 | 4 | 1 | 1.5 |
Shaun Yoon Chee Mun | 111 | 5 | 5 | 4 | 1 | 1.5 |
Zhuo Jianxiang | 111 | 5 | 5 | 4 | 1 | 1.5 |
Alan Tan S T | 120 | 4 | 4 | 1 | 3 | 0.75 |
Benjamin Tong | 120 | 4 | 4 | 2 | 2 | 0.75 |
Chen Jianrong | 120 | 4 | 4 | 1 | 3 | 0.75 |
Chong Kel Vin | 120 | 4 | 4 | 2 | 2 | 0.75 |
Daniel Chia | 120 | 4 | 4 | 3 | 1 | 0.75 |
Daniel Chong Meng Chiang | 120 | 4 | 4 | 0 | 4 | 0.75 |
Danny Wang | 120 | 4 | 4 | 2 | 2 | 0.75 |
Darryl Lee | 120 | 4 | 4 | 2 | 2 | 0.75 |
Desmond Tan Sam Sheng | 120 | 4 | 4 | 1 | 3 | 0.75 |
Earl Yeap Li Aun | 120 | 4 | 4 | 0 | 4 | 0.75 |
Hee Jhee Jiow | 120 | 4 | 4 | 2 | 2 | 0.75 |
Joe Tan | 120 | 4 | 4 | 3 | 1 | 0.75 |
John Soh | 120 | 4 | 4 | 2 | 2 | 0.75 |
Joseph Benjamin Cortes | 120 | 4 | 4 | 2 | 2 | 0.75 |
Joshua Khng | 120 | 4 | 4 | 2 | 2 | 0.75 |
Leng Chyi Bin | 120 | 4 | 4 | 0 | 4 | 0.75 |
Lim Kim Soon | 120 | 4 | 4 | 2 | 2 | 0.75 |
Mandel Ong Sing Poh | 120 | 4 | 4 | 1 | 3 | 0.75 |
Mohamad Noor | 120 | 4 | 4 | 2 | 2 | 0.75 |
Moses Lin | 120 | 4 | 4 | 1 | 3 | 0.75 |
Muhammad AŹ¼srie | 120 | 4 | 4 | 2 | 2 | 0.75 |
Ng Kal Wee | 120 | 4 | 4 | 2 | 2 | 0.75 |
Nicholas Yeo | 120 | 4 | 4 | 2 | 2 | 0.75 |
Soh Ee Shaun | 120 | 4 | 4 | 2 | 2 | 0.75 |
Terence Key Kwok Leong | 120 | 4 | 4 | 2 | 2 | 0.75 |
Tukaram Dhanve | 120 | 4 | 4 | 1 | 3 | 0.75 |
Woi Yew Fong | 120 | 4 | 4 | 0 | 4 | 0.75 |
Aaron Tan | 147 | 3 | 3 | 1 | 2 | 0.375 |
Agus Widijaja | 147 | 3 | 3 | 1 | 2 | 0.375 |
Alvin Huang | 147 | 3 | 3 | 0 | 3 | 0.375 |
Ben Phua | 147 | 3 | 3 | 1 | 2 | 0.375 |
Bryan Chew | 147 | 3 | 3 | 1 | 2 | 0.375 |
Chan Si Wei | 147 | 3 | 3 | 1 | 2 | 0.375 |
Cheng Yong Ng | 147 | 3 | 3 | 0 | 3 | 0.375 |
Daniel Jones | 147 | 3 | 3 | 0 | 3 | 0.375 |
Donavan Lim | 147 | 3 | 3 | 1 | 2 | 0.375 |
Glen Liang | 147 | 3 | 3 | 0 | 3 | 0.375 |
Huang Shiwei | 147 | 3 | 3 | 0 | 3 | 0.375 |
Jason Lim | 147 | 3 | 3 | 0 | 3 | 0.375 |
Jeremy Leong | 147 | 3 | 3 | 1 | 2 | 0.375 |
Joseph Lim | 147 | 3 | 3 | 0 | 3 | 0.375 |
Keith Pua | 147 | 3 | 3 | 1 | 2 | 0.375 |
Keith Teo | 147 | 3 | 3 | 1 | 2 | 0.375 |
Lee Tau Wei | 147 | 3 | 3 | 0 | 3 | 0.375 |
Lynal Low | 147 | 3 | 3 | 0 | 3 | 0.375 |
Marc Chan | 147 | 3 | 3 | 0 | 3 | 0.375 |
Marlon Capuno | 147 | 3 | 3 | 0 | 3 | 0.375 |
Nick Ong | 147 | 3 | 3 | 1 | 2 | 0.375 |
Paul Lim | 147 | 3 | 3 | 0 | 3 | 0.375 |
Qin Zhiqian | 147 | 3 | 3 | 1 | 2 | 0.375 |
Randy Chan | 147 | 3 | 3 | 1 | 2 | 0.375 |
Sean Ng | 147 | 3 | 3 | 1 | 2 | 0.375 |
Shaun Yoon | 147 | 3 | 3 | 1 | 2 | 0.375 |
Sim Hock Guan | 147 | 3 | 3 | 0 | 3 | 0.375 |
Tan Kah Kit | 147 | 3 | 3 | 1 | 2 | 0.375 |
Tan Wei Jie | 147 | 3 | 3 | 0 | 3 | 0.375 |
David Yong | 176 | 3 | 0 | 0 | 3 | 0 |
Francis Tan Eng Wah | 176 | 4 | 0 | 0 | 4 | 0 |
Jeffery Kuok Kock Hee | 176 | 4 | 0 | 0 | 4 | 0 |
Johnson Rajaratnam | 176 | 4 | 0 | 0 | 4 | 0 |
Joshua Goh | 176 | 3 | 0 | 0 | 3 | 0 |
NAME
POSITION
WON
LOST
POINTS
Melvin Pang Sze Ray
96
0
4
2.25
Ng Boon Yeow
96
1
3
2.25
Nithin Shetty
96
2
2
2.25
Ong Kwang Keen
96
2
2
2.25
Raghvendra Gandewar
96
0
4
2.25
Sandeep Joshi
96
1
3
2.25
See Yih Yan
96
1
3
2.25
Subramanian Ramachandran
96
0
4
2.25
Thomas Chia Mong Shee
96
1
3
2.25
Tony Koh
96
2
2
2.25
Mervyn Lek
110
5
3
1.875
Alvin Wee
111
3
2
1.5
Chai Boon Keong
111
3
2
1.5
Daniel Tay
111
4
1
1.5
Desmond Tan
111
4
1
1.5
Ernest Wee
111
3
2
1.5
Jerry Ng
111
4
1
1.5
John Ng
111
4
1
1.5
Shaun Yoon Chee Mun
111
4
1
1.5
Zhuo Jianxiang
111
4
1
1.5
Alan Tan S T
120
1
3
0.75
Benjamin Tong
120
2
2
0.75
Chen Jianrong
120
1
3
0.75
Chong Kel Vin
120
2
2
0.75
Daniel Chia
120
3
1
0.75
Daniel Chong Meng Chiang
120
0
4
0.75
Danny Wang
120
2
2
0.75
Darryl Lee
120
2
2
0.75
Desmond Tan Sam Sheng
120
1
3
0.75
Earl Yeap Li Aun
120
0
4
0.75
Hee Jhee Jiow
120
2
2
0.75
Joe Tan
120
3
1
0.75
John Soh
120
2
2
0.75
Joseph Benjamin Cortes
120
2
2
0.75
Joshua Khng
120
2
2
0.75
Leng Chyi Bin
120
0
4
0.75
Lim Kim Soon
120
2
2
0.75
Mandel Ong Sing Poh
120
1
3
0.75
Mohamad Noor
120
2
2
0.75
Moses Lin
120
1
3
0.75
Muhammad AŹ¼srie
120
2
2
0.75
Ng Kal Wee
120
2
2
0.75
Nicholas Yeo
120
2
2
0.75
Soh Ee Shaun
120
2
2
0.75
Terence Key Kwok Leong
120
2
2
0.75
Tukaram Dhanve
120
1
3
0.75
Woi Yew Fong
120
0
4
0.75
Aaron Tan
147
1
2
0.375
Agus Widijaja
147
1
2
0.375
Alvin Huang
147
0
3
0.375
Ben Phua
147
1
2
0.375
Bryan Chew
147
1
2
0.375
Chan Si Wei
147
1
2
0.375
Cheng Yong Ng
147
0
3
0.375
Daniel Jones
147
0
3
0.375
Donavan Lim
147
1
2
0.375
Glen Liang
147
0
3
0.375
Huang Shiwei
147
0
3
0.375
Jason Lim
147
0
3
0.375
Jeremy Leong
147
1
2
0.375
Joseph Lim
147
0
3
0.375
Keith Pua
147
1
2
0.375
Keith Teo
147
1
2
0.375
Lee Tau Wei
147
0
3
0.375
Lynal Low
147
0
3
0.375
Marc Chan
147
0
3
0.375
Marlon Capuno
147
0
3
0.375
Nick Ong
147
1
2
0.375
Paul Lim
147
0
3
0.375
Qin Zhiqian
147
1
2
0.375
Randy Chan
147
1
2
0.375
Sean Ng
147
1
2
0.375
Shaun Yoon
147
1
2
0.375
Sim Hock Guan
147
0
3
0.375
Tan Kah Kit
147
1
2
0.375
Tan Wei Jie
147
0
3
0.375
David Yong
176
0
3
0
Francis Tan Eng Wah
176
0
4
0
Jeffery Kuok Kock Hee
176
0
4
0
Johnson Rajaratnam
176
0
4
0
Joshua Goh
176
0
3
0