MEN'S RANKINGS
MEN'S 35+ DOUBLES RANKING (2024)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2024.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Lim Ben Tah | 1 | 14 | 14 | 13 | 1 | 144 |
Chong Siew Tan | 2 | 13 | 13 | 11 | 2 | 108 |
Pang Hian Tee | 3 | 13 | 13 | 11 | 2 | 96 |
Hari Mohan | 4 | 10 | 6 | 5 | 5 | 48 |
Gabriel Edward Remigio | 5 | 7 | 7 | 7 | 0 | 36 |
Ralph Kevin Barte | 5 | 7 | 7 | 7 | 0 | 36 |
Jason Chu | 7 | 11 | 11 | 8 | 3 | 30 |
Lim Choo Beng | 7 | 7 | 7 | 3 | 4 | 30 |
Patrice Caira | 7 | 11 | 11 | 8 | 3 | 30 |
Sai Aung Than Win | 10 | 6 | 6 | 2 | 4 | 27 |
Andrew Tan Eng Joo | 11 | 7 | 7 | 6 | 1 | 24 |
Jack Boh Chen Leung | 11 | 5 | 5 | 4 | 1 | 24 |
Johnny Choo Kwee Chai | 11 | 7 | 7 | 6 | 1 | 24 |
Raymond Tong | 11 | 5 | 5 | 4 | 1 | 24 |
Chan Wai Kit | 15 | 14 | 14 | 7 | 7 | 18 |
Darren Lo Sin Loong | 15 | 17 | 17 | 13 | 4 | 18 |
Jeffrey Wong | 15 | 17 | 17 | 13 | 4 | 18 |
Julius Hiu | 18 | 14 | 14 | 10 | 4 | 16.5 |
Alan Ng Heng Wai | 19 | 11 | 11 | 6 | 5 | 15 |
Keith Kang Yong Kiat | 19 | 12 | 12 | 8 | 4 | 15 |
Desmond Phoa Chye Hou | 21 | 12 | 12 | 6 | 6 | 13.5 |
Aron Ong Jian He | 22 | 4 | 4 | 3 | 1 | 12 |
Chris Lim Shao Hsun | 22 | 7 | 7 | 7 | 0 | 12 |
Ho Wei Khai | 22 | 4 | 4 | 3 | 1 | 12 |
Kelvin Ho Wei Xiong | 22 | 3 | 3 | 3 | 0 | 12 |
Kent Chebi Cirujales | 22 | 9 | 9 | 5 | 4 | 12 |
Ng Boon Heng | 22 | 6 | 6 | 4 | 2 | 12 |
Nicholas Ang Yong Heng | 22 | 7 | 7 | 7 | 0 | 12 |
Niranjana Panigrahy | 22 | 4 | 4 | 2 | 2 | 12 |
Rudra Prasad Mahapatra | 22 | 4 | 4 | 2 | 2 | 12 |
Shaun Chiang Jian Chong | 22 | 6 | 6 | 4 | 2 | 12 |
Wayne Tan Chun Chou | 22 | 3 | 3 | 3 | 0 | 12 |
Erasmus Dry | 33 | 8 | 8 | 5 | 2 | 10.5 |
Kevin Ong | 33 | 9 | 9 | 6 | 3 | 10.5 |
Sakakura Hideaki | 33 | 8 | 8 | 5 | 3 | 10.5 |
Sean Koh Jian En | 33 | 8 | 8 | 4 | 4 | 10.5 |
James Quek Jee Loong | 37 | 11 | 11 | 7 | 4 | 9 |
Jamie Chong | 37 | 7 | 7 | 3 | 4 | 9 |
Jeremy Yang Jinqian | 37 | 11 | 11 | 7 | 4 | 9 |
Darryl Lee Chee Howe | 40 | 8 | 8 | 5 | 3 | 8.25 |
Mayurkumar Gadewar | 40 | 7 | 7 | 1 | 6 | 8.25 |
Clement Lim Xiang Jin | 42 | 4 | 4 | 2 | 2 | 6 |
Daniel Ong Kwan Keen | 42 | 4 | 4 | 3 | 1 | 6 |
Diyalagoda Liyanage Gayan Chaminda Liyanage | 42 | 11 | 11 | 1 | 10 | 6 |
Jerome Yap Haw Hwong | 42 | 5 | 5 | 4 | 1 | 6 |
Kalyanasubramanian Sivasribalan | 42 | 5 | 5 | 3 | 2 | 6 |
Kelvin Chng Keng Hooi | 42 | 3 | 3 | 1 | 2 | 6 |
Kiang Chee Khuen | 42 | 9 | 9 | 5 | 4 | 6 |
Raymond Luo Ming | 42 | 13 | 13 | 5 | 8 | 6.75 |
Raymond Wong Moh Jui | 42 | 3 | 3 | 1 | 2 | 6 |
Tan Joo Thye | 42 | 4 | 4 | 2 | 2 | 6 |
Vincent Teo | 42 | 3 | 3 | 1 | 2 | 6 |
Bhaskar Pandey | 53 | 9 | 9 | 4 | 5 | 5.25 |
Dinayadura Mithila | 53 | 6 | 6 | 1 | 5 | 5.25 |
Rajen Suchede | 53 | 8 | 8 | 2 | 6 | 5.25 |
Vismay Mathur | 53 | 9 | 9 | 4 | 5 | 5.25 |
Yong Kien Thong | 53 | 8 | 8 | 2 | 6 | 5.25 |
Edirisinghege Asanka Indrajith Edirisinghe | 58 | 7 | 7 | 0 | 7 | 3.75 |
Goh Wee Leong | 58 | 9 | 9 | 4 | 5 | 3.75 |
Jimmy Yap | 58 | 7 | 7 | 2 | 5 | 3.75 |
Ke Keng Ghee | 58 | 8 | 8 | 2 | 6 | 3.75 |
Khoo Kok Beng | 58 | 9 | 9 | 6 | 3 | 3.75 |
Lee Joon Keong | 58 | 6 | 6 | 2 | 4 | 3.75 |
Linus Neo Chow Ming | 58 | 6 | 6 | 1 | 5 | 3.75 |
Melvin Leng | 58 | 8 | 8 | 3 | 5 | 3.75 |
Zhang Liangbin | 58 | 9 | 9 | 3 | 6 | 3.75 |
Daniel Ong Kwang Keen | 67 | 6 | 6 | 5 | 1 | 3 |
Daniel Tay Poh Yee | 67 | 3 | 3 | 1 | 2 | 3 |
Darien Koh | 67 | 4 | 4 | 1 | 3 | 3 |
Duminda Kottegoda | 67 | 2 | 2 | 0 | 2 | 3 |
Hamdan Bin Mohamad | 67 | 4 | 4 | 2 | 2 | 3 |
James Wang Zhen Yu | 67 | 3 | 3 | 1 | 2 | 3 |
Jasper Ang Cheng Zhi | 67 | 3 | 3 | 1 | 2 | 3 |
Jerry Ng Teck Khian | 67 | 4 | 4 | 1 | 3 | 3 |
Jitender Aggarwal | 67 | 3 | 3 | 0 | 3 | 3 |
John Ng Teck Huat | 67 | 4 | 4 | 1 | 3 | 3 |
Kendrick Wong Soon Hui | 67 | 4 | 4 | 1 | 3 | 3 |
Loy Chee Meng | 67 | 3 | 3 | 1 | 2 | 3 |
Matthew Chan | 67 | 2 | 2 | 0 | 2 | 3 |
Michael Goh Wee Leong | 67 | 4 | 4 | 1 | 3 | 3 |
Pang Ching Hoo | 67 | 3 | 3 | 1 | 2 | 3 |
Paul Yap | 67 | 3 | 3 | 0 | 3 | 3 |
Peter Yeoh Teow Yan | 67 | 4 | 4 | 1 | 3 | 3 |
Sek Kong Soon | 67 | 2 | 2 | 0 | 2 | 3 |
Srikantha Purushothama | 67 | 4 | 4 | 0 | 4 | 3 |
Steve Quek Chin Chai | 67 | 6 | 6 | 4 | 2 | 3 |
Tae Dong Hwan | 67 | 4 | 4 | 2 | 2 | 3 |
Tay Lian Soon | 67 | 2 | 2 | 0 | 2 | 3 |
Wong Heng | 67 | 4 | 4 | 1 | 3 | 3 |
Benjamin Yim | 90 | 4 | 4 | 3 | 1 | 2.25 |
Bryan Tan Yong Fei | 90 | 4 | 4 | 2 | 2 | 2.25 |
Jason Boo Chong Liang | 90 | 4 | 4 | 3 | 1 | 2.25 |
Melvin Pang Sze Ray | 90 | 4 | 4 | 0 | 4 | 2.25 |
Ng Boon Yeow | 90 | 4 | 4 | 1 | 3 | 2.25 |
Nithin Shetty | 90 | 4 | 4 | 2 | 2 | 2.25 |
Ong Kwang Keen | 90 | 4 | 4 | 2 | 2 | 2.25 |
Raghvendra Gandewar | 90 | 4 | 4 | 0 | 4 | 2.25 |
Raven Chai Boon Keong | 90 | 4 | 4 | 3 | 1 | 2.25 |
Sandeep Joshi | 90 | 4 | 4 | 1 | 3 | 2.25 |
See Yih Yan | 90 | 4 | 4 | 1 | 3 | 2.25 |
Subramanian Ramachandran | 90 | 4 | 4 | 0 | 4 | 2.25 |
Thomas Chia Mong Shee | 90 | 4 | 4 | 1 | 3 | 2.25 |
Tony Koh | 90 | 4 | 4 | 2 | 2 | 2.25 |
Chai Boon Keong | 104 | 5 | 5 | 3 | 2 | 1.5 |
Jaime Rubio Hervas | 104 | 5 | 5 | 3 | 2 | 1.5 |
Mervyn Lek | 104 | 5 | 5 | 4 | 1 | 1.5 |
Shaun Yoon Chee Mun | 104 | 5 | 5 | 4 | 1 | 1.5 |
Alan Tan S T | 108 | 4 | 4 | 1 | 3 | 0.75 |
Chen Jianrong | 108 | 4 | 4 | 1 | 3 | 0.75 |
Daniel Chong Meng Chiang | 108 | 4 | 4 | 0 | 4 | 0.75 |
Desmond Tan Sam Sheng | 108 | 4 | 4 | 1 | 3 | 0.75 |
Earl Yeap Li Aun | 108 | 4 | 4 | 0 | 4 | 0.75 |
John Soh | 108 | 4 | 4 | 2 | 2 | 0.75 |
Joseph Benjamin Cortes | 108 | 4 | 4 | 2 | 2 | 0.75 |
Leng Chyi Bin | 108 | 4 | 4 | 0 | 4 | 0.75 |
Lim Kim Soon | 108 | 4 | 4 | 2 | 2 | 0.75 |
Mandel Ong Sing Poh | 108 | 4 | 4 | 1 | 3 | 0.75 |
Moses Lin | 108 | 4 | 4 | 1 | 3 | 0.75 |
Ng Kal Wee | 108 | 4 | 4 | 2 | 2 | 0.75 |
Terence Key Kwok Leong | 108 | 4 | 4 | 2 | 2 | 0.75 |
Tukaram Dhanve | 108 | 4 | 4 | 1 | 3 | 0.75 |
Woi Yew Fong | 108 | 4 | 4 | 0 | 4 | 0.75 |
Francis Tan Eng Wah | 123 | 4 | 0 | 0 | 4 | 0 |
Jeffery Kuok Kock Hee | 123 | 4 | 0 | 0 | 4 | 0 |
Johnson Rajaratnam | 123 | 4 | 0 | 0 | 4 | 0 |
NAME
POSITION
WON
LOST
POINTS
Lim Ben Tah
1
13
1
144
Chong Siew Tan
2
11
2
108
Pang Hian Tee
3
11
2
96
Hari Mohan
4
5
5
48
Gabriel Edward Remigio
5
7
0
36
Ralph Kevin Barte
5
7
0
36
Jason Chu
7
8
3
30
Lim Choo Beng
7
3
4
30
Patrice Caira
7
8
3
30
Sai Aung Than Win
10
2
4
27
Andrew Tan Eng Joo
11
6
1
24
Jack Boh Chen Leung
11
4
1
24
Johnny Choo Kwee Chai
11
6
1
24
Raymond Tong
11
4
1
24
Chan Wai Kit
15
7
7
18
Darren Lo Sin Loong
15
13
4
18
Jeffrey Wong
15
13
4
18
Julius Hiu
18
10
4
16.5
Alan Ng Heng Wai
19
6
5
15
Keith Kang Yong Kiat
19
8
4
15
Desmond Phoa Chye Hou
21
6
6
13.5
Aron Ong Jian He
22
3
1
12
Chris Lim Shao Hsun
22
7
0
12
Ho Wei Khai
22
3
1
12
Kelvin Ho Wei Xiong
22
3
0
12
Kent Chebi Cirujales
22
5
4
12
Ng Boon Heng
22
4
2
12
Nicholas Ang Yong Heng
22
7
0
12
Niranjana Panigrahy
22
2
2
12
Rudra Prasad Mahapatra
22
2
2
12
Shaun Chiang Jian Chong
22
4
2
12
Wayne Tan Chun Chou
22
3
0
12
Erasmus Dry
33
5
2
10.5
Kevin Ong
33
6
3
10.5
Sakakura Hideaki
33
5
3
10.5
Sean Koh Jian En
33
4
4
10.5
James Quek Jee Loong
37
7
4
9
Jamie Chong
37
3
4
9
Jeremy Yang Jinqian
37
7
4
9
Darryl Lee Chee Howe
40
5
3
8.25
Mayurkumar Gadewar
40
1
6
8.25
Clement Lim Xiang Jin
42
2
2
6
Daniel Ong Kwan Keen
42
3
1
6
Diyalagoda Liyanage Gayan Chaminda Liyanage
42
1
10
6
Jerome Yap Haw Hwong
42
4
1
6
Kalyanasubramanian Sivasribalan
42
3
2
6
Kelvin Chng Keng Hooi
42
1
2
6
Kiang Chee Khuen
42
5
4
6
Raymond Luo Ming
42
5
8
6.75
Raymond Wong Moh Jui
42
1
2
6
Tan Joo Thye
42
2
2
6
Vincent Teo
42
1
2
6
Bhaskar Pandey
53
4
5
5.25
Dinayadura Mithila
53
1
5
5.25
Rajen Suchede
53
2
6
5.25
Vismay Mathur
53
4
5
5.25
Yong Kien Thong
53
2
6
5.25
Edirisinghege Asanka Indrajith Edirisinghe
58
0
7
3.75
Goh Wee Leong
58
4
5
3.75
Jimmy Yap
58
2
5
3.75
Ke Keng Ghee
58
2
6
3.75
Khoo Kok Beng
58
6
3
3.75
Lee Joon Keong
58
2
4
3.75
Linus Neo Chow Ming
58
1
5
3.75
Melvin Leng
58
3
5
3.75
Zhang Liangbin
58
3
6
3.75
Daniel Ong Kwang Keen
67
5
1
3
Daniel Tay Poh Yee
67
1
2
3
Darien Koh
67
1
3
3
Duminda Kottegoda
67
0
2
3
Hamdan Bin Mohamad
67
2
2
3
James Wang Zhen Yu
67
1
2
3
Jasper Ang Cheng Zhi
67
1
2
3
Jerry Ng Teck Khian
67
1
3
3
Jitender Aggarwal
67
0
3
3
John Ng Teck Huat
67
1
3
3
Kendrick Wong Soon Hui
67
1
3
3
Loy Chee Meng
67
1
2
3
Matthew Chan
67
0
2
3
Michael Goh Wee Leong
67
1
3
3
Pang Ching Hoo
67
1
2
3
Paul Yap
67
0
3
3
Peter Yeoh Teow Yan
67
1
3
3
Sek Kong Soon
67
0
2
3
Srikantha Purushothama
67
0
4
3
Steve Quek Chin Chai
67
4
2
3
Tae Dong Hwan
67
2
2
3
Tay Lian Soon
67
0
2
3
Wong Heng
67
1
3
3
Benjamin Yim
90
3
1
2.25
Bryan Tan Yong Fei
90
2
2
2.25
Jason Boo Chong Liang
90
3
1
2.25
Melvin Pang Sze Ray
90
0
4
2.25
Ng Boon Yeow
90
1
3
2.25
Nithin Shetty
90
2
2
2.25
Ong Kwang Keen
90
2
2
2.25
Raghvendra Gandewar
90
0
4
2.25
Raven Chai Boon Keong
90
3
1
2.25
Sandeep Joshi
90
1
3
2.25