MEN'S RANKINGS
MEN'S 19+ SINGLES RANKING (2023)
These set of ranking points are for the year 2023. Please check the current ranking points on our other page if you are looking for the current year's ranking points.
Ranking points are reset annually, on 31st of December. For any discrepancies and appeals, please email us at admin@singaporepickleball.com.sg.
NAME | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | TOTAL POINTS |
---|---|---|---|---|---|---|
Richie Ong Jian Xing | 1 | 9 | 9 | 8 | 1 | 99 |
Charles Yong | 2 | 13 | 13 | 12 | 1 | 96 |
Kelvin Ho Wei Xiong | 3 | 11 | 11 | 8 | 3 | 36 |
Aaron Kwek Yin Kang | 4 | 10 | 10 | 8 | 2 | 24 |
Ryan Ng Wai Hou | 4 | 7 | 7 | 6 | 1 | 24 |
Yeo Jih-Shian | 4 | 5 | 5 | 4 | 1 | 24 |
Alex Jong Soon Sin | 7 | 9 | 9 | 7 | 2 | 18 |
Darren Ho Kum Wei | 7 | 9 | 9 | 6 | 3 | 18 |
Sean Koh Jian En | 9 | 8 | 8 | 5 | 3 | 15.75 |
Bryan Tan Yong Fei | 10 | 8 | 8 | 4 | 4 | 15 |
Hari Mohan | 10 | 8 | 8 | 5 | 3 | 15 |
Rajen Suchede | 10 | 10 | 10 | 5 | 5 | 15 |
Sakakura Hideaki | 13 | 6 | 6 | 5 | 1 | 12 |
Rudra Prasad Mahapatra | 14 | 9 | 9 | 4 | 5 | 10.5 |
Deepak Kumar | 15 | 9 | 9 | 4 | 5 | 9.75 |
Daryl Tan Yue Hwa | 16 | 7 | 7 | 2 | 5 | 9 |
Melvyn Kuan Rui De | 17 | 7 | 7 | 1 | 6 | 7.5 |
Balakrishnan Arjun | 18 | 7 | 7 | 1 | 6 | 6.75 |
Alexandre Bonnefoy | 19 | 4 | 4 | 3 | 1 | 6 |
Aron Ong Jian He | 19 | 3 | 3 | 1 | 2 | 6 |
Christopher Pong Chee Wei | 19 | 3 | 3 | 1 | 2 | 6 |
Ho Kam Fu | 19 | 4 | 4 | 3 | 1 | 6 |
Ivan Tan Qing Yu | 19 | 4 | 4 | 2 | 2 | 6 |
Julian Foo | 19 | 3 | 3 | 1 | 2 | 6 |
Koh Ruey Yi | 19 | 5 | 5 | 3 | 2 | 6 |
Martin Ng Ho Ming | 19 | 5 | 5 | 4 | 1 | 6 |
Shu Tai Yang | 27 | 3 | 3 | 0 | 3 | 4.5 |
Aiden Wee Jie | 28 | 7 | 7 | 2 | 5 | 3.75 |
Daniel Choo Foh Lai | 29 | 3 | 3 | 2 | 1 | 3 |
Edmund Gan | 29 | 4 | 4 | 0 | 4 | 3 |
Lin Hantao | 29 | 4 | 4 | 1 | 3 | 3 |
Mark Koh Kai Eng | 29 | 4 | 4 | 3 | 1 | 3 |
Nithin Shetty | 29 | 4 | 4 | 1 | 3 | 3 |
Ryan Quek | 29 | 4 | 4 | 1 | 3 | 3 |
Sam Jun Jie | 29 | 4 | 4 | 2 | 2 | 3 |
Shanmuganandam Karthikeyan | 29 | 3 | 3 | 0 | 3 | 3 |
Tukaram Dhanve | 29 | 4 | 4 | 0 | 4 | 3 |
Albert Chua Part Lang | 38 | 3 | 3 | 2 | 1 | 0.75 |
Chan Toong Sing | 38 | 2 | 2 | 0 | 2 | 0.75 |
Dixon Paul Christopher | 38 | 2 | 2 | 0 | 2 | 0.75 |
Ernest Pey Yu En | 38 | 3 | 3 | 0 | 3 | 0.75 |
Francis Tan Eng Wah | 38 | 2 | 2 | 1 | 1 | 0.75 |
Gadewar Mayurkumar | 38 | 3 | 3 | 2 | 1 | 0.75 |
Jason Chang Pik Eu | 38 | 3 | 3 | 1 | 2 | 0.75 |
Melvin Leng | 38 | 3 | 3 | 1 | 2 | 0.75 |
Rajamani Ramesh | 38 | 3 | 3 | 1 | 2 | 0.75 |
Sai Aung Than Win | 38 | 2 | 2 | 1 | 1 | 0.75 |
Sandeep Madhav Joshi | 38 | 3 | 3 | 2 | 1 | 0.75 |
Sim Jai Min | 38 | 3 | 3 | 0 | 3 | 0.75 |
Srikantha Purushothama | 38 | 3 | 3 | 2 | 1 | 0.75 |
Tae Dong Hwan | 38 | 2 | 2 | 0 | 2 | 0.75 |
Vivek Malali | 38 | 2 | 2 | 1 | 1 | 0.75 |
Brian Pek Ling Cong | 53 | 0 | 0 | 0 | 0 | 0 |
Lim Choo Beng | 53 | 0 | 0 | 0 | 0 | 0 |
Tony Koh Ngiap Heng | 53 | 0 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Richie Ong Jian Xing
1
8
1
99
Charles Yong
2
12
1
96
Kelvin Ho Wei Xiong
3
8
3
36
Aaron Kwek Yin Kang
4
8
2
24
Ryan Ng Wai Hou
4
6
1
24
Yeo Jih-Shian
4
4
1
24
Alex Jong Soon Sin
7
7
2
18
Darren Ho Kum Wei
7
6
3
18
Sean Koh Jian En
9
5
3
15.75
Bryan Tan Yong Fei
10
4
4
15
Hari Mohan
10
5
3
15
Rajen Suchede
10
5
5
15
Sakakura Hideaki
13
5
1
12
Rudra Prasad Mahapatra
14
4
5
10.5
Deepak Kumar
15
4
5
9.75
Daryl Tan Yue Hwa
16
2
5
9
Melvyn Kuan Rui De
17
1
6
7.5
Balakrishnan Arjun
18
1
6
6.75
Alexandre Bonnefoy
19
3
1
6
Aron Ong Jian He
19
1
2
6
Christopher Pong Chee Wei
19
1
2
6
Ho Kam Fu
19
3
1
6
Ivan Tan Qing Yu
19
2
2
6
Julian Foo
19
1
2
6
Koh Ruey Yi
19
3
2
6
Martin Ng Ho Ming
19
4
1
6
Shu Tai Yang
27
0
3
4.5
Aiden Wee Jie
28
2
5
3.75
Daniel Choo Foh Lai
29
2
1
3
Edmund Gan
29
0
4
3
Lin Hantao
29
1
3
3
Mark Koh Kai Eng
29
3
1
3
Nithin Shetty
29
1
3
3
Ryan Quek
29
1
3
3
Sam Jun Jie
29
2
2
3
Shanmuganandam Karthikeyan
29
0
3
3
Tukaram Dhanve
29
0
4
3
Albert Chua Part Lang
38
2
1
0.75
Chan Toong Sing
38
0
2
0.75
Dixon Paul Christopher
38
0
2
0.75
Ernest Pey Yu En
38
0
3
0.75
Francis Tan Eng Wah
38
1
1
0.75
Gadewar Mayurkumar
38
2
1
0.75
Jason Chang Pik Eu
38
1
2
0.75
Melvin Leng
38
1
2
0.75
Rajamani Ramesh
38
1
2
0.75
Sai Aung Than Win
38
1
1
0.75
Sandeep Madhav Joshi
38
2
1
0.75
Sim Jai Min
38
0
3
0.75
Srikantha Purushothama
38
2
1
0.75
Tae Dong Hwan
38
0
2
0.75
Vivek Malali
38
1
1
0.75
Brian Pek Ling Cong
53
0
0
0
Lim Choo Beng
53
0
0
0
Tony Koh Ngiap Heng
53
0
0
0